Difference between revisions of "Panzer"
From QWiki
Alice moved (talk | contribs) m |
Alice moved (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|loc=https://archive.org/download/panzer_20210412/panzer.loc | |loc=https://archive.org/download/panzer_20210412/panzer.loc | ||
}} | }} | ||
− | Panzerfaust is a map without the lightning gun, and is designed for duel or 2on2. The layout is intended for fast paced matches with plenty of angles and corners to | + | Panzerfaust is a map without the lightning gun, and is designed for duel or 2on2. The layout is intended for fast paced matches with plenty of angles and corners to shoot prediction rockets or shut passages down with spam. In a previous stage the test version of the map used 3 RL - instead of the standard 2 RL and 1 LG - but was finalised with only 2 RL to make the map less mayhem and offer more tactical play, the map was also optimized with layout changes and item placements. |
Location file is made by {{player|flintheart|flag=se}} | Location file is made by {{player|flintheart|flag=se}} | ||
Line 38: | Line 38: | ||
File:Panzer4.jpg | File:Panzer4.jpg | ||
File:Panzer5.jpg | File:Panzer5.jpg | ||
+ | File:Panzermap.jpg | ||
</gallery> | </gallery> | ||
[[Category:Maps]] | [[Category:Maps]] |
Latest revision as of 09:23, 15 April 2021
Panzerfaust is a map without the lightning gun, and is designed for duel or 2on2. The layout is intended for fast paced matches with plenty of angles and corners to shoot prediction rockets or shut passages down with spam. In a previous stage the test version of the map used 3 RL - instead of the standard 2 RL and 1 LG - but was finalised with only 2 RL to make the map less mayhem and offer more tactical play, the map was also optimized with layout changes and item placements.
Location file is made by flintheart
Items
Powerups | Armor | Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quad | Ring | Pent | MH | RA | YA | GA | LG | RL | GL | SNG | NG | SSG | ||
1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |