Difference between revisions of "Kombat 2on2on2"
From QWiki
Alice moved (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
'''Kombat''' is a 2on2on2 tournament played '''Saturday 5th March''', 22:00 {{Abbr/CET}}. | '''Kombat''' is a 2on2on2 tournament played '''Saturday 5th March''', 22:00 {{Abbr/CET}}. | ||
The ambition is to bring more quick and easy tournaments into Quakeworld that doesn't require scheduling for each and every match. | The ambition is to bring more quick and easy tournaments into Quakeworld that doesn't require scheduling for each and every match. | ||
− | |||
− | |||
− | |||
− | |||
== Format == | == Format == | ||
Line 33: | Line 29: | ||
** Timelimit: 20 | ** Timelimit: 20 | ||
* Start 22:00 {{Abbr/CET}} | * Start 22:00 {{Abbr/CET}} | ||
− | + | ||
== Results == | == Results == | ||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
Line 70: | Line 66: | ||
==Screenshot results: Grandfinal, B-Final, C-Final == | ==Screenshot results: Grandfinal, B-Final, C-Final == | ||
− | <gallery mode="packed-hover" heights=" | + | <gallery mode="packed-hover" heights="155px"> |
File:Grandfinal.jpg | File:Grandfinal.jpg | ||
File:B-final.jpg | File:B-final.jpg | ||
File:C-final.jpg | File:C-final.jpg | ||
</gallery> | </gallery> | ||
+ | |||
== Qualification Groups == | == Qualification Groups == | ||
{| class="table-responsive" style="width:100%;" | {| class="table-responsive" style="width:100%;" | ||
Line 80: | Line 77: | ||
| style="width:300px;"|GROUP A || style="width:300px;"| GROUP B || style="width:300px;"| GROUP C | | style="width:300px;"|GROUP A || style="width:300px;"| GROUP B || style="width:300px;"| GROUP C | ||
|- | |- | ||
− | | style="width:300px;"| <small>Confused Screamers</small> : {{player|Hangtime|flag=gb}} {{player|Wimp|flag=nl|link=Wimpeeh}} || style="width:300px;"| <small> | + | | style="width:300px;"| <small>Confused Screamers</small> : {{player|Hangtime|flag=gb}} {{player|Wimp|flag=nl|link=Wimpeeh}} || style="width:300px;"| <small>The Terminator Predators</small> : {{player|Milton|flag=fi}} {{player|HENU|flag=fi}}|| style="width:300px;"| <small>DM Riders</small> : {{player|Bernkaoch|flag=fr}} {{player|Hammer|flag=pt}} |
|- | |- | ||
| style="width:300px;"|<small>Kenya Safari</small> : {{player|Xterm|flag=se}} {{player|nit|flag=se}} || style="width:300px;"| <small>Gib Gibbon Squad</small> : {{player|Macler|flag=pl}} {{player|maks|flag=pl}} || style="width:300px;"| <small>Lakeus</small> : {{player|Rusti|flag=fi}} {{player|Luckyshot|flag=fi}} | | style="width:300px;"|<small>Kenya Safari</small> : {{player|Xterm|flag=se}} {{player|nit|flag=se}} || style="width:300px;"| <small>Gib Gibbon Squad</small> : {{player|Macler|flag=pl}} {{player|maks|flag=pl}} || style="width:300px;"| <small>Lakeus</small> : {{player|Rusti|flag=fi}} {{player|Luckyshot|flag=fi}} | ||
Line 86: | Line 83: | ||
| style="width:300px;"|<small>Heart Racers</small> : {{player|us3|flag=fi}} {{player|kinoko|flag=ee|link=false}} || style="width:300px;"|<small>Zapzap</small> : {{player|alice|flag=se}} {{player|Hiipe|flag=gb|link=HiipePhazeDrift}} || style="width:300px;"| <small>Bottom of Barrel</small> : {{player|anyother|flag=us|link=false}} {{player|someone|flag=us|link=false}} | | style="width:300px;"|<small>Heart Racers</small> : {{player|us3|flag=fi}} {{player|kinoko|flag=ee|link=false}} || style="width:300px;"|<small>Zapzap</small> : {{player|alice|flag=se}} {{player|Hiipe|flag=gb|link=HiipePhazeDrift}} || style="width:300px;"| <small>Bottom of Barrel</small> : {{player|anyother|flag=us|link=false}} {{player|someone|flag=us|link=false}} | ||
|} | |} | ||
+ | |||
==Screenshot results: Group-A, Group-B, Group-C == | ==Screenshot results: Group-A, Group-B, Group-C == | ||
− | <gallery mode="packed-hover" heights=" | + | <gallery mode="packed-hover" heights="155px"> |
File:Group-a.jpg | File:Group-a.jpg | ||
File:Group-b.jpg | File:Group-b.jpg |
Latest revision as of 11:48, 6 March 2022
|
Kombat is a 2on2on2 tournament played Saturday 5th March, 22:00 CET. The ambition is to bring more quick and easy tournaments into Quakeworld that doesn't require scheduling for each and every match.
Format
- 3 groups
- 3 teams per group.
- Winners of each group to final round.
- Servers: probably qw.foppa.dk or qw.quakeworld.fi
- Server settings:
- 2on2on2
- DMM3
- Powerups ON
- Timelimit: 20
- Start 22:00 CET
Results
Place | GRAND-FINAL |
---|---|
Milton & HENU | |
Bernkaoch & Hammer | |
Hangtime & Wimpeeh |
Place | B-FINAL |
---|---|
Macler & maks | |
Xterm & nit | |
Rusti & Luckyshot |
Place | C-FINAL |
---|---|
us3 & kinoko | |
alice & Hiipe | |
anyother & someone |
Screenshot results: Grandfinal, B-Final, C-Final
Qualification Groups
GROUP A | GROUP B | GROUP C |
Confused Screamers : Hangtime Wimp | The Terminator Predators : Milton HENU | DM Riders : Bernkaoch Hammer |
Kenya Safari : Xterm nit | Gib Gibbon Squad : Macler maks | Lakeus : Rusti Luckyshot |
Heart Racers : us3 kinoko | Zapzap : alice Hiipe | Bottom of Barrel : anyother someone |
Screenshot results: Group-A, Group-B, Group-C
Maps
- Bloodwalk is a combination of two classic maps, Aerowalk and Bloodrun
- Location file: bloodwalk.loc
bloodwalk |
---|