|
|
(4 intermediate revisions by 2 users not shown) |
Line 22: |
Line 22: |
| == Group stage == | | == Group stage == |
| {{LeagueTableStartQwduel}} | | {{LeagueTableStartQwduel}} |
− | {{LeagueTableSlotQwduel|rusti|flag=fi|place=1|gp=13|w=10|l=3|%=x|mw=26|ml=13|md=13|pbg=up}} | + | {{LeagueTableSlotQwduel|eQu|link=false|flag=pl|place=1|gp=13|w=12|l=1|%=x|mw=30|ml=9|md=21|pbg=up}} |
− | {{LeagueTableSlotQwduel|eQu|flag=pl|place=2|gp=11|w=10|l=1|%=x|mw=26|ml=7|md=19|pbg=up}} | + | {{LeagueTableSlotQwduel|KoLoB|link=false|flag=ru|place=2|gp=11|w=11|l=0|%=x|mw=28|ml=5|md=23|pbg=up}} |
− | {{LeagueTableSlotQwduel|TiamaT|flag=ru|place=3|gp=10|w=9|l=1|%=x|mw=23|ml=7|md=16|pbg=up}} | + | {{LeagueTableSlotQwduel|TiamaT|link=false|flag=ru|place=3|gp=13|w=10|l=3|%=x|mw=28|ml=11|md=17|pbg=up}} |
− | {{LeagueTableSlotQwduel|sCorp|flag=ru|place=4|gp=11|w=7|l=4|%=x|mw=23|ml=10|md=13|pbg=up}} | + | {{LeagueTableSlotQwduel|sCorp|flag=ru|place=4|gp=13|w=9|l=4|%=x|mw=28|ml=11|md=17|pbg=up}} |
− | {{LeagueTableSlotQwduel|KoLoB|flag=ru|place=5|gp=8|w=8|l=0|%=x|mw=21|ml=3|md=18|pbg=up}} | + | {{LeagueTableSlotQwduel|rusti|flag=fi|place=5|gp=13|w=10|l=3|%=x|mw=27|ml=12|md=15|pbg=up}} |
− | {{LeagueTableSlotQwduel|photonz|flag=no|place=6|gp=13|w=7|l=6|%=x|mw=21|ml=18|md=3|pbg=up}} | + | {{LeagueTableSlotQwduel|D-X|flag=ru|place=6|gp=12|w=8|l=4|%=x|mw=22|ml=14|md=8|pbg=up}} |
− | {{LeagueTableSlotQwduel|D-X|flag=ru|place=7|gp=10|w=7|l=3|%=x|mw=19|ml=11|md=8|pbg=up}} | + | {{LeagueTableSlotQwduel|photonz|flag=no|place=7|gp=13|w=7|l=6|%=x|mw=22|ml=17|md=5|pbg=up}} |
− | {{LeagueTableSlotQwduel|Annihilator|flag=de|place=8|gp=12|w=4|l=8|%=x|mw=13|ml=23|md=-10|pbg=up}} | + | {{LeagueTableSlotQwduel|Annihilator|flag=de|place=8|gp=13|w=5|l=8|%=x|mw=16|ml=23|md=-7|pbg=up}} |
− | {{LeagueTableSlotQwduel|Peppe|flag=se|place=9|gp=12|w=4|l=8|%=x|mw=12|ml=24|md=-12|pbg=}} | + | {{LeagueTableSlotQwduel|Peppe|flag=se|place=9|gp=13|w=5|l=8|%=x|mw=15|ml=24|md=-9|pbg=}} |
− | {{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=10|gp=12|w=2|l=10|%=x|mw=11|ml=25|md=-14|pbg=}} | + | {{LeagueTableSlotQwduel|alice|flag=se|place=10|gp=13|w=4|l=9|%=x|mw=15|ml=24|md=-9|pbg=}} |
− | {{LeagueTableSlotQwduel|floc|flag=de|place=11|gp=12|w=2|l=10|%=x|mw=11|ml=25|md=-14|pbg=}} | + | {{LeagueTableSlotQwduel|floc|flag=de|place=11|gp=13|w=3|l=10|%=x|mw=14|ml=25|md=-11|pbg=}} |
− | {{LeagueTableSlotQwduel|alice|flag=se|place=12|gp=11|w=2|l=9|%=x|mw=9|ml=25|md=-17|pbg=}} | + | {{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=12|gp=13|w=3|l=11|%=x|mw=12|ml=27|md=-15|pbg=}} |
− | {{LeagueTableSlotQwduel|fourier|flag=se|place=13|gp=11|w=2|l=9|%=x|mw=7|ml=26|md=-19|pbg=}} | + | {{LeagueTableSlotQwduel|fourier|flag=se|place=13|gp=12|w=3|l=9|%=x|mw=10|ml=26|md=-16|pbg=}} |
− | {{LeagueTableSlotQwduel|Zalon|flag=dk|place=14|gp=4|w=1|l=3|%=x|mw=4|ml=8|md=-4|pbg=}} | + | {{LeagueTableSlotQwduel|Zalon|flag=dk|place=14|gp=13|w=0|l=13|%=x|mw=0|ml=39|md=-39|pbg=}} |
| {{LeagueTableEnd}} | | {{LeagueTableEnd}} |
| {{MatchListNoheader | | {{MatchListNoheader |
Line 812: |
Line 812: |
| |hide=false | | |hide=false |
| |match1={{MatchMaps | | |match1={{MatchMaps |
− | |player1=DX|player1flag=ru | + | |player1=D-X|player1flag=ru |
| |player2flag=ru|player2=sCorp | | |player2flag=ru|player2=sCorp |
| |winner=1 | | |winner=1 |