Difference between revisions of "QuakeWorld Duel League Season 2/EU Div3"

From QWiki
 
(3 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
|name1=Overview
 
|name1=Overview
 
|link1=QuakeWorld Duel League Season 2
 
|link1=QuakeWorld Duel League Season 2
|name2=Playoffs
+
|name2=EU Div1
|link2=QuakeWorld Duel League Season 2/Playoffs
+
|link2=QuakeWorld Duel League Season 2/EU Div1
|name3=EU Div1
+
|name3=EU Div2
|link3=QuakeWorld Duel League Season 2/EU Div1
+
|link3=QuakeWorld Duel League Season 2/EU Div2
|name4=EU Div2
+
|name4=EU Div3
|link4=QuakeWorld Duel League Season 2/EU Div2
+
|link4=QuakeWorld Duel League Season 2/EU Div3
|name5=EU Div3
+
|name5=EU Div4
|link5=QuakeWorld Duel League Season 2/EU Div3
+
|link5=QuakeWorld Duel League Season 2/EU Div4
|name6=EU Div4
+
|name6=NA Div1
|link6=QuakeWorld Duel League Season 2/EU Div4
+
|link6=QuakeWorld Duel League Season 2/NA Div
|name7=NA Div1
+
|name7=NA Div2
|link7=QuakeWorld Duel League Season 2/NA Div
+
|link7=QuakeWorld Duel League Season 2/NA Div2
|name8=NA Div2
+
|name8=AU Div
|link8=QuakeWorld Duel League Season 2/NA Div2
+
|link8=QuakeWorld Duel League Season 2/AU Div
|name9=AU Div
+
|name9=Information
|link9=QuakeWorld Duel League Season 2/AU Div
+
|link9=QuakeWorld Duel League Season 2/Information
|name10=Information
+
|This=4
|link10=QuakeWorld Duel League Season 2/Information
 
|This=5
 
 
}}
 
}}
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|rusti|flag=fi|place=1|gp=13|w=10|l=3|%=x|mw=26|ml=13|md=13|pbg=up}}
+
{{LeagueTableSlotQwduel|eQu|link=false|flag=pl|place=1|gp=13|w=12|l=1|%=x|mw=30|ml=9|md=21|pbg=up}}
{{LeagueTableSlotQwduel|eQu|flag=pl|place=2|gp=11|w=10|l=1|%=x|mw=26|ml=7|md=19|pbg=up}}
+
{{LeagueTableSlotQwduel|KoLoB|link=false|flag=ru|place=2|gp=11|w=11|l=0|%=x|mw=28|ml=5|md=23|pbg=up}}
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=3|gp=10|w=9|l=1|%=x|mw=23|ml=7|md=16|pbg=up}}
+
{{LeagueTableSlotQwduel|TiamaT|link=false|flag=ru|place=3|gp=13|w=10|l=3|%=x|mw=28|ml=11|md=17|pbg=up}}
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=4|gp=11|w=7|l=4|%=x|mw=23|ml=10|md=13|pbg=up}}
+
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=4|gp=13|w=9|l=4|%=x|mw=28|ml=11|md=17|pbg=up}}
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=5|gp=8|w=8|l=0|%=x|mw=21|ml=3|md=18|pbg=up}}
+
{{LeagueTableSlotQwduel|rusti|flag=fi|place=5|gp=13|w=10|l=3|%=x|mw=27|ml=12|md=15|pbg=up}}
{{LeagueTableSlotQwduel|photonz|flag=no|place=6|gp=13|w=7|l=6|%=x|mw=21|ml=18|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|D-X|flag=ru|place=6|gp=12|w=8|l=4|%=x|mw=22|ml=14|md=8|pbg=up}}
{{LeagueTableSlotQwduel|D-X|flag=ru|place=7|gp=10|w=7|l=3|%=x|mw=19|ml=11|md=8|pbg=up}}
+
{{LeagueTableSlotQwduel|photonz|flag=no|place=7|gp=13|w=7|l=6|%=x|mw=22|ml=17|md=5|pbg=up}}
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=8|gp=12|w=4|l=8|%=x|mw=13|ml=23|md=-10|pbg=up}}
+
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=8|gp=13|w=5|l=8|%=x|mw=16|ml=23|md=-7|pbg=up}}
{{LeagueTableSlotQwduel|Peppe|flag=se|place=9|gp=12|w=4|l=8|%=x|mw=12|ml=24|md=-12|pbg=}}
+
{{LeagueTableSlotQwduel|Peppe|flag=se|place=9|gp=13|w=5|l=8|%=x|mw=15|ml=24|md=-9|pbg=}}
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=10|gp=12|w=2|l=10|%=x|mw=11|ml=25|md=-14|pbg=}}
+
{{LeagueTableSlotQwduel|alice|flag=se|place=10|gp=13|w=4|l=9|%=x|mw=15|ml=24|md=-9|pbg=}}
{{LeagueTableSlotQwduel|floc|flag=de|place=11|gp=12|w=2|l=10|%=x|mw=11|ml=25|md=-14|pbg=}}
+
{{LeagueTableSlotQwduel|floc|flag=de|place=11|gp=13|w=3|l=10|%=x|mw=14|ml=25|md=-11|pbg=}}
{{LeagueTableSlotQwduel|alice|flag=se|place=12|gp=11|w=2|l=9|%=x|mw=9|ml=25|md=-17|pbg=}}
+
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=12|gp=13|w=3|l=11|%=x|mw=12|ml=27|md=-15|pbg=}}
{{LeagueTableSlotQwduel|fourier|flag=se|place=13|gp=11|w=2|l=9|%=x|mw=7|ml=26|md=-19|pbg=}}
+
{{LeagueTableSlotQwduel|fourier|flag=se|place=13|gp=12|w=3|l=9|%=x|mw=10|ml=26|md=-16|pbg=}}
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=14|gp=4|w=1|l=3|%=x|mw=4|ml=8|md=-4|pbg=}}
+
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=14|gp=13|w=0|l=13|%=x|mw=0|ml=39|md=-39|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
 
{{MatchListNoheader
 
{{MatchListNoheader
Line 814: Line 812:
 
|hide=false
 
|hide=false
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1=DX|player1flag=ru
+
|player1=D-X|player1flag=ru
 
|player2flag=ru|player2=sCorp
 
|player2flag=ru|player2=sCorp
 
|winner=1
 
|winner=1

Latest revision as of 18:48, 9 November 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Poland eQu 13 12 1 x% 30 9 21
2. Russia KoLoB 11 11 0 x% 28 5 23
3. Russia TiamaT 13 10 3 x% 28 11 17
4. Russia sCorp 13 9 4 x% 28 11 17
5. Finland rusti 13 10 3 x% 27 12 15
6. Russia D-X 12 8 4 x% 22 14 8
7. Norway photonz 13 7 6 x% 22 17 5
8. Germany Annihilator 13 5 8 x% 16 23 -7
9. Sweden Peppe 13 5 8 x% 15 24 -9
10. Sweden alice 13 4 9 x% 15 24 -9
11. Germany floc 13 3 10 x% 14 25 -11
12. Finland Luckyshot 13 3 11 x% 12 27 -15
13. Sweden fourier 12 3 9 x% 10 26 -16
14. Denmark Zalon 13 0 13 x% 0 39 -39
eQu Poland 3 0 Germany floc
fourier Sweden 0 3 Poland eQu
Peppe Sweden 1 2 Finland Lucky
rusti Finland 3 0 Sweden alice
alice Sweden 1 2 Germany floc
Annihilator Germany 1 2 Sweden Peppe
eQu Poland 3 0 Finland Lucky
rusti Finland 3 0 Finland Lucky
D-X Russia 1 2 Finland rusti
Lucky Finland 1 2 Sweden fourier
D-X Russia 3 0 Norway photonz
KoLoB Russia 3 0 Norway photonz
Peppe Sweden 0 3 Norway photonz
sCorp Russia 3 0 Sweden Peppe
floc Germany 1 2 Russia D-X
eQu Poland 2 1 Russia D-X
Lucky Finland 3 0 Denmark Zalon
alice Sweden 1 2 Poland eQu
floc Germany 1 2 Denmark Zalon
rusti Finland 2 1 Denmark Zalon
alice Sweden 2 1 Sweden fourier
alice Sweden 0 3 Russia KoLoB
KoLoB Russia 2 1 Russia sCorp
sCorp Russia 3 0 Sweden fourier
Annihilator Germany 0 3 Russia sCorp
photonz Norway 1 2 Finland rusti
photonz Norway 2 1 Denmark Zalon
sCorp Russia 3 0 Finland Lucky
Lucky Finland 1 2 Russia TiamaT
Lucky Finland 1 2 Russia D-X
Peppe Sweden 2 1 Sweden alice
rusti Finland 2 1 Germany floc
floc Germany 0 3 Norway photonz
photonz Norway 2 1 Sweden fourier
floc Germany 1 2 Sweden fourier
Lucky Finland 0 3 Germany floc
alice Sweden 2 1 Finland Lucky
alice Sweden 1 2 Germany Anni
Anni Germany 1 2 Poland eQu
Anni Germany 1 2 Russia TiamaT
KoLob Russia 2 1 Finland rusti
sCorp Russia 3 0 Sweden alice
fourier Sweden 0 3 Finland rusti
KoLob Russia 3 0 Poland eQu
eQu Poland 3 0 Sweden Peppe
D-X Russia 2 1 Germany anni
D-X Russia 3 0 Sweden Peppe
anni Germany 0 3 Norway photonz
fourier Sweden 1 2 Russia D-X
anni Germany 2 1 Germany floc
Lucky Finland 1 2 Norway photonz
rusti Finland 2 1 Sweden Peppe
anni Germany 0 3 Finland rusti
eQu Poland 2 1 Finland rusti
Peppe Sweden 0 3 Germany floc
photonz Norway 1 2 Russia Tiamat
fourier Sweden 0 3 Germany anni
anni Germany 2 1 Finland Lucky
KoLoB Russia 3 0 Germany anni
eQu Poland 3 0 Norway photonz
fourier Sweden 0 3 Sweden Peppe
Peppe Sweden 0 3 Russia TiamaT
TiamaT Russia 2 1 Sweden alice
sCorp Russia 1 2 Poland eQu
KoLoB Russia 3 0 Sweden Pepp
fourier Sweden 0 3 Russia TiamaT
rusti Finland 2 1 Russia sCorp
photonz Norway 3 0 Sweden alice
floc Germany 1 2 Russia KoLoB
sCorp Russia 2 1 Norway photonz
D-X Russia 2 1 Russia sCorp
Tiamat Russia 1 2 Russia sCorp
D-X Russia 1 2 Russia Tiamat
Tiamat Russia 3 0 Finland rusti