Difference between revisions of "QW LAN Party Poland 2023"
From QWiki
(→2on2) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
==About== | ==About== | ||
− | QW LAN | + | QW LAN Party Poland 2023, a BYOC (Bring Your Own Computer) QuakeWorld LAN party hosted in '''[https://en.wikipedia.org/wiki/Radomsko Radomsko]''', southern {{FlagNoLink/pl}} Poland. |
==Gallery== | ==Gallery== | ||
Line 41: | Line 41: | ||
==Attendees== | ==Attendees== | ||
− | + | agnemnon | |
+ | andy | ||
+ | azael | ||
+ | dragonzagrajmer | ||
+ | el-mo | ||
+ | equ | ||
+ | er | ||
+ | flamer | ||
+ | floc | ||
+ | gawlo | ||
+ | goniec | ||
+ | goorol | ||
+ | gosciu | ||
+ | hooraytio | ||
+ | ironmanen | ||
+ | kerik | ||
+ | link | ||
+ | lolek | ||
+ | m242 | ||
+ | macler | ||
+ | majq | ||
+ | maks | ||
+ | marffinn | ||
+ | mj23 | ||
+ | myca | ||
+ | ok98 | ||
+ | paradoks | ||
+ | pattah | ||
+ | pitbull | ||
+ | plast | ||
+ | plate | ||
+ | ponczek | ||
+ | pooll | ||
+ | record | ||
+ | rghst | ||
+ | riki | ||
+ | rotker | ||
+ | samon | ||
+ | sebi | ||
+ | shamoth | ||
+ | si7h | ||
+ | szturm | ||
+ | thunder | ||
+ | tiall | ||
+ | tom | ||
+ | toma | ||
+ | vampir | ||
+ | xantom | ||
==Tournaments== | ==Tournaments== | ||
Line 109: | Line 156: | ||
|rate= | |rate= | ||
|date= | |date= | ||
− | |p1= | + | |p1=goorol|f1=pl|m1= |
|p2=floc|f2=pl|m2= | |p2=floc|f2=pl|m2= | ||
}} | }} | ||
Line 117: | Line 164: | ||
===2on2=== | ===2on2=== | ||
[[File:qwlan_pl_2023_2on2.png|480px]] | [[File:qwlan_pl_2023_2on2.png|480px]] | ||
− | {{ | + | {{Prizepool2on2noprize |
|number=4 | |number=4 | ||
|width= | |width= | ||
− | |playerwidth= | + | |playerwidth=200 |
|bronzematch=false | |bronzematch=false | ||
|symbol= | |symbol= | ||
− | |currency= | + | |currency= |
− | | | + | |p1a=Macler |f1a=pl |p1b=Maks |f1b=pl |
− | | | + | |p2a=Gosciu |f2a=pl |p2b=eQu |f2b=pl |
− | + | |p3a=Goniec |f3a=pl |p3b=Tom |f3b=pl | |
− | + | |p4a=ParadokS |f4a=dk |p4b=XantoM|f4b=se | |
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
}} | }} | ||
− | |||
− | |||
===4on4 Draft=== | ===4on4 Draft=== | ||
Line 217: | Line 257: | ||
|bronzematch=true | |bronzematch=true | ||
|symbol= | |symbol= | ||
− | |currency= | + | |currency= |
|symbol2= | |symbol2= | ||
|currency2= | |currency2= | ||
Line 225: | Line 265: | ||
|p1=Team 4: {{player|MajQ|flag=pl}}, {{player|XantoM|flag=se}}, {{player|shamoth|flag=pl}} {{player|Hooraytio|flag=se}}|f1=eu|m1=- | |p1=Team 4: {{player|MajQ|flag=pl}}, {{player|XantoM|flag=se}}, {{player|shamoth|flag=pl}} {{player|Hooraytio|flag=se}}|f1=eu|m1=- | ||
|p2=Team 8: {{player|pattah|flag=de}}, {{player|irn|flag=pl}}, {{player|plate|flag=pl}}, {{player|andy|flag=pl}}|f2=eu|m2=- | |p2=Team 8: {{player|pattah|flag=de}}, {{player|irn|flag=pl}}, {{player|plate|flag=pl}}, {{player|andy|flag=pl}}|f2=eu|m2=- | ||
− | |p3=Team 2: {{player| | + | |p3=Team 2: {{player|DragonZagrajmer|flag=pl}}, {{player|macler|flag=pl}}, {{player|grl|flag=pl}}, {{player|samon|flag=pl}}|f3=eu|m3=- |
|p4=Team 6: {{player|floc|flag=pl}}, {{player|ok98|flag=se}}, {{player|riki|flag=pl}}, {{player|link|flag=no}}|f4=eu|m4=- | |p4=Team 6: {{player|floc|flag=pl}}, {{player|ok98|flag=se}}, {{player|riki|flag=pl}}, {{player|link|flag=no}}|f4=eu|m4=- | ||
}} | }} |
Latest revision as of 20:11, 13 November 2024
|
About
QW LAN Party Poland 2023, a BYOC (Bring Your Own Computer) QuakeWorld LAN party hosted in Radomsko, southern Poland.
Gallery
Attendees
agnemnon andy azael dragonzagrajmer el-mo equ er flamer floc gawlo goniec goorol gosciu hooraytio ironmanen kerik link lolek m242 macler majq maks marffinn mj23 myca ok98 paradoks pattah pitbull plast plate ponczek pooll record rghst riki rotker samon sebi shamoth si7h szturm thunder tiall tom toma vampir xantom
Tournaments
FFA
Place | Winner |
---|---|
1st | Thunder |
2nd | macler |
3rd | goniec |
4th | ParadokS |
5th-6th | Riki |
er | |
7th-8th | sith |
Plate |
1on1 invitational
Place | Winner |
---|---|
1st | Thunder |
2nd | Maks |
1on1
Place | Winner |
---|---|
1st | goorol |
2nd | floc |
2on2
Place | Winners |
---|---|
1st | Macler & Maks |
2nd | Gosciu & eQu |
3rd/4th | Goniec & Tom |
ParadokS & XantoM |
4on4 Draft
Teams
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 |
---|---|---|---|---|---|---|---|---|---|
El-Mo | Dragon | Lolek | MajQ | Mj23 | Floc | m242 | pattah | Tjall | Sith |
ParadokS | macler | er | XantoM | Tom | ok98 | Thunder | Plate | maks | gosciu |
eQu | samon | ponczek | Shamoth | pooll | Riki | rghst | iron | Flamer | goniec |
Plast | Grl | Rotker | Hooraytio | Szturn | Link | Cor | Andy | myca | gawlo |
Toma | marfinn |
Results
Place | Winner |
---|---|
1st | Team 4: MajQ, XantoM, shamoth Hooraytio |
2nd | Team 8: pattah, irn, plate, andy |
3rd | Team 2: DragonZagrajmer, macler, grl, samon |
4th | Team 6: floc, ok98, riki, link |
Links
- https://www.quakeworld.nu/news/1155/the-best-lan-party-ever - Link's article with pictures (from QW LAN PL 2021 edition)