Difference between revisions of "Time 2 Hammer Season 4/Div1A"
From QWiki
m |
|||
Line 18: | Line 18: | ||
{{GroupTableSlot| {{TeamAbbr|[[Firing Squad]]|flag=eu|reppie, razor}} |place=2 |win_m=20 |lose_m=10 |win_g= |lose_g= |diff=33 |bg=}} | {{GroupTableSlot| {{TeamAbbr|[[Firing Squad]]|flag=eu|reppie, razor}} |place=2 |win_m=20 |lose_m=10 |win_g= |lose_g= |diff=33 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|[[DM Riders]]|flag=eu|Hammer, Bernkaoch, nitemare}} |place=3 |win_m=18 |lose_m=10 |win_g= |lose_g= |diff=32 |bg=}} | {{GroupTableSlot| {{TeamAbbr|[[DM Riders]]|flag=eu|Hammer, Bernkaoch, nitemare}} |place=3 |win_m=18 |lose_m=10 |win_g= |lose_g= |diff=32 |bg=}} | ||
− | {{GroupTableSlot| {{TeamAbbr|Karramba|flag=pl| | + | {{GroupTableSlot| {{TeamAbbr|Karramba|flag=pl|maCLer, ThundeR}} |place=4 |win_m=16 |lose_m=14 |win_g= |lose_g= |diff=29 |bg=}} |
{{GroupTableSlot| {{TeamAbbr|[[NME]]|flag=se|Splash, ok98}} |place=5 |win_m=15 |lose_m=13 |win_g= |lose_g= |diff=29 |bg=}} | {{GroupTableSlot| {{TeamAbbr|[[NME]]|flag=se|Splash, ok98}} |place=5 |win_m=15 |lose_m=13 |win_g= |lose_g= |diff=29 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|eSports|flag=eu|dago, sae, baresi}} |place=6 |win_m=10 |lose_m=18 |win_g= |lose_g= |diff=24 |bg=}} | {{GroupTableSlot| {{TeamAbbr|eSports|flag=eu|dago, sae, baresi}} |place=6 |win_m=10 |lose_m=18 |win_g= |lose_g= |diff=24 |bg=}} | ||
{{GroupTableSlot| {{TeamAbbr|Sjundeå Quake Club|flag=fi|kip, Diki}} |place=7 |win_m=7 |lose_m=21 |win_g= |lose_g= |diff=21 |bg=}} | {{GroupTableSlot| {{TeamAbbr|Sjundeå Quake Club|flag=fi|kip, Diki}} |place=7 |win_m=7 |lose_m=21 |win_g= |lose_g= |diff=21 |bg=}} | ||
− | {{GroupTableSlot| {{TeamAbbr|2xP|flag=pl| | + | {{GroupTableSlot| {{TeamAbbr|2xP|flag=pl|ponczek, pool}} |place=8 |win_m=0 |lose_m=28 |win_g= |lose_g= |diff=14 |bg=}} |
{{GroupTableSlot| {{TeamAbbr|MadeGuys|flag=so|samon, btk}} |place=9 |win_m=0 |lose_m=8 |win_g= |lose_g= |diff=-8 |bg=}} | {{GroupTableSlot| {{TeamAbbr|MadeGuys|flag=so|samon, btk}} |place=9 |win_m=0 |lose_m=8 |win_g= |lose_g= |diff=-8 |bg=}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} |
Latest revision as of 20:10, 12 September 2024
Division 1 A
Div1A Group | |||||
---|---|---|---|---|---|
1. | Poisonous and VenomousMilton, mazer | 28-0 | 42 | ||
2. | Firing Squadreppie, razor | 20-10 | 33 | ||
3. | DM RidersHammer, Bernkaoch, nitemare | 18-10 | 32 | ||
4. | KarrambamaCLer, ThundeR | 16-14 | 29 | ||
5. | NMESplash, ok98 | 15-13 | 29 | ||
6. | eSportsdago, sae, baresi | 10-18 | 24 | ||
7. | Sjundeå Quake Clubkip, Diki | 7-21 | 21 | ||
8. | 2xPponczek, pool | 0-28 | 14 | ||
9. | MadeGuyssamon, btk | 0-8 | -8 |
Division 1 B
Div1B Group | |||||
---|---|---|---|---|---|
1. | fifiGamer, myzt, fix | 17-11 | 28 | ||
2. | ZENTARGoniec, Tom | 15-17 | 23 | ||
3. | The Suicide Quadconan, mutilator | 14-10 | 23 | ||
4. | AeronautSbps, locust | 17-3 | 19 | ||
5. | FireQuake, SHah | 8-12 | 15 | ||
6. | Jägarnaxero, hlw | 8-16 | 12 | ||
7. | Lakad Matatagandeh, rio | 5-4 | 6 | ||
8. | shub lifeserp, furbison | 5-14 | 5 | ||
9. | The AxemenTiMMi, PreMortem | 3-9 | 1 |