Difference between revisions of "Qenya War Tournament 3/Groups"

From QWiki
 
(One intermediate revision by the same user not shown)
Line 59: Line 59:
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's Mutants|Milton, sae, Shamoth, sassa|flag=eu}}|place=1|win_m=4|lose_m=0|win_g=12|lose_g=0|diff=12|bg=|pbg=}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's Mutants|Milton, sae, Shamoth, sassa|flag=eu}}|place=1|win_m=4|lose_m=0|win_g=12|lose_g=0|diff=12|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Rats|Rat, Diki, Slaughter, crp|flag=fi}}|place=2|win_m=2|lose_m=1|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Rats|Rat, Diki, Slaughter, crp|flag=fi}}|place=2|win_m=3|lose_m=1|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Bad Boys|Macler, Plate, samon, badsebi|flag=pl}}|place=3|win_m=1|lose_m=2|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Bad Boys|Macler, Plate, samon, badsebi|flag=pl}}|place=3|win_m=2|lose_m=2|win_g=4|lose_g=5|diff=-1|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|QW Strikers|dib, Quake, gore, robin|flag=eu}}|place=4|win_m=0|lose_m=1|win_g=0|lose_g=3|diff=-3|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Fun & Lolz|Floc, ShaZam, gLAd, Bance|flag=eu}}|place=4|win_m=1|lose_m=3|win_g=1|lose_g=8|diff=-7|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Fun & Lolz|Floc, ShaZam, gLAd, Bance|flag=eu}}|place=5|win_m=0|lose_m=3|win_g=1|lose_g=8|diff=-7|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|QW Strikers|dib, Quake, gore, robin|flag=eu}}|place=5|win_m=0|lose_m=4|win_g=0|lose_g=3|diff=-3|bg=|pbg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 141: Line 141:
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
 
|player2={{Abbr|Fun & Lolz|Floc, ShaZam, gLAd, Bance}}|player2flag=eu
|winner=
+
|winner=2
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 17, 2024
 
|date=March 17, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 155: Line 155:
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
 
|player1={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player1flag=eu
 
|player2={{Abbr|Rats|Rat, Diki, Slaughter, crp}}|player2flag=fi
 
|player2={{Abbr|Rats|Rat, Diki, Slaughter, crp}}|player2flag=fi
|winner=
+
|winner=2
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 24, 2024
 
|date=March 24, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=2|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=2|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}
Line 182: Line 182:
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player1={{Abbr|Bad Boys|Macler, Plate, samon, badsebi}}|player1flag=pl
 
|player2={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player2flag=eu
 
|player2={{Abbr|QW Strikers|dib, Quake, gore, robin}}|player2flag=eu
|winner=
+
|winner=1
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=March 31, 2024
 
|date=March 31, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=wo|map1p1frags=|map1p2frags=|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=wo|map2p1frags=|map2p2frags=|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=1|map3=wo|map3p1frags=|map3p2frags=|map3p1lineup=
 
}}
 
}}
 
}}
 
}}

Latest revision as of 13:32, 3 April 2024


[e][h]Qenya War Tournament #3
Qenyawar3-logo.png
League Information
Organizer:
Sponsor:
The Light Side
Type:
Online
Season:
March 2024
Links
Maps
nuke • dust2 • qobblestone • italy • mirage_map
Signups
Number of signups:
Max:64 - SIGNUP HERE

Groups

Group A
Standings
# Team Games Maps Diff
1. Europe Milton's MutantsMilton, sae, Shamoth, sassa 4-0 12-0 12
2. Finland RatsRat, Diki, Slaughter, crp 3-1 4-5 -1
3. Poland Bad BoysMacler, Plate, samon, badsebi 2-2 4-5 -1
4. Europe Fun & LolzFloc, ShaZam, gLAd, Bance 1-3 1-8 -7
5. Europe QW Strikersdib, Quake, gore, robin 0-4 0-3 -3
Group B
Standings
# Team Games Maps Diff
1. Finland Early Birdsgamer, eh, rusti, ekz 4-0 8-1 7
2. Europe Serengeti Tour GuidesPreMorteM, Tom, rokky, kwon 3-1 6-3 3
3. Europe Lionheart Legionrotker, IRN, tuhmapoika, pixols 2-2 4-5 -1
4. Sweden CS LamersRaket, Link, alice, Grc 1-3 0-9 -9
5. Europe Billy's BangersBTK, Thunder, rghst, Szturm 0-4 0-0 0