Difference between revisions of "Demolition Crew"
From QWiki
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| color1 = 1 | | color1 = 1 | ||
| color2 = 4 | | color2 = 4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| ircchannel = dc-pl | | ircchannel = dc-pl | ||
| ircnetwork = irc.quakenet.org | | ircnetwork = irc.quakenet.org | ||
Line 27: | Line 21: | ||
* [[Image:flag_pl.gif]] [[equ]] | * [[Image:flag_pl.gif]] [[equ]] | ||
* [[Image:flag_pl.gif]] [[er]] | * [[Image:flag_pl.gif]] [[er]] | ||
− | |||
* [[Image:flag_pl.gif]] [[gawlo]] | * [[Image:flag_pl.gif]] [[gawlo]] | ||
* [[Image:flag_pl.gif]] [[goniec]] | * [[Image:flag_pl.gif]] [[goniec]] | ||
Line 36: | Line 29: | ||
* [[Image:flag_pl.gif]] [[record]] | * [[Image:flag_pl.gif]] [[record]] | ||
* [[Image:flag_pl.gif]] [[rotker]] | * [[Image:flag_pl.gif]] [[rotker]] | ||
+ | * [[Image:flag_pl.gif]] [[samon]] | ||
* [[Image:flag_pl.gif]] [[shamoth]] | * [[Image:flag_pl.gif]] [[shamoth]] | ||
Line 47: | Line 41: | ||
* [[Image:flag_pl.gif]] [[fausto]] | * [[Image:flag_pl.gif]] [[fausto]] | ||
* [[Image:flag_pl.gif]] [[festyn]] | * [[Image:flag_pl.gif]] [[festyn]] | ||
− | + | * [[Image:flag_pl.gif]] [[fluartity]] | |
* [[Image:flag_pl.gif]] [[goorol]] | * [[Image:flag_pl.gif]] [[goorol]] | ||
* [[Image:flag_pl.gif]] [[highlander]] | * [[Image:flag_pl.gif]] [[highlander]] |
Latest revision as of 15:15, 22 October 2024
Demolition Crew is an oldschool Polish QuakeWorld clan.
Information
- Founded: December , 1997 by HighlandeR and Crow
- Nationality: Polish
- Clan prefix: DC
- Clan colors: 1 4
- IRC channel: #dc-pl (QuakeNet)
Members
Former/Inactive members
- airman
- caban
- camel
- crow
- equal
- fatman
- fausto
- festyn
- fluartity
- goorol
- highlander
- kaj
- lan catcher
- majq
- matek
- pewe
- record
- recowski
- rezydent
- slabiutki
- storm
- szugi
- tom
- ufosh
- violence
Achievements
Year | Place | Event |
---|---|---|
2023 | 1st | Qlan War Tournament 5 Division 2 |
2022 | 3rd | Qlan War Tournament 2 Silver |
2022 | 3rd | Qlan War Tournament 1 Division 2 |
2013 | 9th | EQL Season 16 Division 1 |
2011-2012 | 1st | EQL Season 15 Group A |
2011 | 2nd | EQL Season 14 Division 2 |
2011 | 5th | NQR Ladder Summer 2011 |
2010 | 2nd | EQL Season 11 Division 2 |
2009 | 3rd | EQL Season 9 Division 2 |
2008 | 2nd | EQL Season 8 Division 3 |
2007-2008 | 3rd | EQL Season 6 Division 3 |
2007 | 3rd | EQL Season 5 Division 3 |
2006 | 2nd | NQR Season 9 Bronze Cup Premier |
2006 | 3rd | NQR Ladder 3 |
2006 | 1st | NQR Ladder 2 |
...
Gallery