Difference between revisions of "EQL Season 22/Division 2"

From QWiki
 
(44 intermediate revisions by 3 users not shown)
Line 51: Line 51:
 
{{GroupTableStart|Group Stage|width=100%|finished=|date=October 27, 2024 23:59 {{Abbr/CEST}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=|date=October 27, 2024 23:59 {{Abbr/CEST}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Tribe of Tjernobyl|oddjob, slime, jon, sassa, phrenic, rat, fix, javve|flag=se}}|place=1|win_m=2|lose_m=0|win_g=4|lose_g=2|diff=2|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Quadity Assurance|peppe, djevulsk, nas, rst, lethalwiz|flag=se}}|place=1|win_m=5|lose_m=2|win_g=14|lose_g=7|diff=7|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Sick Kunts|gosciu, kane, rokky, bjarkestar, snapcase|flag=eu}}|place=2|win_m=2|lose_m=0|win_g=4|lose_g=2|diff=2|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Bear Beer Balalaika|glad, max_power, devil, doberman, ss, ass, rusty-q, shah, quake|flag=ru}}|place=2|win_m=5|lose_m=2|win_g=13|lose_g=8|diff=5|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Quadity Assurance|peppe, djevulsk, nas, rst, lethalwiz|flag=se}}|place=3|win_m=1|lose_m=0|win_g=3|lose_g=0|diff=3|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Sick Kunts|gosciu, kane, rokky, bjarkestar, snapcase|flag=eu}}|place=3|win_m=5|lose_m=2|win_g=13|lose_g=8|diff=5|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|GoodFellas 1|airman, szturm, plast, plate, pitbull|flag=pl}}|place=4|win_m=1|lose_m=0|win_g=2|lose_g=1|diff=1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Tribe of Tjernobyl|oddjob, slime, jon, sassa, phrenic, rat, fix, javve|flag=se}}|place=4|win_m=5|lose_m=2|win_g=12|lose_g=9|diff=3|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Immortal Qings|squeeze, bogojoker, coj, sane, chris, vegeta, blood_dog, dusty |flag=ca}}|place=5|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Immortal Qings|squeeze, bogojoker, coj, sane, chris, vegeta, blood_dog, dusty |flag=ca}}|place=5|win_m=4|lose_m=3|win_g=11|lose_g=10|diff=1|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Demolition Crew|shamoth, pooll, rotker, er, goniec |flag=pl}}|place=6|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Demolition Crew|shamoth, pooll, rotker, er, goniec, samon |flag=pl}}|place=6|win_m=3|lose_m=4|win_g=8|lose_g=13|diff=-5|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|RetroRockets|abraxas, ahemlockslie, anni, crippan, dobezz, ekz, evil, gnoffa, gore, kwon, link, neophyte, ocoini, paniagua, pharmistice, robin, sickness, tuhmapoika, tumult, viag|flag=eu}}|place=7|win_m=0|lose_m=2|win_g=2|lose_g=4|diff=-2|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|GoodFellas 1|airman, szturm, plast, plate, pitbull|flag=pl}}|place=7|win_m=1|lose_m=6|win_g=6|lose_g=15|diff=-9|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Bear Beer Balalaika|glad, max_power, devil, doberman, ss, ass, rusty-q, quake|flag=ru}}|place=8|win_m=0|lose_m=2|win_g=1|lose_g=5|diff=-4|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|RetroRockets|abraxas, ahemlockslie, anni, crippan, dobezz, ekz, evil, gnoffa, gore, kwon, link, neophyte, ocoini, paniagua, pharmistice, robin, sickness, tuhmapoika, tumult, viag|flag=eu}}|place=8|win_m=0|lose_m=7|win_g=7|lose_g=14|diff=-7|bg=up}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 125: Line 125:
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player2={{Abbr|GoodFellas 1|....}}|player2flag=pl
 
|player2={{Abbr|GoodFellas 1|....}}|player2flag=pl
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM2|map1p1frags=185|map1p2frags=189|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=E1M2|map2p1frags=291|map2p2frags=187|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=DM3|map3p1frags=160|map3p2frags=154|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 164: Line 164:
 
|player1={{Abbr|Quadity Assurance|....}}|player1flag=se
 
|player1={{Abbr|Quadity Assurance|....}}|player1flag=se
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM2|map1p1frags=150|map1p2frags=252|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=E1M2|map2p1frags=192|map2p2frags=280|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=DM3|map3p1frags=263|map3p2frags=162|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 179: Line 179:
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player2={{Abbr|RetroRockets|....}}|player2flag=eu
 
|player2={{Abbr|RetroRockets|....}}|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=E1M2|map1p1frags=283|map1p2frags=196|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=DM2|map2p1frags=300|map2p2frags=129|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=PHANTOMBASE|map3p1frags=167|map3p2frags=202|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 192: Line 192:
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player2={{Abbr|Bear Beer Balalaika|....}}|player2flag=ru
 
|player2={{Abbr|Bear Beer Balalaika|....}}|player2flag=ru
||winner=
+
||winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=PHANTOMBASE|map1p1frags=184|map1p2frags=192|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=DM2|map2p1frags=121|map2p2frags=279|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=SCHLOSS|map3p1frags=261|map3p2frags=112|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 205: Line 205:
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=SCHLOSS|map1p1frags=201|map1p2frags=234|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=E1M2|map2p1frags=207|map2p2frags=251|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=PHANTOMBASE|map3p1frags=205|map3p2frags=146|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 218: Line 218:
 
|player1={{Abbr|Quadity Assurance|....}}|player1flag=se
 
|player1={{Abbr|Quadity Assurance|....}}|player1flag=se
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM3|map1p1frags=148|map1p2frags=225|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=PHANTOMBASE|map2p1frags=209|map2p2frags=111|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=E1M2|map3p1frags=268|map3p2frags=183|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 233: Line 233:
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player2={{Abbr|Bear Beer Balalaika|....}}|player2flag=ru
 
|player2={{Abbr|Bear Beer Balalaika|....}}|player2flag=ru
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM3|map1p1frags=196|map1p2frags=228|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=DM2|map2p1frags=247|map2p2frags=208|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=E1M2|map3p1frags=281|map3p2frags=311|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 246: Line 246:
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=E1M2|map1p1frags=271|map1p2frags=217|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=DM2|map2p1frags=146|map2p2frags=225|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=PHANTOMBASE|map3p1frags=252|map3p2frags=129|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 259: Line 259:
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM2|map1p1frags=164|map1p2frags=234|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=SCHLOSS|map2p1frags=211|map2p2frags=197|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=DM3|map3p1frags=161|map3p2frags=189|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 272: Line 272:
 
|player1={{Abbr|Demolition Crew|....}}|player1flag=pl
 
|player1={{Abbr|Demolition Crew|....}}|player1flag=pl
 
|player2={{Abbr|RetroRockets|....}}|player2flag=eu
 
|player2={{Abbr|RetroRockets|....}}|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=PHANTOMBASE|map1p1frags=137|map1p2frags=201|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=SCHLOSS|map2p1frags=200|map2p2frags=181|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=DM2|map3p1frags=241|map3p2frags=135|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 287: Line 287:
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=SCHLOSS|map1p1frags=330|map1p2frags=123|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=DM2|map2p1frags=196|map2p2frags=204|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=E1M2|map3p1frags=299|map3p2frags=171|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 300: Line 300:
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM2|map1p1frags=164|map1p2frags=214|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=E1M2|map2p1frags=185|map2p2frags=205|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=SCHLOSS|map3p1frags=218|map3p2frags=144|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 313: Line 313:
 
|player1={{Abbr|RetroRockets|....}}|player1flag=eu
 
|player1={{Abbr|RetroRockets|....}}|player1flag=eu
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM2|map1p1frags=144|map1p2frags=213|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=PHANTOMBASE|map2p1frags=184|map2p2frags=163|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=E1M2|map3p1frags=226|map3p2frags=249|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 326: Line 326:
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player2={{Abbr|Bear Beer Balalaika|....}}|player2flag=ru
 
|player2={{Abbr|Bear Beer Balalaika|....}}|player2flag=ru
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM3|map1p1frags=173|map1p2frags=198|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=E1M2|map2p1frags=187|map2p2frags=315|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=DM2|map3p1frags=176|map3p2frags=230|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 341: Line 341:
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=E1M2|map1p1frags=267|map1p2frags=150|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=DM3|map2p1frags=300|map2p2frags=95|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=WO|map3p1frags=0|map3p2frags=1|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 354: Line 354:
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
 
|player2={{Abbr|Demolition Crew|....}}|player2flag=pl
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=E1M2|map1p1frags=254|map1p2frags=161|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=PHANTOMBASE|map2p1frags=286|map2p2frags=93|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=DM2|map3p1frags=174|map3p2frags=164|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 367: Line 367:
 
|player1={{Abbr|RetroRockets|....}}|player1flag=eu
 
|player1={{Abbr|RetroRockets|....}}|player1flag=eu
 
|player2={{Abbr|Beer Bear Balalaika|....}}|player2flag=ru
 
|player2={{Abbr|Beer Bear Balalaika|....}}|player2flag=ru
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM3|map1p1frags=97|map1p2frags=328|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=PHANTOMBASE|map2p1frags=170|map2p2frags=188|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=SCHLOSS|map3p1frags=257|map3p2frags=157|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 380: Line 380:
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player1={{Abbr|GoodFellas 1|....}}|player1flag=pl
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=E1M2|map1p1frags=198|map1p2frags=264|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=DM2|map2p1frags=162|map2p2frags=229|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=DM3|map3p1frags=170|map3p2frags=225|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 395: Line 395:
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player1={{Abbr|Immortal Qings|....}}|player1flag=ca
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
 
|player2={{Abbr|Quadity Assurance|....}}|player2flag=se
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=E1M2|map1p1frags=243|map1p2frags=251|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=PHANTOMBASE|map2p1frags=191|map2p2frags=218|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=SCHLOSS|map3p1frags=286|map3p2frags=161|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 408: Line 408:
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player1={{Abbr|Sick Kunts|....}}|player1flag=eu
 
|player2={{Abbr|GoodFellas 1|....}}|player2flag=pl
 
|player2={{Abbr|GoodFellas 1|....}}|player2flag=pl
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM2|map1p1frags=185|map1p2frags=218|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=PHANTOMBASE|map2p1frags=191|map2p2frags=15|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=WO|map3p1frags=1|map3p2frags=0|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 421: Line 421:
 
|player1={{Abbr|RetroRockets|....}}|player1flag=eu
 
|player1={{Abbr|RetroRockets|....}}|player1flag=eu
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
 
|player2={{Abbr|Tribe of Tjernobyl|....}}|player2flag=se
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=SCHLOSS|map1p1frags=273|map1p2frags=171|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=PHANTOMBASE|map2p1frags=173|map2p2frags=181|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=DM3|map3p1frags=122|map3p2frags=246|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 434: Line 434:
 
|player1={{Abbr|Demolition Crew|....}}|player1flag=pl
