Difference between revisions of "MSKLAN2001/4on4"

From QWiki
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
 
==Group Stage==
 
==Group Stage==
 
{{Box|start|padding=0.2em|padding-bottom=1em}}
 
{{Box|start|padding=0.2em|padding-bottom=1em}}
    {{GroupTableStart| Group A |width=235px|finished=1}}
+
{{GroupTableStart| Group A |width=235px|finished=}}
        {{GroupTableSlot| {{player|{{Abbr|AmericaMustDie|band, gLAd, Green, Vovik}}|flag=ru|link=false}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|{{Abbr|AmericaMustDie|band, gLAd, Green, Vovik}}|flag=ru|link=false}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |bg=up }}
        {{GroupTableSlot| {{player|{{Abbr|CQ|Any1ne, B52, dao, swat}}|flag=ru|link=false}} |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=3 |bg=up}}
+
{{GroupTableSlot| {{player|{{Abbr|CQ|Any1ne, B52, dao, swat}}|flag=ru|link=false}} |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=3 |bg=up }}
        {{GroupTableSlot| {{player|{{Abbr|NiB|Alex, annihilator, ev1l, topor}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=2 |win_g=1 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|{{Abbr|NiB|Alex, annihilator, ev1l, topor}}|flag=ru|link=false}} |place=3 |win_m=0 |lose_m=2 |win_g=1 |lose_g=4 |bg= }}
        {{GroupTableSlot| {{player|{{Abbr|APAH|bapah, 5apah, flint, tapah}}|flag=|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|{{Abbr|APAH|bapah, 5apah, flint, tapah}}|flag=|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg= }}
        {{GroupTableSlot| {{player|{{Abbr|CMD|Asfi, Basurman, Bugl3D, Witka}}|flag=|link=false}} |place=5 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|{{Abbr|CMD|Asfi, Basurman, Bugl3D, Witka}}|flag=|link=false}} |place=5 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg= }}
 
     {{GroupTableEnd}}
 
     {{GroupTableEnd}}
 
     {{MatchList
 
     {{MatchList
Line 149: Line 149:
 
     }}
 
     }}
 
{{Box|break|padding=0.2em}}
 
{{Box|break|padding=0.2em}}
 
 
 
     {{GroupTableStart| Group B |width=235px|finished=}}
 
     {{GroupTableStart| Group B |width=235px|finished=}}
 
         {{GroupTableSlot| {{player|{{Abbr|Armageddon DeepTown|Camperoid, Gleb, Kreker, Slam}}|flag=ru|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
 
         {{GroupTableSlot| {{player|{{Abbr|Armageddon DeepTown|Camperoid, Gleb, Kreker, Slam}}|flag=ru|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}

Latest revision as of 08:28, 2 November 2024

Group Stage

Group A
1. Russia AmericaMustDie 2-0 4-0
2. Russia CQ 1-1 2-3
3. Russia NiB 0-2 1-4
4. TBD APAH 0-0 0-0
5. TBD CMD 0-0 0-0
Property "Is finished" (as page type) with input value "Expression error: Unexpected < operator." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Group B
2. Russia Armageddon DeepTown 2-1 4-2
1. Russia aut Vincere aut Mori 3-0 6-0
3. Russia HO 1-2 2-4
4. Russia TH+RD 0-3 0-6
4. Russia MJ 0-3 0-6

Playoff Stage

Semifinals
 Russia AmericaMustDie
2
Russia AmericaMustDie
a.Vincere a.Mori Russia
March 04, 2001
GreenCheck.png
389 
 
NoCheck.png
 233
 
dm6
GreenCheck.png
306 
 
NoCheck.png
 42
 
e3m7
 Russia a.Vincere a.Mori
0
  Armageddon DT
  CQ
Finals
 Russia AmericaMustDie
3
Russia AmericaMustDie
Armageddon DT Russia
March 04, 2001
NoCheck.png
163 
 
GreenCheck.png
 199
 
dm2
GreenCheck.png
272 
 
NoCheck.png
 72
 
e3m7
GreenCheck.png
200 
 
NoCheck.png
 183
 
e1m2
GreenCheck.png
214 
 
NoCheck.png
 60
 
dm3
 Russia Armageddon DT
1
3rd Place Match
 Russia a.Vincere a.Mori
1
 Russia CQ