Difference between revisions of "Russian QuakeWorld League Season 17"
From QWiki
(2 intermediate revisions by the same user not shown) | |||
Line 108: | Line 108: | ||
* {{Player|fourier|flag=se}} | * {{Player|fourier|flag=se}} | ||
* {{Player|gLAd|flag=ru}} | * {{Player|gLAd|flag=ru}} | ||
− | * {{Player| | + | * {{Player|j0rmund|flag=lv}} |
* {{Player|KoLoB|flag=ru}} | * {{Player|KoLoB|flag=ru}} | ||
* {{Player|Lev|flag=ru}} | * {{Player|Lev|flag=ru}} | ||
Line 118: | Line 118: | ||
* {{Player|sCorp|flag=ru}} | * {{Player|sCorp|flag=ru}} | ||
* {{Player|SS|flag=ru}} | * {{Player|SS|flag=ru}} | ||
− | * {{Player|TiamaT|flag= | + | * {{Player|TiamaT|flag=ru}} |
* {{Player|ULM|flag=ru}} | * {{Player|ULM|flag=ru}} | ||
* {{Player|UnKnoWn|flag=ru}} | * {{Player|UnKnoWn|flag=ru}} |
Latest revision as of 22:23, 10 November 2024
|
Russian QuakeWorld League Season 17
League Information
Series:
Organizer:
Mode:
1on1
Type:
Online
Format:
Seeded Double-Elimination Bracket
Prize pool:
1000$
Start Date:
2024-10-28
Links
Maps
Signups
Number of signups:
24
Format
- Double Elimination brackets
- All matches are BO5
- Pick, Pick, Pick, Pick, Toss, Toss, Play
- Higher seed picks first, then it alternates
- Default map pool of 7 maps
Prize pool
$1000 (USD) are spread among the players as seen below. Prizes are awarded only to those players who have not lost a single map with WO.
Place | Prize (USD) | Winner |
---|---|---|
1st | $250 | TBD |
2nd | $175 | TBD |
3rd | $125 | TBD |
4th | $100 | TBD |
5th-6th | $75 | TBD |
TBD | ||
7th-8th | $50 | TBD |
TBD | ||
9th-10th | $25 | TBD |
TBD | ||
11th-12th | $25 | TBD |
TBD | ||
13th-14th | - | TBD |
TBD | ||
15th-16th | - | TBD |
TBD |