Difference between revisions of "MSKLAN2005/2on2"
From QWiki
Line 8: | Line 8: | ||
}} | }} | ||
==Double Elimination Bracket== | ==Double Elimination Bracket== | ||
+ | {{32DEBracket | ||
+ | <!-- WINNERS BRACKET --> | ||
+ | |column-width=240 | ||
+ | |R1D1=DooM & UnKnoWn|R1D1score=W |R1D1flag=ru|R1D1win=1 | ||
+ | |R1D2=- |R1D2score= |R1D2flag=|R1D2win= | ||
+ | |R1G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D3=Snow_man & Syn|R1D3score=1 |R1D3flag=ru|R1D3win=1 | ||
+ | |R1D4=kreon & QG|R1D4score= |R1D4flag=ru|R1D4win= | ||
+ | |R1G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D5=Boomer&Chopper|R1D5score=W |R1D5flag=ru|R1D5win=1 | ||
+ | |R1D6=- |R1D6score= |R1D6flag=|R1D6win= | ||
+ | |R1G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D7=Small & Starlam|R1D7score=W |R1D7flag=ru|R1D7win=1 | ||
+ | |R1D8=- |R1D8score= |R1D8flag=|R1D8win= | ||
+ | |R1G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D9=Bloody & ya(kc)|R1D9score=W |R1D9flag=ru|R1D9win=1 | ||
+ | |R1D10=- |R1D10score= |R1D10flag=|R1D10win= | ||
+ | |R1G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D11=Alien & armadon|R1D11score=1 |R1D11flag=ru|R1D11win=1 | ||
+ | |R1D12=En3my & Jc|R1D12score= |R1D12flag=ru|R1D12win= | ||
+ | |R1G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D13=band & PsychoDad|R1D13score=W |R1D13flag=eu|R1D13win=1 | ||
+ | |R1D14=- |R1D14score= |R1D14flag=|R1D14win= | ||
+ | |R1G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D15=Paranoid & Stuff|R1D15score=1 |R1D15flag=ru|R1D15win=1 | ||
+ | |R1D16=Astron & Rocket|R1D16score= |R1D16flag=ru|R1D16win= | ||
+ | |R1G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D17=B1aze & gLAd|R1D17score=W |R1D17flag=ru|R1D17win=1 | ||
+ | |R1D18= |R1D18score= |R1D18flag=|R1D18win= | ||
+ | |R1G9details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D19=Frank & Zedd|R1D19score=1 |R1D19flag=ru|R1D19win=1 | ||
+ | |R1D20=GW & Vovila|R1D20score= |R1D20flag=ru|R1D20win= | ||
+ | |R1G10details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D21=CROCK & Hook|R1D21score=W |R1D21flag=eu|R1D21win=1 | ||
+ | |R1D22=- |R1D22score= |R1D22flag=|R1D22win= | ||
+ | |R1G11details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D23=Bon3z & Gloomy|R1D23score=1 |R1D23flag=ua|R1D23win=1 | ||
+ | |R1D24=aQ & op3l|R1D24score= |R1D24flag=ru|R1D24win= | ||
+ | |R1G12details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D25=disconnect & Jarul|R1D25score=W |R1D25flag=ru|R1D25win=1 | ||
+ | |R1D26= |R1D26score= |R1D26flag=|R1D26win= | ||
+ | |R1G13details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D27=marman & ULM|R1D27score= |R1D27flag=ru|R1D27win= | ||
+ | |R1D28=unforgiv & qqsh|R1D28score=1 |R1D28flag=ru|R1D28win=1 | ||
+ | |R1G14details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D29=DG & VVD|R1D29score=W |R1D29flag=ru|R1D29win=1 | ||
+ | |R1D30=- |R1D30score= |R1D30flag=|R1D30win= | ||
+ | |R1G15details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D31=Tikhon&Krlam|R1D31score=1 |R1D31flag=ru|R1D31win=1 | ||
+ | |R1D32=Fragman & x3nos|R1D32score= |R1D32flag=ru|R1D32win= | ||
+ | |R1G16details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W1=DooM & UnKnoWn|R2W1score=1 |R2W1flag=ru|R2W1win=1 | ||
+ | |R2W2=Snow_man & Syn|R2W2score= |R2W2flag=ru|R2W2win= | ||
+ | |R2G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W3=Boomer&Chopper|R2W3score=1 |R2W3flag=ru|R2W3win=1 | ||
+ | |R2W4=Small & Starlam|R2W4score= |R2W4flag=ru|R2W4win= | ||
+ | |R2G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W5=Bloody & ya(kc)|R2W5score=1 |R2W5flag=ru|R2W5win=1 | ||
+ | |R2W6=Alien & armadon|R2W6score= |R2W6flag=ru|R2W6win= | ||
+ | |R2G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W7=band & PsychoDad|R2W7score=1 |R2W7flag=ru|R2W7win=1 | ||
+ | |R2W8=Paranoid & Stuff|R2W8score= |R2W8flag=ru|R2W8win= | ||
+ | |R2G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W9=B1aze & gLAd|R2W9score=1 |R2W9flag=ru|R2W9win=1 | ||
+ | |R2W10=Frank & Zedd|R2W10score= |R2W10flag=ru|R2W10win= | ||
+ | |R2G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W11=CROCK & Hook|R2W11score=1 |R2W11flag=eu|R2W11win=1 | ||
+ | |R2W12=Bon3z & Gloomy|R2W12score= |R2W12flag=ua|R2W12win= | ||
+ | |R2G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W13=disconnect & Jarul|R2W13score=1 |R2W13flag=ru|R2W13win=1 | ||
+ | |R2W14=unforgiv & qqsh|R2W14score= |R2W14flag=ru|R2W14win= | ||
+ | |R2G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W15=DG & VVD|R2W15score=1 |R2W15flag=ru|R2W15win=1 | ||
+ | |R2W16=Tikhon&Krlam|R2W16score= |R2W16flag=ru|R2W16win= | ||
+ | |R2G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W1=DooM & UnKnoWn|R3W1score=1 |R3W1flag=ru|R3W1win=1 | ||
+ | |R3W2=Boomer&Chopper|R3W2score= |R3W2flag=ru|R3W2win= | ||
+ | |R3G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W3=Bloody & ya(kc)|R3W3score= |R3W3flag=ru|R3W3win= | ||
+ | |R3W4=band & PsychoDad|R3W4score=1 |R3W4flag=eu|R3W4win=1 | ||
+ | |R3G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W5=B1aze & gLAd|R3W5score=1 |R3W5flag=ru|R3W5win=1 | ||
+ | |R3W6=CROCK & Hook|R3W6score= |R3W6flag=eu|R3W6win= | ||
+ | |R3G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W7=disconnect & Jarul|R3W7score=1 |R3W7flag=ru|R3W7win=1 | ||
+ | |R3W8=DG & VVD|R3W8score= |R3W8flag=ru|R3W8win= | ||
+ | |R3G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4W1=DooM & UnKnoWn|R4W1score=1 |R4W1flag=ru|R4W1win=1 | ||
+ | |R4W2=band & PsychoDad|R4W2score= |R4W2flag=eu|R4W2win= | ||
+ | |R4G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4W3=B1aze & gLAd|R4W3score= |R4W3flag=ru|R4W3win= | ||
+ | |R4W4=disconnect & Jarul|R4W4score=1 |R4W4flag=ru|R4W4win=1 | ||
+ | |R4G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D33=- |R1D33score= |R1D33flag=|R1D33win= | ||
+ | |R1D34=GW & Vovila|R1D34score=W |R1D34flag=ru|R1D34win=1 | ||
+ | |R1G17details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D35=- |R1D35score= |R1D35flag=|R1D35win= | ||
+ | |R1D36=aQ & op3l|R1D36score=W |R1D36flag=ru|R1D36win=1 | ||
+ | |R1G18details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D37=- |R1D37score= |R1D37flag=|R1D37win= | ||
+ | |R1D38=marman & ULM|R1D38score=W |R1D38flag=ru|R1D38win=1 | ||
+ | |R1G19details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D39=- |R1D39score= |R1D39flag=|R1D39win= | ||
+ | |R1D40=Fragman & x3nos|R1D40score=W |R1D40flag=ru|R1D40win=1 | ||
+ | |R1G20details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D41=- |R1D41score= |R1D41flag=|R1D41win= | ||
+ | |R1D42=kreon & QG|R1D42score=W |R1D42flag=ru|R1D42win=1 | ||
+ | |R1G21details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D43=- |R1D43score= |R1D43flag=|R1D43win= | ||
+ | |R1D44=- |R1D44score= |R1D44flag=|R1D44win= | ||
+ | |R1G22details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D45=- |R1D45score= |R1D45flag=|R1D45win= | ||
+ | |R1D46=En3my & Jc|R1D46score=W |R1D46flag=ru|R1D46win=1 | ||
+ | |R1G23details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D47=- |R1D47score= |R1D47flag=|R1D47win= | ||
+ | |R1D48=Astron & Rocket|R1D48score=W |R1D48flag=ru|R1D48win=1 | ||
+ | |R1G24details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D1=Alien & armadon|R2D1score=1 |R2D1flag=ru|R2D1win=1 | ||
+ | |R2W17=GW & Vovila|R2W17score= |R2W17flag=ru|R2W17win= | ||
+ | |R2G9details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D2=Paranoid & Stuff|R2D2score= |R2D2flag=ru|R2D2win= | ||
+ | |R2W18=aQ & op3l|R2W18score=1 |R2W18flag=ru|R2W18win=1 | ||
+ | |R2G10details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D3=Snow_man & Syn|R2D3score= |R2D3flag=ru|R2D3win= | ||
+ | |R2W19=marman & ULM|R2W19score=1 |R2W19flag=ru|R2W19win=1 | ||
+ | |R2G11details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D4=Small & Starlam|R2D4score=1 |R2D4flag=ru|R2D4win=1 | ||
+ | |R2W20=Fragman & x3nos|R2W20score= |R2W20flag=ru|R2W20win= | ||
+ | |R2G12details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D5=unforgiv & qqsh|R2D5score=1 |R2D5flag=ru|R2D5win=1 | ||
+ | |R2W21=kreon & QG|R2W21score= |R2W21flag=ru|R2W21win= | ||
+ | |R2G13details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D6=Tikhon&Krlam|R2D6score=W |R2D6flag=ru|R2D6win=1 | ||
+ | |R2W22=- |R2W22score= |R2W22flag=|R2W22win= | ||
+ | |R2G14details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D7=Frank & Zedd|R2D7score=1 |R2D7flag=ru|R2D7win=1 | ||
+ | |R2W23=En3my & Jc|R2W23score= |R2W23flag=ru|R2W23win= | ||
+ | |R2G15details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D8=Bon3z & Gloomy|R2D8score=1 |R2D8flag=ua|R2D8win=1 | ||
+ | |R2W24=Astron & Rocket|R2W24score= |R2W24flag=ru|R2W24win= | ||
+ | |R2G16details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W9=Alien & armadon|R3W9score=1 |R3W9flag=ru|R3W9win=1 | ||
+ | |R3W10=aQ & op3l|R3W10score= |R3W10flag=ru|R3W10win= | ||
+ | |R3G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W11=marman & ULM|R3W11score= |R3W11flag=ru|R3W11win= | ||
+ | |R3W12=RO |R3W12score=1 |R3W12flag=ru|R3W12win=1 | ||
+ | |R3G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W13=unforgiv & qqsh|R3W13score=1 |R3W13flag=ru|R3W13win=1 | ||
+ | |R3W14=Tikhon&Krlam|R3W14score= |R3W14flag=ru|R3W14win= | ||
+ | |R3G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W15=Frank & Zedd|R3W15score= |R3W15flag=ru|R3W15win= | ||
+ | |R3W16=Bon3z & Gloomy|R3W16score=1 |R3W16flag=ua|R3W16win=1 | ||
+ | |R3G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D1=DG & VVD|R4D1score= |R4D1flag=ru|R4D1win= | ||
+ | |R4W5=Alien & armadon|R4W5score=1 |R4W5flag=ru|R4W5win=1 | ||
+ | |R4G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D2=CROCK & Hook|R4D2score=1 |R4D2flag=eu|R4D2win=1 | ||
+ | |R4W6=Small & Starlam|R4W6score= |R4W6flag=ru|R4W6win= | ||
+ | |R4G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D3=Bloody & ya(kc)|R4D3score=1 |R4D3flag=ru|R4D3win=1 | ||
+ | |R4W7=unforgiv & qqsh|R4W7score= |R4W7flag=ru|R4W7win= | ||
+ | |R4G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D4=Boomer&Chopper|R4D4score= |R4D4flag=ru|R4D4win= | ||
+ | |R4W8=Bon3z & Gloomy|R4W8score=1 |R4W8flag=ua|R4W8win=1 | ||
+ | |R4G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R5W3=Alien & armadon|R5W3score=1 |R5W3flag=ru|R5W3win=1 | ||
+ | |R5W4=CROCK & Hook|R5W4score= |R5W4flag=eu|R5W4win= | ||
+ | |R5G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R5W5=Bloody & ya(kc)|R5W5score= |R5W5flag=ru|R5W5win= | ||
+ | |R5W6=Bon3z & Gloomy|R5W6score=1 |R5W6flag=ua|R5W6win=1 | ||
+ | |R5G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R6W1=Alien & armadon|R6W1score= |R6W1flag=ru|R6W1win= | ||
+ | |R6D1=band & PsychoDad|R6D1score=1 |R6D1flag=eu|R6D1win=1 | ||
+ | |R6G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R6W2=Bon3z & Gloomy|R6W2score= |R6W2flag=ua|R6W2win= | ||
+ | |R6D2=B1aze & gLAd|R6D2score=1 |R6D2flag=ru|R6D2win=1 | ||
+ | |R6G2details={{BracketMatchSummary}} | ||
+ | |||
+ | <!-- FINAL BRACKET --> | ||
+ | |R5W1=DooM & UnKnoWn|R5W1score=1 |R5W1flag=ru|R5W1win=1 | ||
+ | |R5W2=disconnect & Jarul|R5W2score= |R5W2flag=ru|R5W2win= | ||
+ | |R5G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R7W1=band & PsychoDad|R7W1score=1 |R7W1flag=eu|R7W1win=1 | ||
+ | |R7W2=B1aze & gLAd|R7W2score= |R7W2flag=ru|R7W2win= | ||
+ | |R7G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R8D1=disconnect & Jarul|R8D1score=1 |R8D1flag=ru|R8D1win=1 | ||
+ | |R8W1=band & PsychoDad|R8W1score= |R8W1flag=eu|R8W1win= | ||
+ | |R8G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R9W1=DooM & UnKnoWn|R9W1score=1 |R9W1flag=ru|R9W1win=1 | ||
+ | |R9W2=disconnect & Jarul|R9W2score= |R9W2flag=ru|R9W2win= | ||
+ | |R9W1score2= | ||
+ | |R9W2score2= | ||
+ | |R9G1details={{BracketMatchSummary}} | ||
+ | }} |
Latest revision as of 14:26, 13 November 2024
|
Double Elimination Bracket
Upper Bracket
Round 1
DooM & UnKnoWn
W
-
Snow_man & Syn
1
kreon & QG
Boomer&Chopper
W
-
Small & Starlam
W
-
Bloody & ya(kc)
W
-
Alien & armadon
1
En3my & Jc
band & PsychoDad
W
-
Paranoid & Stuff
1
Astron & Rocket
B1aze & gLAd
W
Frank & Zedd
1
GW & Vovila
CROCK & Hook
W
-
Bon3z & Gloomy
1
aQ & op3l
disconnect & Jarul
W
marman & ULM
unforgiv & qqsh
1
DG & VVD
W
-
Tikhon&Krlam
1
Fragman & x3nos
Round 2
DooM & UnKnoWn
1
Snow_man & Syn
Boomer&Chopper
1
Small & Starlam
Bloody & ya(kc)
1
Alien & armadon
band & PsychoDad
1
Paranoid & Stuff
B1aze & gLAd
1
Frank & Zedd
CROCK & Hook
1
Bon3z & Gloomy
disconnect & Jarul
1
unforgiv & qqsh
DG & VVD
1
Tikhon&Krlam
Round 3
DooM & UnKnoWn
1
Boomer&Chopper
Bloody & ya(kc)
band & PsychoDad
1
B1aze & gLAd
1
CROCK & Hook
disconnect & Jarul
1
DG & VVD
Round 4
DooM & UnKnoWn
1
band & PsychoDad
B1aze & gLAd
disconnect & Jarul
1
Lower Bracket
Losers Round 1
-
GW & Vovila
W
-
aQ & op3l
W
-
marman & ULM
W
-
Fragman & x3nos
W
-
kreon & QG
W
-
-
-
En3my & Jc
W
-
Astron & Rocket
W
Losers Round 2
Alien & armadon
1
GW & Vovila
Paranoid & Stuff
aQ & op3l
1
Snow_man & Syn
marman & ULM
1
Small & Starlam
1
Fragman & x3nos
unforgiv & qqsh
1
kreon & QG
Tikhon&Krlam
W
-
Frank & Zedd
1
En3my & Jc
Bon3z & Gloomy
1
Astron & Rocket
Losers Round 3
Alien & armadon
1
aQ & op3l
marman & ULM
RO
1
unforgiv & qqsh
1
Tikhon&Krlam
Frank & Zedd
Bon3z & Gloomy
1
Losers Round 4
DG & VVD
Alien & armadon
1
CROCK & Hook
1
Small & Starlam
Bloody & ya(kc)
1
unforgiv & qqsh
Boomer&Chopper
Bon3z & Gloomy
1
Losers Round 5
Alien & armadon
1
CROCK & Hook
Bloody & ya(kc)
Bon3z & Gloomy
1
Losers Round 6
band & PsychoDad
1
Alien & armadon
B1aze & gLAd
1
Bon3z & Gloomy
Final Bracket
From Winners Bracket
DooM & UnKnoWn
1
disconnect & Jarul
From Losers Bracket
band & PsychoDad
1
B1aze & gLAd
Losers Finals
disconnect & Jarul
1
band & PsychoDad
Grand Finals
DooM & UnKnoWn
1
disconnect & Jarul