Difference between revisions of "DM2 Duel Tournament/Division 1"

From QWiki
 
(5 intermediate revisions by the same user not shown)
Line 18: Line 18:
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{GroupTableStart| Division 1 - A |width=250px}}
 
{{GroupTableStart| Division 1 - A |width=250px}}
{{GroupTableSlot|{{player|bulat|flag=ru}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|plate|flag=pl}}|place=1 |win_g=3 |lose_g=0 |win_m=1 |lose_m=0 |diff=3 |bg=}}
{{GroupTableSlot|{{player|plate|flag=pl}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|bulat|flag=ru}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
{{GroupTableSlot|{{player|Pitbull|flag=lt}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|rat|flag=fi}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
{{GroupTableSlot|{{player|rat|flag=fi}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|Pitbull|flag=lt}}|place=4 |win_g=0 |lose_g=3 |win_m=0 |lose_m=1 |diff=-3 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 45: Line 45:
 
|player1=Pitbull|player1flag=lt
 
|player1=Pitbull|player1flag=lt
 
|player2=plate|player2flag=pl
 
|player2=plate|player2flag=pl
|winner=
+
|winner=2
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=3 |map1p2frags=5
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=5 |map2p2frags=9
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=6 |map3p2frags=11
 
|comment=
 
|comment=
 
}}
 
}}
Line 205: Line 205:
  
 
{{GroupTableStart| Division 1 - C |width=250px}}
 
{{GroupTableStart| Division 1 - C |width=250px}}
{{GroupTableSlot|{{player|kip|flag=fi}}|place=1 |win_g=3 |lose_g=0 |win_m=1 |lose_m=0 |diff=3 |bg=}}
+
{{GroupTableSlot|{{player|LocKtar|flag=se}}|place=1 |win_g=3 |lose_g=0 |win_m=1 |lose_m=0 |diff=3 |bg=}}
{{GroupTableSlot|{{player|andeh|flag=se}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|kip|flag=fi}}|place=2 |win_g=3 |lose_g=3 |win_m=1 |lose_m=1 |diff=0 |bg=}}
{{GroupTableSlot|{{player|LocKtar|flag=se}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|andeh|flag=se}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
 
{{GroupTableSlot|{{player|Macler|flag=pl}}|place=4 |win_g=0 |lose_g=3 |win_m=0 |lose_m=1 |diff=-3 |bg=}}
 
{{GroupTableSlot|{{player|Macler|flag=pl}}|place=4 |win_g=0 |lose_g=3 |win_m=0 |lose_m=1 |diff=-3 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 244: Line 244:
 
|player1=LocKtar|player1flag=se
 
|player1=LocKtar|player1flag=se
 
|player2=kip|player2flag=fi
 
|player2=kip|player2flag=fi
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=10 |map1p2frags=4
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=8 |map2p2frags=7
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=10 |map3p2frags=8
 
|comment=
 
|comment=
 
}}
 
}}
Line 391: Line 391:
  
 
{{GroupTableStart| Division 1 - E |width=250px}}
 
{{GroupTableStart| Division 1 - E |width=250px}}
{{GroupTableSlot|{{player|Tom|flag=pl}}|place=1 |win_g=6 |lose_g=0 |win_m=2 |lose_m=0 |diff=6 |bg=}}
+
{{GroupTableSlot|{{player|Tom|flag=pl}}|place=1 |win_g=9 |lose_g=1 |win_m=3 |lose_m=0 |diff=8 |bg=}}
{{GroupTableSlot|{{player|bps|flag=se}}|place=2 |win_g=3 |lose_g=0 |win_m=1 |lose_m=0 |diff=3 |bg=}}
+
{{GroupTableSlot|{{player|bps|flag=se}}|place=2 |win_g=7 |lose_g=4 |win_m=2 |lose_m=1 |diff=3 |bg=}}
{{GroupTableSlot|{{player|Dago|flag=de}}|place=3 |win_g=3 |lose_g=3 |win_m=1 |lose_m=1 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|Dago|flag=de}}|place=3 |win_g=4 |lose_g=6 |win_m=1 |lose_m=2 |diff=-2 |bg=}}
 
{{GroupTableSlot|{{player|splash|flag=se}}|place=4 |win_g=0 |lose_g=9 |win_m=0 |lose_m=3 |diff=-9 |bg=}}
 
{{GroupTableSlot|{{player|splash|flag=se}}|place=4 |win_g=0 |lose_g=9 |win_m=0 |lose_m=3 |diff=-9 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 456: Line 456:
 
|player1=Dago|player1flag=de
 
|player1=Dago|player1flag=de
 
|player2=bps|player2flag=se
 
|player2=bps|player2flag=se
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=4 |map1p2frags=3
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=10|map2p2frags=19
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=7 |map3p2frags=16
 +
|map4win=2 |map4=Game4|map4p1frags=3 |map4p2frags=27
 
|comment=
 
|comment=
 
}}
 
}}
Line 469: Line 470:
 
|player1=bps|player1flag=se
 
|player1=bps|player1flag=se
 
|player2=Tom|player2flag=pl
 
|player2=Tom|player2flag=pl
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=0 |map1p2frags=2
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=7 |map2p2frags=3
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=3 |map3p2frags=9
 +
|map4win=2 |map4=Game4|map4p1frags=1 |map4p2frags=2
 
|comment=
 
|comment=
 
}}
 
}}
Line 494: Line 496:
 
|hide=true
 
|hide=true
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|player1=GT|player1flag=eu
+
|player1=GT|player1flag=br
|player2=xterm|player2flag=eu
+
|player2=xterm|player2flag=se
 
|winner=
 
|winner=
 
|games1= |games2=
 
|games1= |games2=
Line 507: Line 509:
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1=nigve|player1flag=eu
+
|player1=nigve|player1flag=no
|player2=greco|player2flag=eu
+
|player2=greco|player2flag=se
 
|winner=
 
|winner=
 
|games1= |games2=
 
|games1= |games2=
Line 520: Line 522:
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1=xterm|player1flag=eu
+
|player1=xterm|player1flag=se
|player2=nigve|player2flag=eu
+
|player2=nigve|player2flag=no
 
|winner=
 
|winner=
 
|games1= |games2=
 
|games1= |games2=
Line 533: Line 535:
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1=greco|player1flag=eu
+
|player1=greco|player1flag=se
|player2=GT|player2flag=eu
+
|player2=GT|player2flag=br
 
|winner=
 
|winner=
 
|games1= |games2=
 
|games1= |games2=
Line 546: Line 548:
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1=GT|player1flag=eu
+
|player1=GT|player1flag=br
|player2=nigve|player2flag=eu
+
|player2=nigve|player2flag=no
 
|winner=
 
|winner=
 
|games1= |games2=
 
|games1= |games2=
Line 559: Line 561:
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1=xterm|player1flag=eu
+
|player1=xterm|player1flag=se
|player2=greco|player2flag=eu
+
|player2=greco|player2flag=se
 
|winner=
 
|winner=
 
|games1= |games2=
 
|games1= |games2=

Latest revision as of 07:35, 21 November 2024

Deadline December 1.

Division 1 - A
1. Poland plate 1-0 3-0 3
2. Russia bulat 0-0 0-0 0
3. Finland rat 0-0 0-0 0
4. Lithuania Pitbull 0-1 0-3 -3
Division 1 - B
1. Ireland lordlame 0-0 0-0 0
2. Finland Gamer 0-0 0-0 0
3. Great Britain sae 0-0 0-0 0
4. Poland plast 0-0 0-0 0


Division 1 - C
1. Sweden LocKtar 1-0 3-0 3
2. Finland kip 1-1 3-3 0
3. Sweden andeh 0-0 0-0 0
4. Poland Macler 0-1 0-3 -3
Division 1 - D
1. United States b1aze 1-0 3-2 1
2. Netherlands wimpeeh 0-0 0-0 0
3. Poland er 0-0 0-0 0
4. Finland pkk 0-1 2-3 -1
Division 1 - E
1. Poland Tom 3-0 9-1 8
2. Sweden bps 2-1 7-4 3
3. Germany Dago 1-2 4-6 -2
4. Sweden splash 0-3 0-9 -9
Division 1 - F
1. Brazil GT 0-0 0-0 0
2. Sweden greco 0-0 0-0 0
3. Norway nigve 0-0 0-0 0
4. Sweden xterm 0-0 0-0 0