Difference between revisions of "DM2 Duel Tournament/Division 2"

From QWiki
 
(4 intermediate revisions by the same user not shown)
Line 17: Line 17:
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{GroupTableStart| Division 2 - A |width=250px}}
 
{{GroupTableStart| Division 2 - A |width=250px}}
{{GroupTableSlot|{{player|mushi|flag=pt}}|place=1 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|mushi|flag=pt}}|place=1 |win_g=3 |lose_g=1 |win_m=1 |lose_m=0 |diff=2 |bg=}}
{{GroupTableSlot|{{player|PreMortem|flag=no}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|mj23|flag=pl}}|place=2 |win_g=4 |lose_g=3 |win_m=1 |lose_m=1 |diff=1 |bg=}}
{{GroupTableSlot|{{player|mj23|flag=pl}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|PreMortem|flag=no}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
{{GroupTableSlot|{{player|j0rmund|flag=lv}}|place=4 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|j0rmund|flag=lv}}|place=4 |win_g=0 |lose_g=1 |win_m=0 |lose_m=3 |diff=-3 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 70: Line 70:
 
|player1=mj23|player1flag=pl
 
|player1=mj23|player1flag=pl
 
|player2=mushi|player2flag=pt
 
|player2=mushi|player2flag=pt
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=4 |map1p2frags=15
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=5 |map2p2frags=11
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=18 |map3p2frags=9
 +
|map4win=2 |map4=Game4|map4p1frags=3 |map4p2frags=7
 
|comment=
 
|comment=
 
}}
 
}}
Line 96: Line 97:
 
|player1=mj23|player1flag=pl
 
|player1=mj23|player1flag=pl
 
|player2=j0rmund|player2flag=lv
 
|player2=j0rmund|player2flag=lv
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=24 |map1p2frags=4
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=20 |map2p2frags=12
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=20 |map3p2frags=2
 
|comment=
 
|comment=
 
}}
 
}}
Line 110: Line 111:
  
 
{{GroupTableStart| Division 2 - B |width=250px}}
 
{{GroupTableStart| Division 2 - B |width=250px}}
{{GroupTableSlot|{{player|Flamer|flag=cz}}|place=1 |win_g=3 |lose_g=0 |win_m=1 |lose_m=0 |diff=3 |bg=}}
+
{{GroupTableSlot|{{player|Flamer|flag=cz}}|place=1 |win_g=6 |lose_g=1 |win_m=2 |lose_m=0 |diff=5 |bg=}}
{{GroupTableSlot|{{player|robin|flag=no}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|nicam|flag=fi}}|place=2 |win_g=4 |lose_g=4 |win_m=1 |lose_m=1 |diff=0 |bg=}}
{{GroupTableSlot|{{player|nicam|flag=fi}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|robin|flag=no}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
{{GroupTableSlot|{{player|alice|flag=se}}|place=4 |win_g=0 |lose_g=3 |win_m=0 |lose_m=1 |diff=-3 |bg=}}
+
{{GroupTableSlot|{{player|alice|flag=se}}|place=4 |win_g=1 |lose_g=6 |win_m=0 |lose_m=2 |diff=-5 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 163: Line 164:
 
|player1=nicam|player1flag=fi
 
|player1=nicam|player1flag=fi
 
|player2=Flamer|player2flag=cz
 
|player2=Flamer|player2flag=cz
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=3 |map1p2frags=6
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=5 |map2p2frags=2
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=3 |map3p2frags=7
 +
|map4win=2 |map4=Game4|map4p1frags=1 |map4p2frags=18
 
|comment=
 
|comment=
 
}}
 
}}
Line 176: Line 178:
 
|player1=alice|player1flag=se
 
|player1=alice|player1flag=se
 
|player2=nicam|player2flag=fi
 
|player2=nicam|player2flag=fi
|winner=
+
|winner=2
|games1= |games2=
+
|games1=1 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=9 |map1p2frags=0
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=5 |map2p2frags=6
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=-2 |map3p2frags=0
 +
|map4win=2 |map4=Game4|map4p1frags=3 |map4p2frags=5
 
|comment=
 
|comment=
 
}}
 
}}
Line 390: Line 393:
 
{{GroupTableSlot|{{player|gLAd|flag=ru}}|place=1 |win_g=6 |lose_g=0 |win_m=2 |lose_m=0 |diff=6 |bg=}}
 
{{GroupTableSlot|{{player|gLAd|flag=ru}}|place=1 |win_g=6 |lose_g=0 |win_m=2 |lose_m=0 |diff=6 |bg=}}
 
{{GroupTableSlot|{{player|shamoth|flag=pl}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
 
{{GroupTableSlot|{{player|shamoth|flag=pl}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
{{GroupTableSlot|{{player|multibear|flag=ru}}|place=3 |win_g=0 |lose_g=3 |win_m=0 |lose_m=1 |diff=-3 |bg=}}
+
{{GroupTableSlot|{{player|multibear|flag=ru}}|place=3 |win_g=3 |lose_g=3 |win_m=1 |lose_m=1 |diff=0 |bg=}}
{{GroupTableSlot|{{player|Veggie|flag=us}}|place=4 |win_g=0 |lose_g=3 |win_m=0 |lose_m=1 |diff=-3 |bg=}}
+
{{GroupTableSlot|{{player|Veggie|flag=us}}|place=4 |win_g=0 |lose_g=6 |win_m=0 |lose_m=2 |diff=-6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 466: Line 469:
 
|player1=multibear|player1flag=ru
 
|player1=multibear|player1flag=ru
 
|player2=Veggie|player2flag=us
 
|player2=Veggie|player2flag=us
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=21 |map1p2frags=7
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=18 |map2p2frags=1
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=25 |map3p2frags=10
 
|comment=
 
|comment=
 
}}
 
}}

Latest revision as of 22:59, 24 November 2024

Deadline December 1.

Division 2 - A
1. Portugal mushi 1-0 3-1 2
2. Poland mj23 1-1 4-3 1
3. Norway PreMortem 0-0 0-0 0
4. Latvia j0rmund 0-3 0-1 -3
Division 2 - B
1. Czech Republic Flamer 2-0 6-1 5
2. Finland nicam 1-1 4-4 0
3. Norway robin 0-0 0-0 0
4. Sweden alice 0-2 1-6 -5


Division 2 - C
1. Finland rusti 0-0 0-0 0
2. Great Britain gore 0-0 0-0 0
3. Sweden fourier 0-0 0-0 0
4. Poland fluartity 0-0 0-0 0
Division 2 - D
1. Finland wallu 0-0 0-0 0
2. Sweden slime 0-0 0-0 0
3. Sweden Hooraytio 0-0 0-0 0
4. Germany anni 0-0 0-0 0
Division 2 - E
1. Russia gLAd 2-0 6-0 6
2. Poland shamoth 0-0 0-0 0
3. Russia multibear 1-1 3-3 0
4. United States Veggie 0-2 0-6 -6
Division 2 - F
1. Sweden oddjob 1-0 3-1 2
2. Norway TheChosenOne 0-0 0-0 0
3. Brazil x1bot 0-0 0-0 0
4. Norway Link 0-1 1-3 -2