Difference between revisions of "QuakeWorld MIX League 2/schedule"

From QWiki
 
(21 intermediate revisions by 2 users not shown)
Line 8: Line 8:
 
|format=4on4
 
|format=4on4
 
|prizepool=
 
|prizepool=
|sdate=2024-12-01
+
|sdate=2024-11-25
 
|year=2024
 
|year=2024
 
|website=
 
|website=
Line 24: Line 24:
 
|map1=dm2
 
|map1=dm2
 
|map2=dm3
 
|map2=dm3
|map3=e1m2
+
|map3=schloss
|map4=schloss
+
|map4=steam
|map5=phantombase
+
|map5=qobblestone
|map6=italy
 
|map7=qobblestone
 
|map8=dust2
 
|map9=steam
 
 
}}
 
}}
 
QuakeWorld MIX League 2 is a 4on4 league dedicated for rookies and low/mid skilled 4on4 players. Players that are too strong will not be allowed to play; the admins decide whom is allowed to play in the league. The objective is to have a more rookie-friendly league/tournament to play in, along with some more experienced players that wants to help out. Season 1 [https://www.quakeworld.nu/wiki/QuakeWorld_MIX_League HERE].
 
QuakeWorld MIX League 2 is a 4on4 league dedicated for rookies and low/mid skilled 4on4 players. Players that are too strong will not be allowed to play; the admins decide whom is allowed to play in the league. The objective is to have a more rookie-friendly league/tournament to play in, along with some more experienced players that wants to help out. Season 1 [https://www.quakeworld.nu/wiki/QuakeWorld_MIX_League HERE].
Line 61: Line 57:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|title=Round 1 (December 2024) - dm3 dm2 qobblestone
+
|title=Round 1 - December 1 - dm3 dm2 qobblestone
|player1=<small>''szturm abraxas naleski nintendo ''</small>{{Abbr|'''BLUE'''|szturm abraxas naleski nintendo}}|player1flag=tbd
+
|player1=<small>''szturm abraxas naleksi nintendo ''</small>{{Abbr|'''BLUE'''|szturm abraxas naleksi nintendo}}|player1flag=eu
|player2={{Abbr|'''SKYBLUE'''|si7h mj23 cloud9 zkyp}}'' si7h mj23 cloud9 zkyp''</small>|player2flag=tbd
+
|player2={{Abbr|'''SKYBLUE'''|si7h mj23 cloud9 zkyp}}''<small> si7h mj23 cloud9 zkyp''</small>|player2flag=eu
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 1, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?gameId=101982 DM3]|map1p1frags=123|map1p2frags=158|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=101998 DM2]|map2p1frags=290|map2p2frags=76|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?gameId=102010 QOBBLESTONE]|map3p1frags=200|map3p2frags=172|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1=<small>''tuhmapoika, multibear, evil, waters ''</small>{{Abbr|'''RED'''|tuhmapoika, multibear, evil, waters}}|player1flag=tbd
+
|player1=<small>''tuhmapoika multibear evil waters ''</small>{{Abbr|'''RED'''|tuhmapoika multibear evil waters}}|player1flag=eu
|player2={{Abbr|'''ORANGE'''|turbo, kwon, sharmo, veggie}}<small>'' turbo, kwon, sharmo, veggie''</small>|player2flag=tbd
+
|player2={{Abbr|'''ORANGE'''|turbo kwon sharmo veggie}}<small>'' turbo kwon sharmo veggie''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 1, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=101993 DM3]|map1p1frags=210|map1p2frags=53|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=102005 DM2]|map2p1frags=296|map2p2frags=76|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=102017 QOBBLESTONE]|map3p1frags=256|map3p2frags=118|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1=<small>''crippan, doomie, sickness, arnelius ''</small>{{Abbr|'''YELLOW'''|crippan, doomie, sickness, arneliu}}|player1flag=tbd
+
|player1=<small>''crippan doomie sickness arnelius ''</small>{{Abbr|'''YELLOW'''|crippan, doomie sickness arneliu}}|player1flag=eu
|player2={{Abbr|'''BROWN'''|alice, RaggA, AHemlocksLie, bvr}}<small>'' alice, RaggA, AHemlocksLie, bvr''</small>|player2flag=tbd
+
|player2={{Abbr|'''BROWN'''|alice RaggA AHemlocksLie bvr}}<small>'' alice RaggA AHemlocksLie bvr''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 1, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=101974 QOBBLESTONE]|map1p1frags=249|map1p2frags=133|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=101989 DM2]|map2p1frags=206|map2p2frags=186|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=102002 DM3]|map3p1frags=162|map3p2frags=99|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1=<small>''Link, fluartity, calinou, biggz ''</small>{{Abbr|'''GREEN'''|Link, fluartity, calinou, biggz}}|player1flag=tbd
+
|player1=<small>''Link fluartity calinou biggz ''</small>{{Abbr|'''GREEN'''|Link fluartity calinou biggz}}|player1flag=eu
|player2={{Abbr|'''PINK'''|cor, x1bot, Flash, stm}}<small>'' cor, x1bot, Flash, stm''</small>|player2flag=tbd
+
|player2={{Abbr|'''PINK'''|cor x1bot Flash stm}}<small>'' cor x1bot Flash stm''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=November 28, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=101270 DM2]|map1p1frags=182|map1p2frags=149|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=101284 DM3]|map2p1frags=161|map2p2frags=88|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=101300 QOBBLESTONE]|map3p1frags=234|map3p2frags=126|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|title=Round 2 (December 2024) - dm3 steam schloss
+
|title=Round 2 - December 8 - dm3 steam schloss
|player1={{Abbr|BROWN|....}}|player1flag=eu
+
|player1=<small>''calinou si7h naleksi Flash^ ''</small>{{Abbr|'''BROWN'''|calinou si7h naleksi Flash^}}|player1flag=eu
|player2={{Abbr|GREEN|....}}|player2flag=eu
+
|player2={{Abbr|'''GREEN'''|multibear mj23 abraxas veggie}}<small>'' multibear mj23 abraxas veggie''</small>|player2flag=eu
 
|winner=
 
|winner=
 
|games1= |games2=  
 
|games1= |games2=  
Line 123: Line 119:
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|PINK|....}}|player1flag=eu
+
|player1=<small>''fluartity biggz alice AHemlocksLie ''</small>{{Abbr|'''PINK'''|fluartity biggz alice AHemlocksLie}}|player1flag=eu
|player2={{Abbr|SKYBLUE|....}}|player2flag=eu
+
|player2={{Abbr|'''SKYBLUE'''|doomie sickness x1bot ragga}}<small>'' doomie sickness x1bot ragga''</small>|player2flag=eu
 
|winner=
 
|winner=
 
|games1= |games2=  
 
|games1= |games2=  
Line 135: Line 131:
 
}}
 
}}
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|player1={{Abbr|ORANGE|....}}|player1flag=eu
+
|player1=<small>''Link arnelius cor kwon ''</small>{{Abbr|'''ORANGE'''|Link arnelius cor kwon}}|player1flag=eu
|player2={{Abbr|YELLOW|....}}|player2flag=eu
+
|player2={{Abbr|'''YELLOW'''|tuhmapoika zkyp nintendo bvr}}<small>'' tuhmapoika zkyp nintendo bvr''</small>|player2flag=eu
 
|winner=
 
|winner=
 
|games1= |games2=  
 
|games1= |games2=  
Line 147: Line 143:
 
}}
 
}}
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|BLUE|....}}|player1flag=eu
+
|player1=<small>''crippan waters stm turbo ''</small>{{Abbr|'''BLUE'''|crippan waters stm turbo}}|player1flag=eu
|player2={{Abbr|RED|....}}|player2flag=eu
+
|player2={{Abbr|'''RED'''|evil Kr3m szturm sharmo}}<small>'' evil Kr3m szturm sharmo''</small>|player2flag=eu
 
|winner=
 
|winner=
 
|games1= |games2=  
 
|games1= |games2=  

Latest revision as of 21:36, 2 December 2024

[e][h]QuakeWorld MIX League 2
QWL2.png
League Information
Organizer:
Type:
Online
Format:
4on4
Start Date:
2024-11-25
Links
Maps
dm2 • dm3 • schloss • steam • qobblestone

QuakeWorld MIX League 2 is a 4on4 league dedicated for rookies and low/mid skilled 4on4 players. Players that are too strong will not be allowed to play; the admins decide whom is allowed to play in the league. The objective is to have a more rookie-friendly league/tournament to play in, along with some more experienced players that wants to help out. Season 1 HERE.

SIGN UP in the discord

Join our discord HERE

Schedule

Detailed Results
Round 1 - December 1 - dm3 dm2 qobblestone
szturm abraxas naleksi nintendo BLUE Europe 1
Europe szturm abraxas naleksi nintendo BLUE
Europe SKYBLUE si7h mj23 cloud9 zkyp
December 1, 2024
NoCheck.png
123 
 
GreenCheck.png
 158
 
....
....
GreenCheck.png
290 
 
NoCheck.png
 76
 
....
....
NoCheck.png
200 
 
GreenCheck.png
 172
 
....
....
2 Europe SKYBLUE si7h mj23 cloud9 zkyp
tuhmapoika multibear evil waters RED Europe 3
Europe tuhmapoika multibear evil waters RED
Europe ORANGE turbo kwon sharmo veggie
December 1, 2024
GreenCheck.png
210 
 
NoCheck.png
 53
 
....
....
GreenCheck.png
296 
 
NoCheck.png
 76
 
....
....
GreenCheck.png
256 
 
NoCheck.png
 118
 
....
....
0 Europe ORANGE turbo kwon sharmo veggie
crippan doomie sickness arnelius YELLOW Europe 3
Europe crippan doomie sickness arnelius YELLOW
Europe BROWN alice RaggA AHemlocksLie bvr
December 1, 2024
GreenCheck.png
249 
 
NoCheck.png
 133
 
....
....
GreenCheck.png
206 
 
NoCheck.png
 186
 
....
....
GreenCheck.png
162 
 
NoCheck.png
 99
 
....
....
0 Europe BROWN alice RaggA AHemlocksLie bvr
Link fluartity calinou biggz GREEN Europe 3
Europe Link fluartity calinou biggz GREEN
Europe PINK cor x1bot Flash stm
November 28, 2024
GreenCheck.png
182 
 
NoCheck.png
 149
 
....
....
GreenCheck.png
161 
 
NoCheck.png
 88
 
....
....
GreenCheck.png
234 
 
NoCheck.png
 126
 
....
....
0 Europe PINK cor x1bot Flash stm
Round 2 - December 8 - dm3 steam schloss
calinou si7h naleksi Flash^ BROWN Europe 0 0 Europe GREEN multibear mj23 abraxas veggie
fluartity biggz alice AHemlocksLie PINK Europe 0 0 Europe SKYBLUE doomie sickness x1bot ragga
Link arnelius cor kwon ORANGE Europe 0 0 Europe YELLOW tuhmapoika zkyp nintendo bvr
crippan waters stm turbo BLUE Europe 0 0 Europe RED evil Kr3m szturm sharmo
Round 3 (December 2024) - dm3 dm2 qobblestone
GREEN Europe 0 0 Europe ORANGE
YELLOW Europe 0 0 Europe BLUE
SKYBLUE Europe 0 0 Europe RED
PINK Europe 0 0 Europe BROWN
Round 4 (December 2024) - dm3 steam schloss
RED Europe 0 0 Europe YELLOW
ORANGE Europe 0 0 Europe PINK
BLUE Europe 0 0 Europe GREEN
BROWN Europe 0 0 Europe SKYBLUE
Round 5 (December 2024) - dm3 dm2 qobblestone
BROWN Europe 0 0 Europe ORANGE
GREEN Europe 0 0 Europe RED
PINK Europe 0 0 Europe BLUE
SKYBLUE Europe 0 0 Europe YELLOW
Round 6 (December 2024) - dm3 steam schloss
RED Europe 0 0 Europe PINK
BLUE Europe 0 0 Europe BROWN
ORANGE Europe 0 0 Europe SKYBLUE
YELLOW Europe 0 0 Europe GREEN