Difference between revisions of "DM2 Duel Tournament/Division 1"

From QWiki
m (added bg colors)
 
(15 intermediate revisions by 3 users not shown)
Line 19: Line 19:
 
{{GroupTableStart| Division 1 - A |width=250px}}
 
{{GroupTableStart| Division 1 - A |width=250px}}
 
{{GroupTableSlot|{{player|plate|flag=pl}}|place=1 |win_g=9 |lose_g=3 |win_m=3 |lose_m=0 |diff=6 |bg=up}}
 
{{GroupTableSlot|{{player|plate|flag=pl}}|place=1 |win_g=9 |lose_g=3 |win_m=3 |lose_m=0 |diff=6 |bg=up}}
{{GroupTableSlot|{{player|bulat|flag=ru}}|place=2 |win_g=5 |lose_g=4 |win_m=1 |lose_m=1 |diff=1 |bg=}}
+
{{GroupTableSlot|{{player|bulat|flag=ru}}|place=2 |win_g=5 |lose_g=4 |win_m=1 |lose_m=1 |diff=1 |bg=stayup}}
{{GroupTableSlot|{{player|rat|flag=fi}}|place=3 |win_g=1 |lose_g=3 |win_m=0 |lose_m=1 |diff=-2 |bg=}}
+
{{GroupTableSlot|{{player|rat|flag=fi}}|place=3 |win_g=1 |lose_g=3 |win_m=0 |lose_m=1 |diff=-2 |bg=down}}
{{GroupTableSlot|{{player|Pitbull|flag=lt}}|place=4 |win_g=1 |lose_g=6 |win_m=0 |lose_m=2 |diff=-5 |bg=}}
+
{{GroupTableSlot|{{player|Pitbull|flag=lt}}|place=4 |win_g=1 |lose_g=6 |win_m=0 |lose_m=2 |diff=-5 |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 33: Line 33:
 
|player2=rat|player2flag=fi
 
|player2=rat|player2flag=fi
 
|winner=
 
|winner=
|games1= |games2=
+
|games1=0 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win= |map1=Game1|map1p1frags=void |map1p2frags=void
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win= |map2=Game2|map2p1frags=void |map2p2frags=void
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win= |map3=Game3|map3p1frags=void |map3p2frags=void
 
|comment=
 
|comment=
 
}}
 
}}
Line 74: Line 74:
 
|player2=Pitbull|player2flag=lt
 
|player2=Pitbull|player2flag=lt
 
|winner=
 
|winner=
|games1= |games2=
+
|games1=0 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win= |map1=Game1|map1p1frags=void |map1p2frags=void
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win= |map2=Game2|map2p1frags=void |map2p2frags=void
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win= |map3=Game3|map3p1frags=void |map3p2frags=void
 
|comment=
 
|comment=
 
}}
 
}}
Line 115: Line 115:
  
 
{{GroupTableStart| Division 1 - B |width=250px}}
 
{{GroupTableStart| Division 1 - B |width=250px}}
{{GroupTableSlot|{{player|Gamer|flag=fi}}|place=1 |win_g=4 |lose_g=3 |win_m=1 |lose_m=1 |diff=1 |bg=}}
+
{{GroupTableSlot|{{player|lordlame|flag=ie}}|place=1 |win_g=7 |lose_g=4 |win_m=2 |lose_m=1 |diff=3 |bg=up}}
{{GroupTableSlot|{{player|sae|flag=gb}}|place=2 |win_g=3 |lose_g=3 |win_m=1 |lose_m=1 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|plast|flag=pl}}|place=2 |win_g=6 |lose_g=6 |win_m=2 |lose_m=1 |diff=0 |bg=up}}
{{GroupTableSlot|{{player|lordlame|flag=ie}}|place=3 |win_g=4 |lose_g=4 |win_m=1 |lose_m=1 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|Gamer|flag=fi}}|place=3 |win_g=6 |lose_g=6 |win_m=1 |lose_m=2 |diff=0 |bg=stayup}}
{{GroupTableSlot|{{player|plast|flag=pl}}|place=4 |win_g=3 |lose_g=4 |win_m=1 |lose_m=1 |diff=-1 |bg=}}
+
{{GroupTableSlot|{{player|sae|flag=gb}}|place=4 |win_g=3 |lose_g=6 |win_m=1 |lose_m=2 |diff=-3 |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 155: Line 155:
 
|player1=plast|player1flag=pl
 
|player1=plast|player1flag=pl
 
|player2=Gamer|player2flag=fi
 
|player2=Gamer|player2flag=fi
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=2
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=9 |map1p2frags=3
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=4 |map2p2frags=1
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=3 |map3p2frags=6
 +
|map4win=2 |map4=Game4|map4p1frags=2 |map4p2frags=5
 +
|map5win=1 |map5=Game5|map5p1frags=6 |map5p2frags=-1
 
|comment=
 
|comment=
 
}}
 
}}
Line 168: Line 170:
 
|player1=sae|player1flag=gb
 
|player1=sae|player1flag=gb
 
|player2=lordlame|player2flag=ie
 
|player2=lordlame|player2flag=ie
|winner=
+
|winner=2
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=-1 |map1p2frags=1
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=4 |map2p2frags=5|map2ot=5 
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=2 |map3p2frags=5
 
|comment=
 
|comment=
 
}}
 
}}
Line 211: Line 213:
 
{{GroupTableStart| Division 1 - C |width=250px}}
 
{{GroupTableStart| Division 1 - C |width=250px}}
 
{{GroupTableSlot|{{player|LocKtar|flag=se}}|place=1 |win_g=9 |lose_g=4 |win_m=3 |lose_m=0 |diff=5 |bg=up}}
 
{{GroupTableSlot|{{player|LocKtar|flag=se}}|place=1 |win_g=9 |lose_g=4 |win_m=3 |lose_m=0 |diff=5 |bg=up}}
{{GroupTableSlot|{{player|kip|flag=fi}}|place=2 |win_g=6 |lose_g=3 |win_m=2 |lose_m=1 |diff=3 |bg=}}
+
{{GroupTableSlot|{{player|kip|flag=fi}}|place=2 |win_g=6 |lose_g=3 |win_m=2 |lose_m=1 |diff=3 |bg=stayup}}
{{GroupTableSlot|{{player|andeh|flag=se}}|place=3 |win_g=5 |lose_g=6 |win_m=1 |lose_m=2 |diff=-1 |bg=}}
+
{{GroupTableSlot|{{player|andeh|flag=se}}|place=3 |win_g=5 |lose_g=6 |win_m=1 |lose_m=2 |diff=-1 |bg=stayup}}
 
{{GroupTableSlot|{{player|Macler|flag=pl}}|place=4 |win_g=2 |lose_g=9 |win_m=0 |lose_m=3 |diff=-7 |bg=down}}
 
{{GroupTableSlot|{{player|Macler|flag=pl}}|place=4 |win_g=2 |lose_g=9 |win_m=0 |lose_m=3 |diff=-7 |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 306: Line 308:
 
{{GroupTableStart| Division 1 - D |width=250px}}
 
{{GroupTableStart| Division 1 - D |width=250px}}
 
{{GroupTableSlot|{{player|b1aze|flag=us}}|place=1 |win_g=9 |lose_g=4 |win_m=3 |lose_m=0 |diff=5 |bg=up}}
 
{{GroupTableSlot|{{player|b1aze|flag=us}}|place=1 |win_g=9 |lose_g=4 |win_m=3 |lose_m=0 |diff=5 |bg=up}}
{{GroupTableSlot|{{player|er|flag=pl}}|place=2 |win_g=5 |lose_g=5 |win_m=1 |lose_m=1 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|pkk|flag=fi}}|place=2 |win_g=8 |lose_g=5 |win_m=2 |lose_m=1 |diff=3 |bg=stayup}}
{{GroupTableSlot|{{player|pkk|flag=fi}}|place=3 |win_g=2 |lose_g=3 |win_m=0 |lose_m=1 |diff=-1 |bg=}}
+
{{GroupTableSlot|{{player|er|flag=pl}}|place=1 |win_g=7 |lose_g=8 |win_m=1 |lose_m=2 |diff=-1 |bg=stayup}}
{{GroupTableSlot|{{player|wimpeeh|flag=nl}}|place=4 |win_g=2 |lose_g=6 |win_m=0 |lose_m=2 |diff=-4 |bg=}}
+
{{GroupTableSlot|{{player|wimpeeh|flag=nl}}|place=4 |win_g=2 |lose_g=9 |win_m=0 |lose_m=3 |diff=-7 |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 362: Line 364:
 
|player1=pkk|player1flag=fi
 
|player1=pkk|player1flag=fi
 
|player2=er|player2flag=pl
 
|player2=er|player2flag=pl
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=2
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=0 |map1p2frags=6
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=15 |map2p2frags=3
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=8 |map3p2frags=17
 +
|map4win=1 |map4=Game4|map4p1frags=8 |map4p2frags=3
 +
|map5win=1 |map5=Game5|map5p1frags=8 |map5p2frags=4
 
|comment=
 
|comment=
 
}}
 
}}
Line 375: Line 379:
 
|player1=wimpeeh|player1flag=nl
 
|player1=wimpeeh|player1flag=nl
 
|player2=pkk|player2flag=fi
 
|player2=pkk|player2flag=fi
|winner=
+
|winner=2
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=wo |map1p2frags=wo
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=wo |map2p2frags=wo
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=wo |map3p2frags=wo
 
|comment=
 
|comment=
 
}}
 
}}
Line 498: Line 502:
  
 
{{GroupTableStart| Division 1 - F |width=250px}}
 
{{GroupTableStart| Division 1 - F |width=250px}}
{{GroupTableSlot|{{player|greco|flag=se}}|place=1 |win_g=6 |lose_g=2 |win_m=2 |lose_m=0 |diff=4 |bg=}}
+
{{GroupTableSlot|{{player|greco|flag=se}}|place=1 |win_g=9 |lose_g=4 |win_m=3 |lose_m=0 |diff=5 |bg=up}}
{{GroupTableSlot|{{player|xterm|flag=se}}|place=2 |win_g=8 |lose_g=5 |win_m=2 |lose_m=1 |diff=3 |bg=}}
+
{{GroupTableSlot|{{player|xterm|flag=se}}|place=2 |win_g=8 |lose_g=5 |win_m=2 |lose_m=1 |diff=3 |bg=up}}
{{GroupTableSlot|{{player|nigve|flag=no}}|place=3 |win_g=5 |lose_g=3 |win_m=1 |lose_m=1 |diff=2 |bg=}}
+
{{GroupTableSlot|{{player|nigve|flag=no}}|place=3 |win_g=7 |lose_g=6 |win_m=1 |lose_m=2 |diff=1 |bg=stayup}}
{{GroupTableSlot|{{player|GT|flag=br}}|place=4 |win_g=0 |lose_g=9 |win_m=0 |lose_m=3 |diff=-9 |bg=}}
+
{{GroupTableSlot|{{player|GT|flag=br}}|place=4 |win_g=0 |lose_g=9 |win_m=0 |lose_m=3 |diff=-9 |bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 524: Line 528:
 
|player1=nigve|player1flag=no
 
|player1=nigve|player1flag=no
 
|player2=greco|player2flag=se
 
|player2=greco|player2flag=se
|winner=
+
|winner=2
|games1= |games2=
+
|games1=2 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=3 |map1p2frags=0 |map1ot=1 
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=1 |map2p2frags=2
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=7 |map3p2frags=4
 +
|map4win=2 |map4=Game4|map4p1frags=-1 |map4p2frags=8
 +
|map5win=2 |map5=Game5|map5p1frags=0 |map5p2frags=2
 
|comment=
 
|comment=
 
}}
 
}}

Latest revision as of 10:14, 3 December 2024

Deadline December 1.

Division 1 - A
1. Poland plate 3-0 9-3 6
2. Russia bulat 1-1 5-4 1
3. Finland rat 0-1 1-3 -2
4. Lithuania Pitbull 0-2 1-6 -5
Division 1 - B
1. Ireland lordlame 2-1 7-4 3
2. Poland plast 2-1 6-6 0
3. Finland Gamer 1-2 6-6 0
4. Great Britain sae 1-2 3-6 -3


Division 1 - C
1. Sweden LocKtar 3-0 9-4 5
2. Finland kip 2-1 6-3 3
3. Sweden andeh 1-2 5-6 -1
4. Poland Macler 0-3 2-9 -7
Division 1 - D
1. United States b1aze 3-0 9-4 5
2. Finland pkk 2-1 8-5 3
1. Poland er 1-2 7-8 -1
4. Netherlands wimpeeh 0-3 2-9 -7
Division 1 - E
1. Poland Tom 3-0 9-1 8
2. Sweden bps 2-1 7-4 3
3. Germany Dago 1-2 4-6 -2
4. Sweden splash 0-3 0-9 -9
Division 1 - F
1. Sweden greco 3-0 9-4 5
2. Sweden xterm 2-1 8-5 3
3. Norway nigve 1-2 7-6 1
4. Brazil GT 0-3 0-9 -9