Difference between revisions of "Green (Russian Player)"
From QWiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | player | + | Long-time leader of the AMD clan. |
− | + | {{DISPLAYTITLE:Green}} | |
− | + | {{Infobox player | |
− | + | |id=Green | |
− | + | |ids=fu | |
− | + | |name=Ivan Vymekaev | |
− | + | |country=Russia | |
− | == | + | |birth_date={{Birth date and age|1976|1|24}} |
− | + | |clan= | |
− | + | |status=Inactive | |
− | + | |spawned= | |
− | + | |twitch= | |
+ | |history= | ||
+ | {{TH|2003|New Wave}} | ||
+ | {{TH|199?-2003|America Must Die}} | ||
+ | }} | ||
== Achievements == | == Achievements == | ||
{{Achievement table/intro}} | {{Achievement table/intro}} | ||
{{Achievement|year=2005|place=3|event=MSKLAN2002|mode=4on4|flag=eu|team=New Wave|prize=}} | {{Achievement|year=2005|place=3|event=MSKLAN2002|mode=4on4|flag=eu|team=New Wave|prize=}} | ||
+ | {{Achievement|year=2004|place=4|event=SKS|mode=2on2|flag=ru|team=B1aze|prize=}} | ||
{{Achievement|year=2003|place=3-4|event=MSKLAN2002|mode=4on4|flag=ru|team=New Wave|prize=}} | {{Achievement|year=2003|place=3-4|event=MSKLAN2002|mode=4on4|flag=ru|team=New Wave|prize=}} | ||
{{Achievement|year=2002|place=9-16|event=NQR Season 2|mode=4on4|flag=ru|team=America Must Die|prize=}} | {{Achievement|year=2002|place=9-16|event=NQR Season 2|mode=4on4|flag=ru|team=America Must Die|prize=}} | ||
Line 28: | Line 33: | ||
== Quotes == | == Quotes == | ||
− | |||
== External links == | == External links == | ||
{{chtv}} | {{chtv}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:Russian Players]] | [[Category:Russian Players]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 10:58, 10 December 2024
Long-time leader of the AMD clan.
Player Information
Nicknames:
fu
Name:
Ivan Vymekaev
Born:
January 24, 1976
Country:
Status:
Inactive
History
2003
199?-2003
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2005 | 3rd | MSKLAN2002 | 4on4 | New Wave | |
2004 | 4th | SKS | 2on2 | B1aze | |
2003 | 3 - 4th | MSKLAN2002 | 4on4 | New Wave | |
2002 | 9 - 16th | NQR Season 2 | 4on4 | America Must Die | |
2002 | 1st | MSKLAN2002 | 4on4 | America Must Die | |
2001 | 1st | MSKLAN2001 | 4on4 | America Must Die | |
2001 | 5 - 6th | BAYA 1on1 | 1on1 | ||
2000 | 9 - 16th | Smackdown season 1 | 4on4 | America Must Die | |
1999 | 1st | Moscow Gamers League season 3 | 4on4 | America Must Die | |
1999 | 1st | MSKLAN1999 | 4on4 | America Must Die | |
1999 | 2nd | Clan9 challenge | 4on4 | America Must Die | |
1999 | 1st | LanFour | 4on4 | America Must Die | |
1999 | 1st | Moscow Gamers League season 1 | 4on4 | America Must Die |
Quotes
External links