Difference between revisions of "EQL cup 4/Division 1"

From QWiki
(Created page with "{{EQL navbox}} {{Infobox league |name=EQL Cup |image= |series= |organizer={{player|Hooraytio|flag=se}} |sponsor= |type=Online |format=4on4 |prizepool= |sdate=2025-01-01 |edate...")
 
 
(6 intermediate revisions by 2 users not shown)
Line 32: Line 32:
 
|link2=EQL cup 4/Division 1
 
|link2=EQL cup 4/Division 1
 
|name3=Information
 
|name3=Information
|link3=EQL cup 3/Information
+
|link3=EQL cup 4/Information
 
|This=2
 
|This=2
 
}}
 
}}
Line 41: Line 41:
 
{{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio|flag=fi}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio|flag=fi}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Tribe of Tjernobyl|oddjob jon javve slime fix phrenic rat sassa xerial|flag=se}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Tribe of Tjernobyl|oddjob jon javve slime fix phrenic rat sassa xerial|flag=se}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|The Axemen|timmi thechosenone troll premortem baresi|flag=no}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|The Axemen|timmi thechosenone troll premortem baresi macisum|flag=no}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Koff|nasander eh wallu pkk scenic gamer|flag=fi}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Koff|nasander eh wallu pkk scenic gamer|flag=fi}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Bear Beer Balalaika|glad ss ass rusty-q bulat zepp maxpower gor doberman evil|flag=ru}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Bear Beer Balalaika|glad ss ass rusty-q bulat zepp maxpower gor doberman evil|flag=ru}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 +
{{GroupTableSlot|{{TeamAbbr|link=false|Polonez|macler thunder maks tom ironman riki|flag=pl}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 50: Line 51:
 
|hide=false
 
|hide=false
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|title=Round 1 (Deadline March 24th)
+
|title=Round 1 (Deadline January 12th, 2025)
|player1={{Abbr|link=false|GoodFellas 2|lolek pitbull myca szalonazaba marffinn badsebi}} |player1flag=eu
+
|player1={{Abbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio}} |player1flag=fi
|player2={{Abbr|link=false|Take-a-pill|viag daux dobezz anni sickness anyother}} |player2flag=eu
+
|player2={{Abbr|link=false|Koff|nasander eh wallu pkk scenic gamer}} |player2flag=fi
|winner=2
+
|winner=
 
|walkover=
 
|walkover=
|games1=1 |games2=2
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1=DM2 |map1p1frags=255 |map1p2frags=81 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2=SCHLOSS |map2p1frags=154 |map2p2frags=216 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3=AZTEC |map3p1frags=154 |map3p2frags=190 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|link=false|Retrofit|gnoffa rokky kane link kwon}} |player1flag=eu
+
|player1={{Abbr|link=false|Tribe of Tjernobyl|oddjob jon javve slime fix phrenic rat sassa xerial}} |player1flag=se
|player2={{Abbr|link=false|4 Steps Ahead|ocoini neophyte dib gore skwup}} |player2flag=eu
+
|player2={{Abbr|link=false|The Axemen|timmi thechosenone troll premortem baresi}} |player2flag=no
|winner=1
+
|winner=
 
|walkover=
 
|walkover=
|games1=3 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1=E1M2 |map1p1frags=224 |map1p2frags=157 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=1 |map2=AZTEC |map2p1frags=237 |map2p2frags=98 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=1 |map3=SCHLOSS |map3p1frags=233 |map3p2frags=127 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1={{Abbr|link=false|Modern Missiles|peppe tuhmapoika bass pixols crippan}} |player1flag=eu
+
|player1={{Abbr|link=false|Polonez|macler thunder maks tom iroman}} |player1flag=pl
|player2={{Abbr|link=false|Quantum Quakers|paniagua floc robin alice naleksi bance}} |player2flag=eu
+
|player2={{Abbr|link=false|Bear Beer Balalaika|glad ss ass rusty-q bulat zepp maxpower gor doberman evil}} |player2flag=ru
|winner=1
+
|winner=
 
|walkover=
 
|walkover=
|games1=3 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1=DM3 |map1p1frags=246 |map1p2frags=54 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=1 |map2=AZTEC |map2p1frags=286 |map2p2frags=62 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=1 |map3=SCHLOSS |map3p1frags=257 |map3p2frags=111 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|title=Round 2 (March 31st, 2024)
+
|title=Round 2 (January 19th, 2025)
|player1={{Abbr|link=false|GoodFellas 2|lolek pitbull myca szalonazaba marffinn badsebi}} |player1flag=eu
+
|player1={{Abbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio}} |player1flag=fi
|player2={{Abbr|link=false|Retrofit|gnoffa rokky kane link kwon}} |player2flag=eu
+
|player2={{Abbr|link=false|Tribe of Tjernobyl|oddjob jon javve slime fix phrenic rat sassa xerial}} |player2flag=se
|winner=2
+
|winner=
 
|walkover=
 
|walkover=
|games1=0 |games2=3
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1=DM3 |map1p1frags=120 |map1p2frags=181 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2=DM2 |map2p1frags=146 |map2p2frags=164 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3=SCHLOSS |map3p1frags=171 |map3p2frags=210 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1={{Abbr|link=false|Take-a-pill|viag daux dobezz anni sickness anyother}} |player1flag=eu
+
|player1={{Abbr|link=false|Bear Beer Balalaika|glad ss ass rusty-q bulat zepp maxpower gor doberman evil}} |player1flag=ru
|player2={{Abbr|link=false|Modern Missiles|peppe tuhmapoika bass pixols crippan}} |player2flag=eu
+
|player2={{Abbr|link=false|Koff|nasander eh wallu pkk scenic gamer}} |player2flag=fi
|winner=2
+
|winner=
 
|walkover=
 
|walkover=
|games1=0 |games2=3
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1=SCHLOSS |map1p1frags=161 |map1p2frags=213 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2=DM2 |map2p1frags=107 |map2p2frags=280 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3=E1M2 |map3p1frags=182 |map3p2frags=217 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|link=false|4 Steps Ahead|ocoini neophyte dib gore skwup}} |player1flag=eu
+
|player1={{Abbr|link=false|Polonez|macler thunder maks tom iroman}} |player1flag=pl
|player2={{Abbr|link=false|Quantum Quakers|paniagua floc robin alice naleksi bance}} |player2flag=eu
+
|player2={{Abbr|link=false|The Axemen|timmi thechosenone troll premortem baresi}} |player2flag=no
|winner=2
+
|winner=
 
|walkover=
 
|walkover=
|games1=1 |games2=2
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1=AZTEC |map1p1frags=132 |map1p2frags=162 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2=E1M2 |map2p1frags=192 |map2p2frags=212 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=1 |map3=SCHLOSS |map3p1frags=215 |map3p2frags=123 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|player1={{Abbr|link=false|GoodFellas 2|lolek pitbull myca szalonazaba marffinn badsebi}} |player1flag=eu
+
|title=Round 3 (Deadline January 26th, 2025 )
|player2={{Abbr|link=false|4 Steps Ahead|ocoini neophyte dib gore skwup}} |player2flag=eu
+
|player1={{Abbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio}} |player1flag=fi
 +
|player2={{Abbr|link=false|The Axemen|timmi thechosenone troll premortem baresi}} |player2flag=no
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
|games1=0 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|link=false|Take-a-pill|viag daux dobezz anni sickness anyother}} |player1flag=eu
+
|player1={{Abbr|link=false|Bear Beer Balalaika|glad ss ass rusty-q bulat zepp maxpower gor doberman evil}} |player1flag=ru
|player2={{Abbr|link=false|Quantum Quakers|paniagua floc robin alice naleksi bance}} |player2flag=eu
+
|player2={{Abbr|link=false|Tribe of Tjernobyl|oddjob jon javve slime fix phrenic rat sassa xerial}} |player2flag=se
|winner=2
+
|winner=
 
|walkover=
 
|walkover=
|games1=1 |games2=2
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1=E1M2 |map1p1frags=210 |map1p2frags=151 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2=Aztec |map2p1frags=97 |map2p2frags=207 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3=SCHLOSS |map3p1frags=148 |map3p2frags=214 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1={{Abbr|link=false|Modern Missiles|peppe tuhmapoika bass pixols crippan}} |player1flag=eu
+
|player1={{Abbr|link=false|Polonez|macler thunder maks tom iroman}} |player1flag=pl
|player2={{Abbr|link=false|Retrofit|gnoffa rokky kane link kwon}} |player2flag=eu
+
|player2={{Abbr|link=false|Koff|nasander eh wallu pkk scenic gamer}} |player2flag=fi
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
|games1=0 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|title=Round 3 (Deadline April 7th)
+
|title=Round 4 (Deadline February 2nd, 2025 )
|player1={{Abbr|link=false|GoodFellas 2|lolek pitbull myca szalonazaba marffinn badsebi}} |player1flag=eu
+
|player1={{Abbr|link=false|Tribe of Tjernobyl|oddjob jon javve slime fix phrenic rat sassa xerial}} |player1flag=se
|player2={{Abbr|link=false|Quantum Quakers|paniagua floc robin alice naleksi bance}} |player2flag=eu
+
|player2={{Abbr|link=false|Koff|nasander eh wallu pkk scenic gamer}} |player2flag=fi
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
|games1=0 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|link=false|Retrofit|gnoffa rokky kane link kwon}} |player1flag=eu
+
|player1={{Abbr|link=false|Bear Beer Balalaika|glad ss ass rusty-q bulat zepp maxpower gor doberman evil}} |player1flag=ru
|player2={{Abbr|link=false|Take-a-pill|viag daux dobezz anni sickness anyother}} |player2flag=eu
+
|player2={{Abbr|link=false|The Axemen|timmi thechosenone troll premortem baresi}} |player2flag=no
|winner=1
+
|winner=
 
|walkover=
 
|walkover=
|games1=2 |games2=1
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1=DM3 |map1p1frags=251 |map1p2frags=54 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2=SCHLOSS |map2p1frags=117 |map2p2frags=199 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=1 |map3=AZTEC |map3p1frags=208 |map3p2frags=123 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|link=false|Modern Missiles|peppe tuhmapoika bass pixols crippan}} |player1flag=eu
+
|player1={{Abbr|link=false|Polonez|macler thunder maks tom iroman}} |player1flag=pl
|player2={{Abbr|link=false|4 Steps Ahead|ocoini neophyte dib gore skwup}} |player2flag=eu
+
|player2={{Abbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio}} |player2flag=fi
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
|games1=0 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match13={{MatchMaps
 
|match13={{MatchMaps
|player1={{Abbr|link=false|GoodFellas 2|lolek pitbull myca szalonazaba marffinn badsebi}} |player1flag=eu
+
|title=Round 5 (Deadline February 9th, 2025 )
|player2={{Abbr|link=false|Modern Missiles|peppe tuhmapoika bass pixols crippan}} |player2flag=eu
+
|player1={{Abbr|link=false|Fraggers United|anza kippo rusti slaughter rghst hooraytio}} |player1flag=fi
 +
|player2={{Abbr|link=false|Bear Beer Balalaika|glad ss ass rusty-q bulat zepp maxpower gor doberman evil}} |player2flag=ru
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
|games1=0 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1={{Abbr|link=false|4 Steps Ahead|ocoini neophyte dib gore skwup}} |player1flag=eu
+
|player1={{Abbr|link=false|The Axemen|timmi thechosenone troll premortem baresi}} |player1flag=no
|player2={{Abbr|link=false|Take-a-pill|viag daux dobezz anni sickness anyother}} |player2flag=eu
+
|player2={{Abbr|link=false|Koff|nasander eh wallu pkk scenic gamer}} |player2flag=fi
|winner=2
+
|winner=
 
|walkover=
 
|walkover=
|games1=1 |games2=2
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1=E1M2 |map1p1frags=185 |map1p2frags=217 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=2 |map2=SCHLOSS |map2p1frags=154 |map2p2frags=203 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=1 |map3=AZTEC |map3p1frags=164 |map3p2frags=126 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1={{Abbr|link=false|Retrofit|gnoffa rokky kane link kwon}} |player1flag=eu
+
|player1={{Abbr|link=false|Polonez|macler thunder maks tom iroman}} |player1flag=pl
|player2={{Abbr|link=false|Quantum Quakers|paniagua floc robin alice naleksi bance}} |player2flag=eu
+
|player2={{Abbr|link=false|Tribe of Tjernobyl|oddjob jon javve slime fix phrenic rat sassa xerial}} |player2flag=se
|winner=1
+
|winner=
 
|walkover=
 
|walkover=
|games1=2 |games2=1
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=2 |map1=E1M2 |map1p1frags=156 |map1p2frags=198 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=1 |map2=SCHLOSS |map2p1frags=154 |map2p2frags=129 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=1 |map3=DM3 |map3p1frags=207 |map3p2frags=126 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
Line 280: Line 283:
  
 
=== Playoffs ===
