*>XantoM |
*>Ruskie |
Line 1: |
Line 1: |
− | '''Allround'''
| |
| | | |
− | * csn #1 - 193.10.65.127:27502
| |
− | * csn #2 - 193.10.65.127:27501
| |
− | * csn #3 - 193.10.65.127:27503
| |
− | * jollen 1on1 #3 - 89.233.199.105:28103
| |
− | * jollen 1on1 #4 - 89.233.199.105:28104
| |
− | * jollen 1on1 #5 - 89.233.199.105:28105
| |
− | * jollen 1on1 #6 - 89.233.199.105:28106
| |
− | * jollen 1on1 #7 - 89.233.199.105:28107
| |
− | * jollen 2on2 #1 - 89.233.199.105:28201
| |
− | * jollen 2on2 #2 - 89.233.199.105:28202
| |
− | * jollen 2on2 #3 - 89.233.199.105:28203
| |
− | * jollen 2on2 #4 - 89.233.199.105:28204
| |
− | * jollen 2on2 #5 - 89.233.199.105:28205
| |
− | * jollen 2on2 #6 - 89.233.199.105:28206
| |
− | * jollen 4on4 #1 - 89.233.199.105:28401
| |
− | * jollen 4on4 #2 - 89.233.199.105:28402
| |
− | * jollen FFA - 89.233.199.105:275006
| |
− | * qw.speciell.org - Duel #1 - 83.168.240.10:27510
| |
− | * qw.speciell.org - Duel #2 - 83.168.240.10:27511
| |
− | * qw.speciell.org - Duel #3 - 83.168.240.10:27512
| |
− | * qw.speciell.org - Duel #4 - 83.168.240.10:27513
| |
− | * qw.speciell.org - Quad #1 - 83.168.240.10:27520
| |
− | * qw.speciell.org - Quad #2 - 83.168.240.10:27521
| |
− | * qw.speciell.org - Quad #3 - 83.168.240.10:27522
| |
− | * qw.speciell.org - Quad #4 - 83.168.240.10:27523
| |
− | * qw.speciell.org - Team #1 - 83.168.240.10:27500
| |
− | * qw.speciell.org - Team #2 - 83.168.240.10:27501
| |
− | * qw.speciell.org - Team #3 - 83.168.240.10:27502
| |
− | * Sparvens KTX #1 - 83.140.153.16:27500
| |
− | * Sparvens KTX #2 - 83.140.153.16:27501
| |
− | * Sparvens KTX #3 - 83.140.153.16:27502
| |
− |
| |
− | '''Qizmo'''
| |
− |
| |
− | * Bad Luck Troopers - 213.114.168.85:28000 (32 slots)
| |
− | * roz - 213.113.96.55:28000 (32 slots)
| |
− | * uttergrottan - 130.240.57.59:27505 (32 slots)
| |
− | * Skynet[Qizmo] - 130.240.195.72:30000 (64 slots)
| |
− | * sparv.mine.nu:27600 (83.140.153.2:27600) (32 slots)
| |
− | * qw.jollen.se:28000 (?)
| |