Difference between revisions of "Ocoini"
From QWiki
*>Qirex |
|||
Line 1: | Line 1: | ||
− | Ocoini | + | {{Infobox player |
− | + | |id=Ocoini | |
+ | |ids=eXceSs-The-Feared, Maddy, MadMordigaN, Mentos, oceani, Sige | ||
+ | |name=Oco Ini | ||
+ | |country=Norway | ||
+ | |birth_date={{Birth date and age|1900|1|11}} | ||
+ | |clan=Div99 | ||
+ | |image=Infobox placeholder.png | ||
+ | |status=Active | ||
+ | |spawned=1998 | ||
+ | |role= | ||
+ | |twitch= | ||
+ | |history= | ||
+ | {{TH||Division Ninety Nine}} | ||
+ | {{TH||Oldones}} | ||
+ | {{TH||Sexy}} | ||
+ | {{TH||Hixos}} | ||
+ | {{TH||Fudoh}} | ||
+ | {{TH||Loser Squadron}} | ||
+ | }} | ||
+ | |||
− | |||
− | + | ==Information== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <b>Favorite mod: </b>4on4<br> | |
− | + | <b>Favorite 4on4 maps: </b>E1M2, anything Kenya!<br> | |
− | + | <b>Favorite 1on1 maps: </b>Skull | |
− | + | <br><br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Ocoini is a ++forward lune, a 4on4 player and a community organizer. | |
− | + | Kent is the prefer'd cigarette of choice and is often consumed while playing. | |
== Contributions == | == Contributions == | ||
Line 57: | Line 43: | ||
* [[All Stars]], showmatches with only the best 4on4 players being invited. | * [[All Stars]], showmatches with only the best 4on4 players being invited. | ||
* + some ancient ones | * + some ancient ones | ||
+ | |||
+ | |||
+ | |||
+ | ==Achievements== | ||
+ | {{Achievement table/intro}} | ||
+ | {{Achievement|year=2019|place=tbd|event=HAMMER TIME! Quake Duel League|additional=Div 3|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2018|place=9-16|event=2018 QW Duel Showdown|additional=Div 2|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2018|place=6|event=SundaySpawnfraggin18|mode=4on4|flag=eu|team=Div99|prize=}} | ||
+ | {{Achievement|year=2018|place=9-12|event=Thunderdome Season 10|additional=Div 3|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2018|place=1|event=QW2018Teamleague|additional=Div 2 bronze |mode=4on4|flag=eu|team=Div99|prize=}} | ||
+ | {{Achievement|year=2016|place=5|event=EQL Season 21|additional=Div 2|mode=4on4|flag=eu|team=Div99|prize=}} | ||
+ | {{Achievement|year=2015|place=9-12|event=Thunderdome Season 5|additional=Div 4|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2015|place=4|event=EQL Season 20|additional=Div 3|mode=4on4|flag=eu|team=Div99|prize=}} | ||
+ | {{Achievement|year=2015|place=10|event=EQL Season 19|additional=Div 3|mode=4on4|flag=eu|team=Div99|prize=}} | ||
+ | {{Achievement|year=2015|place=7-8|event=Thunderdome Season 4|additional=Div 4|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2013|place=7-8|event=Thunderdome Season 3|additional=Div 4|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2013|place=3|event=EQL Season 16|additional=Div 3|mode=4on4|flag=eu|team=Div99|prize=}} | ||
+ | {{Achievement|year=2011|place=9|event=EQL Season 14|additional=Div 3|mode=4on4|flag=fi|team=Oldones|prize=}} | ||
+ | {{Achievement|year=2005|place=4|event=NQR Season 8|additional=Div 3|mode=4on4|flag=skan|team=Sexy|prize=}} | ||
+ | {{Achievement|year=2005|place=?|event=Smackdown Season 6|additional=|mode=4on4|flag=skan|team=Sexy|prize=}} | ||
+ | {{Achievement|year=2005|place=2|event=EQL Season 1|additional=Div 3|mode=4on4|flag=skan|team=Sexy|prize=}} | ||
+ | {{Achievement|year=2004|place=10|event=NQR Season 6|additional=Div 4|mode=4on4|flag=no|team=Hixos|prize=}} | ||
+ | {{Achievement|year=2003|place=6|event=NQR CMT Season 2|additional=|mode=4on4|flag=no|team=Fudoh|prize=}} | ||
+ | {{Achievement|year=2003|place=3|event=NQR Season 5|additional=Div 2|mode=4on4|flag=no|team=Fudoh|prize=}} | ||
+ | {{Achievement table/outro}} | ||
+ | |||
+ | |||
+ | ==Media== | ||
+ | |||
+ | |||
+ | == Quotes == | ||
+ | - Paniagua er helten min! | ||
== External links == | == External links == | ||
{{chtv}} | {{chtv}} | ||
− | {{ | + | {{Player-stub}} |
− | |||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:Norwegian Players]] | [[Category:Norwegian Players]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 16:57, 16 March 2019
Player Information
Nicknames:
eXceSs-The-Feared, Maddy, MadMordigaN, Mentos, oceani, Sige
Name:
Oco Ini
Born:
January 11, 1900
Country:
First spawned:
1998
Status:
Active
Clan:
History
Information
Favorite mod: 4on4
Favorite 4on4 maps: E1M2, anything Kenya!
Favorite 1on1 maps: Skull
Ocoini is a ++forward lune, a 4on4 player and a community organizer.
Kent is the prefer'd cigarette of choice and is often consumed while playing.
Contributions
Ocoini founded two clans:
He also organized several tournaments:
- QwCompo, a 1on1 tournament which introduced new maps. QwCompo later changed owners and name, becoming the first 1on1 "Kenya" tournament called Custom map dual Tournament CMDT.
- Sunday Spawnfraggin, a series of different tournaments. Experimenting with draft, hoonymode and regular clan vs. clan play.
- All Stars, showmatches with only the best 4on4 players being invited.
- + some ancient ones
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2019 | ? | HAMMER TIME! Quake Duel League Div 3 | 1on1 | ||
2018 | 9 - 16th | 2018 QW Duel Showdown Div 2 | 1on1 | ||
2018 | 6th | SundaySpawnfraggin18 | 4on4 | Div99 | |
2018 | 9 - 12th | Thunderdome Season 10 Div 3 | 1on1 | ||
2018 | 1st | QW2018Teamleague Div 2 bronze | 4on4 | Div99 | |
2016 | 5th | EQL Season 21 Div 2 | 4on4 | Div99 | |
2015 | 9 - 12th | Thunderdome Season 5 Div 4 | 1on1 | ||
2015 | 4th | EQL Season 20 Div 3 | 4on4 | Div99 | |
2015 | 10th | EQL Season 19 Div 3 | 4on4 | Div99 | |
2015 | 7 - 8th | Thunderdome Season 4 Div 4 | 1on1 | ||
2013 | 7 - 8th | Thunderdome Season 3 Div 4 | 1on1 | ||
2013 | 3rd | EQL Season 16 Div 3 | 4on4 | Div99 | |
2011 | 9th | EQL Season 14 Div 3 | 4on4 | Oldones | |
2005 | 4th | NQR Season 8 Div 3 | 4on4 | Sexy | |
2005 | ? | Smackdown Season 6 | 4on4 | Sexy | |
2005 | 2nd | EQL Season 1 Div 3 | 4on4 | Sexy | |
2004 | 10th | NQR Season 6 Div 4 | 4on4 | Hixos | |
2003 | 6th | NQR CMT Season 2 | 4on4 | Fudoh | |
2003 | 3rd | NQR Season 5 Div 2 | 4on4 | Fudoh |
Media
Quotes
- Paniagua er helten min!
External links
This article on a player has very little info. You can help by expanding it. |