Difference between revisions of "QuakeCon 2016"
From QWiki
m |
m |
||
Line 56: | Line 56: | ||
In addition to hosting thousands of Gamers at one of America's largest LAN parties, players from around the globe once again came together to compete for their share of $50,000 cash prizes in the Intel Quakeworld 2on2 Team Deathmatch Open and the Intel Quake Live Duel Masters Championship. | In addition to hosting thousands of Gamers at one of America's largest LAN parties, players from around the globe once again came together to compete for their share of $50,000 cash prizes in the Intel Quakeworld 2on2 Team Deathmatch Open and the Intel Quake Live Duel Masters Championship. | ||
+ | |||
+ | {{16DEBracket | ||
+ | <!-- WINNERS BRACKET --> | ||
+ | <!-- ROUND OF 16 --> | ||
+ | |R1D1= |R1D1race= |R1D1flag= |R1D1score= |R1D1win= | ||
+ | |R1D2= |R1D2race= |R1D2flag= |R1D2score= |R1D2win= | ||
+ | |R1D3= |R1D3race= |R1D3flag= |R1D3score= |R1D3win= | ||
+ | |R1D4= |R1D4race= |R1D4flag= |R1D4score= |R1D4win= | ||
+ | |R1D5= |R1D5race= |R1D5flag= |R1D5score= |R1D5win= | ||
+ | |R1D6= |R1D6race= |R1D6flag= |R1D6score= |R1D6win= | ||
+ | |R1D7= |R1D7race= |R1D7flag= |R1D7score= |R1D7win= | ||
+ | |R1D8= |R1D8race= |R1D8flag= |R1D8score= |R1D8win= | ||
+ | |R1D9= |R1D9race= |R1D9flag= |R1D9score= |R1D9win= | ||
+ | |R1D10= |R1D10race= |R1D10flag= |R1D10score= |R1D10win= | ||
+ | |R1D11= |R1D11race= |R1D11flag= |R1D11score= |R1D11win= | ||
+ | |R1D12= |R1D12race= |R1D12flag= |R1D12score= |R1D12win= | ||
+ | |R1D13= |R1D13race= |R1D13flag= |R1D13score= |R1D13win= | ||
+ | |R1D14= |R1D14race= |R1D14flag= |R1D14score= |R1D14win= | ||
+ | |R1D15= |R1D15race= |R1D15flag= |R1D15score= |R1D15win= | ||
+ | |R1D16= |R1D16race= |R1D16flag= |R1D16score= |R1D16win= | ||
+ | |||
+ | <!-- QUARTERFINALS --> | ||
+ | |R2W1= |R2W1race= |R2W1flag= |R2W1score= |R2W1win= | ||
+ | |R2W2= |R2W2race= |R2W2flag= |R2W2score= |R2W2win= | ||
+ | |R2W3= |R2W3race= |R2W3flag= |R2W3score= |R2W3win= | ||
+ | |R2W4= |R2W4race= |R2W4flag= |R2W4score= |R2W4win= | ||
+ | |R2W5= |R2W5race= |R2W5flag= |R2W5score= |R2W5win= | ||
+ | |R2W6= |R2W6race= |R2W6flag= |R2W6score= |R2W6win= | ||
+ | |R2W7= |R2W7race= |R2W7flag= |R2W7score= |R2W7win= | ||
+ | |R2W8= |R2W8race= |R2W8flag= |R2W8score= |R2W8win= | ||
+ | |||
+ | <!-- SEMIFINALS --> | ||
+ | |R4W1= |R4W1race= |R4W1flag= |R4W1score= |R4W1win= | ||
+ | |R4W2= |R4W2race= |R4W2flag= |R4W2score= |R4W2win= | ||
+ | |R4W3= |R4W3race= |R4W3flag= |R4W3score= |R4W3win= | ||
+ | |R4W4= |R4W4race= |R4W4flag= |R4W4score= |R4W4win= | ||
+ | |||
+ | <!-- WINNER'S FINALS --> | ||
+ | |R6W1= |R6W1race= |R6W1flag= |R6W1score= |R6W1win= | ||
+ | |R6W2= |R6W2race= |R6W2flag= |R6W2score= |R6W2win= | ||
+ | |||
+ | <!-- LOSERS BRACKET --> | ||
+ | <!-- LOSER'S ROUND 1 --> | ||
+ | |R1D17= |R1D17race= |R1D17flag= |R1D17score= |R1D17win= | ||
+ | |R1D18= |R1D18race= |R1D18flag= |R1D18score= |R1D18win= | ||
+ | |R1D19= |R1D19race= |R1D19flag= |R1D19score= |R1D19win= | ||
+ | |R1D20= |R1D20race= |R1D20flag= |R1D20score= |R1D20win= | ||
+ | |R1D21= |R1D21race= |R1D21flag= |R1D21score= |R1D21win= | ||
+ | |R1D22= |R1D22race= |R1D22flag= |R1D22score= |R1D22win= | ||
+ | |R1D23= |R1D23race= |R1D23flag= |R1D23score= |R1D23win= | ||
+ | |R1D24= |R1D24race= |R1D24flag= |R1D24score= |R1D24win= | ||
+ | |||
+ | <!-- LOSER'S ROUND 2 --> | ||
+ | |R2D1= |R2D1race= |R2D1flag= |R2D1score= |R2D1win= | ||
+ | |R2W9= |R2W9race= |R2W9flag= |R2W9score= |R2W9win= | ||
+ | |R2D2= |R2D2race= |R2D2flag= |R2D2score= |R2D2win= | ||
+ | |R2W10= |R2W10race= |R2W10flag= |R2W10score= |R2W10win= | ||
+ | |R2D3= |R2D3race= |R2D3flag= |R2D3score= |R2D3win= | ||
+ | |R2W11= |R2W11race= |R2W11flag= |R2W11score= |R2W11win= | ||
+ | |R2D4= |R2D4race= |R2D4flag= |R2D4score= |R2D4win= | ||
+ | |R2W12= |R2W12race= |R2W12flag= |R2W12score= |R2W12win= | ||
+ | |||
+ | <!-- LOSER'S ROUND 3 --> | ||
+ | |R3W1= |R3W1race= |R3W1flag= |R3W1score= |R3W1win= | ||
+ | |R3W2= |R3W2race= |R3W2flag= |R3W2score= |R3W2win= | ||
+ | |R3W3= |R3W3race= |R3W3flag= |R3W3score= |R3W3win= | ||
+ | |R3W4= |R3W4race= |R3W4flag= |R3W4score= |R3W4win= | ||
+ | |||
+ | <!-- LOSER'S ROUND 4 --> | ||
+ | |R4D1= |R4D1race= |R4D1flag= |R4D1score= |R4D1win= | ||
+ | |R4W5= |R4W5race= |R4W5flag= |R4W5score= |R4W5win= | ||
+ | |R4D2= |R4D2race= |R4D2flag= |R4D2score= |R4D2win= | ||
+ | |R4W6= |R4W6race= |R4W6flag= |R4W6score= |R4W6win= | ||
+ | |||
+ | <!-- LOSER'S SEMIFINALS --> | ||
+ | |R5W1= |R5W1race= |R5W1flag= |R5W1score= |R5W1win= | ||
+ | |R5W2= |R5W2race= |R5W2flag= |R5W2score= |R5W2win= | ||
+ | |||
+ | <!-- LOSER'S FINALS --> | ||
+ | |R6D1= |R6D1race= |R6D1flag= |R6D1score= |R6D1win= | ||
+ | |R6W3= |R6W3race= |R6W3flag= |R6W3score= |R6W3win= | ||
+ | |||
+ | <!-- GRAND FINALS --> | ||
+ | |R7W1= |R7W1race= |R7W1flag= |R7W1score= |R7W1win= | ||
+ | |R7W2= |R7W2race= |R7W2flag= |R7W2score= |R7W2win= | ||
+ | |||
+ | <!-- EXTENDED SERIES (optional) --> | ||
+ | |R7W1score2= | ||
+ | |R7W2score2= | ||
+ | }} |
Revision as of 07:22, 4 April 2017
QuakeCon 2016
League Information
Organizer:
ZeniMax Media
Sponsor:
Type:
Offline
Venue:
Format:
2on2
Prize pool:
$25000 USD
Start Date:
2016-08-07
End Date:
2016-08-15
Winners
Maps
Signups
Number of signups:
16
Celebrating 20 years of Quake, QuakeCon 2016 was held August 4-7, 2016 in Dallas, TX at the Hilton Anatole Hotel.
In addition to hosting thousands of Gamers at one of America's largest LAN parties, players from around the globe once again came together to compete for their share of $50,000 cash prizes in the Intel Quakeworld 2on2 Team Deathmatch Open and the Intel Quake Live Duel Masters Championship.
Round of 16
Quarterfinals
Semifinals
Winners' Finals
Losers' Round 1
Losers' Round 2
Losers' Round 3
Losers' Round 4
Losers' Semifinals
Losers' Finals
Grand Finals