Difference between revisions of "Thunderdome Season 9/Europe Open division"

From QWiki
(badplace.eu database sync)
Line 105: Line 105:
 
==Results==
 
==Results==
 
{{32DEBracket
 
{{32DEBracket
|R1D1=speedball|R1D1race=|R1D1flag=fr|R1D1score=W|R1D1win=1
+
|R1D1=speedball|R1D1race= |R1D1flag=fr |R1D1score=W|R1D1win=1
|R1D2=|R1D2race=bye|R1D2flag=|R1D2score=|R1D2win=
+
|R1D2=|R1D2race=bye |R1D2flag= |R1D2score=|R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=
 
|date=
Line 112: Line 112:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D3=Thor*X*|R1D3race=|R1D3flag=dk|R1D3score=2|R1D3win=
+
|R1D3=Thor*X*|R1D3race= |R1D3flag=dk |R1D3score=2|R1D3win=
|R1D4=beginner|R1D4race=|R1D4flag=pt|R1D4score=3|R1D4win=1
+
|R1D4=beginner|R1D4race= |R1D4flag=pt |R1D4score=3|R1D4win=1
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
 
|date=2017-11-12
 
|date=2017-11-12
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=16|map1p2frags=13
+
|map1=dm4|map1win=1|map1p1frags=16|map1p2frags=13|vodgame1=
|map2=bravado|map2win=2|map2p1frags=8|map2p2frags=17
+
|map2=bravado|map2win=2|map2p1frags=8|map2p2frags=17|vodgame2=
|map3=aerowalk|map3win=1|map3p1frags=25|map3p2frags=4
+
|map3=aerowalk|map3win=1|map3p1frags=25|map3p2frags=4|vodgame3=
|map4=ztndm3|map4win=2|map4p1frags=12|map4p2frags=19
+
|map4=ztndm3|map4win=2|map4p1frags=12|map4p2frags=19|vodgame4=
|map5=monsoon|map5win=2|map5p1frags=2|map5p2frags=33
+
|map5=monsoon|map5win=2|map5p1frags=2|map5p2frags=33|vodgame5=
 
}}
 
}}
|R1D5=BLooD_DoG|R1D5race=|R1D5flag=ca|R1D5score=W|R1D5win=1
+
|R1D5=BLooD_DoG|R1D5race= |R1D5flag=ca |R1D5score=W|R1D5win=1
|R1D6=|R1D6race=bye|R1D6flag=|R1D6score=|R1D6win=
+
|R1D6=|R1D6race=bye |R1D6flag= |R1D6score=|R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
 
|date=
 
|date=
Line 131: Line 131:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D7=lordlame|R1D7race=|R1D7flag=ie|R1D7score=W|R1D7win=1
+
|R1D7=lordlame|R1D7race= |R1D7flag=ie |R1D7score=W|R1D7win=1
|R1D8=|R1D8race=bye|R1D8flag=|R1D8score=|R1D8win=
+
|R1D8=|R1D8race=bye |R1D8flag= |R1D8score=|R1D8win=
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
 
|date=
 
|date=
Line 138: Line 138:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D9=Bulat|R1D9race=|R1D9flag=ru|R1D9score=W|R1D9win=1
+
|R1D9=Bulat|R1D9race= |R1D9flag=ru |R1D9score=W|R1D9win=1
|R1D10=|R1D10race=bye|R1D10flag=|R1D10score=|R1D10win=
+
|R1D10=|R1D10race=bye |R1D10flag= |R1D10score=|R1D10win=
 
|R1G5details={{BracketMatchSummary
 
|R1G5details={{BracketMatchSummary
 
|date=
 
|date=
Line 145: Line 145:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D11=Drake|R1D11race=|R1D11flag=ua|R1D11score=0|R1D11win=
+
|R1D11=Drake|R1D11race= |R1D11flag=ua |R1D11score=0|R1D11win=
|R1D12=rok|R1D12race=|R1D12flag=ke|R1D12score=3|R1D12win=1
+
|R1D12=rok|R1D12race= |R1D12flag=ke |R1D12score=3|R1D12win=1
 
|R1G6details={{BracketMatchSummary
 
|R1G6details={{BracketMatchSummary
 
|date=2017-11-19
 
|date=2017-11-19
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=2|map1p1frags=6|map1p2frags=46
+
|map1=ztndm3|map1win=2|map1p1frags=6|map1p2frags=46|vodgame1=
|map2=aerowalk|map2win=2|map2p1frags=2|map2p2frags=35
+
|map2=aerowalk|map2win=2|map2p1frags=2|map2p2frags=35|vodgame2=
|map3=bravado|map3win=2|map3p1frags=6|map3p2frags=40
+
|map3=bravado|map3win=2|map3p1frags=6|map3p2frags=40|vodgame3=
 
}}
 
}}
|R1D13=Macisum|R1D13race=|R1D13flag=no|R1D13score=W|R1D13win=1
+
|R1D13=Macisum|R1D13race= |R1D13flag=no |R1D13score=W|R1D13win=1
|R1D14=|R1D14race=bye|R1D14flag=|R1D14score=|R1D14win=
+
|R1D14=|R1D14race=bye |R1D14flag= |R1D14score=|R1D14win=
 
|R1G7details={{BracketMatchSummary
 
|R1G7details={{BracketMatchSummary
 
|date=
 
|date=
Line 162: Line 162:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D15=Fred|R1D15race=|R1D15flag=se|R1D15score=W|R1D15win=1
+
|R1D15=Fred|R1D15race= |R1D15flag=se |R1D15score=W|R1D15win=1
|R1D16=|R1D16race=bye|R1D16flag=|R1D16score=|R1D16win=
+
|R1D16=|R1D16race=bye |R1D16flag= |R1D16score=|R1D16win=
 
|R1G8details={{BracketMatchSummary
 
|R1G8details={{BracketMatchSummary
 
|date=
 
|date=
Line 169: Line 169:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D17=Murz1k|R1D17race=|R1D17flag=ru|R1D17score=W|R1D17win=1
+
|R1D17=Murz1k|R1D17race= |R1D17flag=ru |R1D17score=W|R1D17win=1
|R1D18=|R1D18race=bye|R1D18flag=|R1D18score=|R1D18win=
+
|R1D18=|R1D18race=bye |R1D18flag= |R1D18score=|R1D18win=
 
|R1G9details={{BracketMatchSummary
 
|R1G9details={{BracketMatchSummary
 
|date=
 
|date=
Line 176: Line 176:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D19=Gloomy|R1D19race=|R1D19flag=ua|R1D19score=3|R1D19win=1
+
|R1D19=Gloomy|R1D19race= |R1D19flag=ua |R1D19score=3|R1D19win=1
|R1D20=DOG_SACRIFICE|R1D20race=|R1D20flag=ke|R1D20score=0|R1D20win=
+
|R1D20=DOG_SACRIFICE|R1D20race= |R1D20flag=ke |R1D20score=0|R1D20win=
 
|R1G10details={{BracketMatchSummary
 
|R1G10details={{BracketMatchSummary
 
|date=2017-11-19
 
|date=2017-11-19
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=bravado|map1win=1|map1p1frags=36|map1p2frags=5
+
|map1=bravado|map1win=1|map1p1frags=36|map1p2frags=5|vodgame1=
|map2=aerowalk|map2win=1|map2p1frags=31|map2p2frags=6
+
|map2=aerowalk|map2win=1|map2p1frags=31|map2p2frags=6|vodgame2=
|map3=ztndm3|map3win=1|map3p1frags=47|map3p2frags=1
+
|map3=ztndm3|map3win=1|map3p1frags=47|map3p2frags=1|vodgame3=
 
}}
 
}}
|R1D21=trygve|R1D21race=|R1D21flag=no|R1D21score=W|R1D21win=1
+
|R1D21=trygve|R1D21race= |R1D21flag=no |R1D21score=W|R1D21win=1
|R1D22=|R1D22race=bye|R1D22flag=|R1D22score=|R1D22win=
+
|R1D22=|R1D22race=bye |R1D22flag= |R1D22score=|R1D22win=
 
|R1G11details={{BracketMatchSummary
 
|R1G11details={{BracketMatchSummary
 
|date=
 
|date=
Line 193: Line 193:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D23=kip|R1D23race=|R1D23flag=fi|R1D23score=W|R1D23win=1
+
|R1D23=kip|R1D23race= |R1D23flag=fi |R1D23score=W|R1D23win=1
|R1D24=|R1D24race=bye|R1D24flag=|R1D24score=|R1D24win=
+
|R1D24=|R1D24race=bye |R1D24flag= |R1D24score=|R1D24win=
 
|R1G12details={{BracketMatchSummary
 
|R1G12details={{BracketMatchSummary
 
|date=
 
|date=
Line 200: Line 200:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D25=bps|R1D25race=|R1D25flag=se|R1D25score=W|R1D25win=1
+
|R1D25=bps|R1D25race= |R1D25flag=se |R1D25score=W|R1D25win=1
|R1D26=|R1D26race=bye|R1D26flag=|R1D26score=|R1D26win=
+
|R1D26=|R1D26race=bye |R1D26flag= |R1D26score=|R1D26win=
 
|R1G13details={{BracketMatchSummary
 
|R1G13details={{BracketMatchSummary
 
|date=
 
|date=
Line 207: Line 207:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D27=Hagge|R1D27race=|R1D27flag=se|R1D27score=3|R1D27win=1
+
|R1D27=Hagge|R1D27race= |R1D27flag=se |R1D27score=3|R1D27win=1
|R1D28=23y|R1D28race=|R1D28flag=de|R1D28score=0|R1D28win=
+
|R1D28=23y|R1D28race= |R1D28flag=de |R1D28score=0|R1D28win=
 
|R1G14details={{BracketMatchSummary
 
|R1G14details={{BracketMatchSummary
 
|date=2017-11-14
 
|date=2017-11-14
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=1|map1p1frags=37|map1p2frags=5
+
|map1=aerowalk|map1win=1|map1p1frags=37|map1p2frags=5|vodgame1=
|map2=monsoon|map2win=1|map2p1frags=29|map2p2frags=10
+
|map2=monsoon|map2win=1|map2p1frags=29|map2p2frags=10|vodgame2=
|map3=ztndm3|map3win=1|map3p1frags=52|map3p2frags=1
+
|map3=ztndm3|map3win=1|map3p1frags=52|map3p2frags=1|vodgame3=
 
}}
 
}}
|R1D29=VVD|R1D29race=|R1D29flag=ru|R1D29score=W|R1D29win=1
+
|R1D29=VVD|R1D29race= |R1D29flag=ru |R1D29score=W|R1D29win=1
|R1D30=|R1D30race=bye|R1D30flag=|R1D30score=|R1D30win=
+
|R1D30=|R1D30race=bye |R1D30flag= |R1D30score=|R1D30win=
 
|R1G15details={{BracketMatchSummary
 
|R1G15details={{BracketMatchSummary
 
|date=
 
|date=
Line 224: Line 224:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D31=er|R1D31race=|R1D31flag=pl|R1D31score=W|R1D31win=1
+
|R1D31=er|R1D31race= |R1D31flag=pl |R1D31score=W|R1D31win=1
|R1D32=|R1D32race=bye|R1D32flag=|R1D32score=|R1D32win=
+
|R1D32=|R1D32race=bye |R1D32flag= |R1D32score=|R1D32win=
 
|R1G16details={{BracketMatchSummary
 
|R1G16details={{BracketMatchSummary
 
|date=
 
|date=
Line 231: Line 231:
 
|stream=
 
|stream=
 
}}
 
}}
|R2W1=speedball|R2W1race=|R2W1flag=fr|R2W1score=3|R2W1win=1
+
|R2W1=speedball|R2W1race= |R2W1flag=fr |R2W1score=3|R2W1win=1
|R2W2=beginner|R2W2race=|R2W2flag=pt|R2W2score=0|R2W2win=
+
|R2W2=beginner|R2W2race= |R2W2flag=pt |R2W2score=0|R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
 
|date=2017-11-14
 
|date=2017-11-14
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=1|map1p1frags=54|map1p2frags=1
+
|map1=ztndm3|map1win=1|map1p1frags=54|map1p2frags=1|vodgame1=
|map2=bravado|map2win=1|map2p1frags=40|map2p2frags=1
+
|map2=bravado|map2win=1|map2p1frags=40|map2p2frags=1|vodgame2=
|map3=monsoon|map3win=1|map3p1frags=36|map3p2frags=7
+
|map3=monsoon|map3win=1|map3p1frags=36|map3p2frags=7|vodgame3=
 
}}
 
}}
|R2W3=BLooD_DoG|R2W3race=|R2W3flag=ca|R2W3score=3|R2W3win=1
+
|R2W3=BLooD_DoG|R2W3race= |R2W3flag=ca |R2W3score=3|R2W3win=1
|R2W4=lordlame|R2W4race=|R2W4flag=ie|R2W4score=1|R2W4win=
+
|R2W4=lordlame|R2W4race= |R2W4flag=ie |R2W4score=1|R2W4win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
 
|date=2017-11-26
 
|date=2017-11-26
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=1|map1p1frags=14|map1p2frags=11|vodgame1=https://www.youtube.com/watch?v=y6dRV1wl3L4
+
|map1=ztndm3|map1win=1|map1p1frags=14|map1p2frags=11|vodgame1=
|map2=dm4|map2win=2|map2p1frags=11|map2p2frags=38|vodgame2=https://www.youtube.com/watch?v=zsTl1qzbcNM
+
|map2=dm4|map2win=2|map2p1frags=11|map2p2frags=38|vodgame2=
|map3=aerowalk|map3win=1|map3p1frags=23|map3p2frags=5|vodgame3=https://www.youtube.com/watch?v=7gonqCgcG5M
+
|map3=aerowalk|map3win=1|map3p1frags=23|map3p2frags=5|vodgame3=
|map4=bravado|map4win=1|map4p1frags=24|map4p2frags=19|vodgame4=https://www.youtube.com/watch?v=2g8KhquZHfY
+
|map4=bravado|map4win=1|map4p1frags=24|map4p2frags=19|vodgame4=
 
}}
 
}}
|R2W5=Bulat|R2W5race=|R2W5flag=ru|R2W5score=3|R2W5win=1
+
|R2W5=Bulat|R2W5race= |R2W5flag=ru |R2W5score=3|R2W5win=1
|R2W6=rok|R2W6race=|R2W6flag=ke|R2W6score=1|R2W6win=
+
|R2W6=rok|R2W6race= |R2W6flag=ke |R2W6score=1|R2W6win=
 
|R2G3details={{BracketMatchSummary
 
|R2G3details={{BracketMatchSummary
 
|date=2017-11-25
 
|date=2017-11-25
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=1|map1p1frags=42|map1p2frags=21|vodgame1=https://www.youtube.com/watch?v=FF37XSPVHhc
+
|map1=ztndm3|map1win=1|map1p1frags=42|map1p2frags=21|vodgame1=
|map2=monsoon|map2win=2|map2p1frags=8|map2p2frags=16|vodgame2=https://www.youtube.com/watch?v=CBtaJWZ7lA8
+
|map2=monsoon|map2win=2|map2p1frags=8|map2p2frags=16|vodgame2=
|map3=aerowalk|map3win=1|map3p1frags=34|map3p2frags=2|vodgame3=https://www.youtube.com/watch?v=aEy6b5dB1nw
+
|map3=aerowalk|map3win=1|map3p1frags=34|map3p2frags=2|vodgame3=
|map4=bravado|map4win=1|map4p1frags=24|map4p2frags=5|vodgame4=https://www.youtube.com/watch?v=GogeO2L5q1k
+
|map4=bravado|map4win=1|map4p1frags=24|map4p2frags=5|vodgame4=
 
}}
 
}}
|R2W7=Macisum|R2W7race=|R2W7flag=no|R2W7score=3|R2W7win=1
+
|R2W7=Macisum|R2W7race= |R2W7flag=no |R2W7score=3|R2W7win=1
|R2W8=Fred|R2W8race=|R2W8flag=se|R2W8score=1|R2W8win=
+
|R2W8=Fred|R2W8race= |R2W8flag=se |R2W8score=1|R2W8win=
 
|R2G4details={{BracketMatchSummary
 
|R2G4details={{BracketMatchSummary
 
|date=2017-11-14
 
|date=2017-11-14
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=2|map1p1frags=14|map1p2frags=33|vodgame1=https://www.youtube.com/watch?v=U3Yc6i8TJ6M
+
|map1=dm4|map1win=2|map1p1frags=14|map1p2frags=33|vodgame1=
|map2=aerowalk|map2win=1|map2p1frags=16|map2p2frags=7|vodgame2=https://www.youtube.com/watch?v=D7br9wXShG8
+
|map2=aerowalk|map2win=1|map2p1frags=16|map2p2frags=7|vodgame2=
|map3=ztndm3|map3win=1|map3p1frags=42|map3p2frags=6|vodgame3=https://www.youtube.com/watch?v=faUF0joFVeE
+
|map3=ztndm3|map3win=1|map3p1frags=42|map3p2frags=6|vodgame3=
|map4=bravado|map4win=1|map4p1frags=48|map4p2frags=7|vodgame4=https://www.youtube.com/watch?v=1zkINqe0S2s
+
|map4=bravado|map4win=1|map4p1frags=48|map4p2frags=7|vodgame4=
 
}}
 
}}
|R2W9=Murz1k|R2W9race=|R2W9flag=ru|R2W9score=3|R2W9win=1
+
|R2W9=Murz1k|R2W9race= |R2W9flag=ru |R2W9score=3|R2W9win=1
|R2W10=Gloomy|R2W10race=|R2W10flag=ua|R2W10score=0|R2W10win=
+
|R2W10=Gloomy|R2W10race= |R2W10flag=ua |R2W10score=0|R2W10win=
 
|R2G5details={{BracketMatchSummary
 
|R2G5details={{BracketMatchSummary
 
|date=2017-11-20
 
|date=2017-11-20
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=1|map1p1frags=33|map1p2frags=7|vodgame1=https://www.youtube.com/watch?v=oxwMbkTFGy0
+
|map1=ztndm3|map1win=1|map1p1frags=33|map1p2frags=7|vodgame1=
|map2=bravado|map2win=1|map2p1frags=34|map2p2frags=6|vodgame2=https://www.youtube.com/watch?v=1cXEwNrznQ4
+
|map2=bravado|map2win=1|map2p1frags=34|map2p2frags=6|vodgame2=
|map3=monsoon|map3win=1|map3p1frags=26|map3p2frags=0|vodgame3=https://www.youtube.com/watch?v=Pvi613Ir03E
+
|map3=monsoon|map3win=1|map3p1frags=26|map3p2frags=0|vodgame3=
 
}}
 
}}
|R2W11=trygve|R2W11race=|R2W11flag=no|R2W11score=2|R2W11win=
+
|R2W11=trygve|R2W11race= |R2W11flag=no |R2W11score=2|R2W11win=
|R2W12=kip|R2W12race=|R2W12flag=fi|R2W12score=3|R2W12win=1
+
|R2W12=kip|R2W12race= |R2W12flag=fi |R2W12score=3|R2W12win=1
 
|R2G6details={{BracketMatchSummary
 
|R2G6details={{BracketMatchSummary
 
|date=2017-11-16
 
|date=2017-11-16
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm6|map1win=1|map1p1frags=16|map1p2frags=6|vodgame1=https://www.youtube.com/watch?v=G8VyImJF9EA
+
|map1=dm6|map1win=1|map1p1frags=16|map1p2frags=6|vodgame1=
|map2=dm2|map2win=2|map2p1frags=4|map2p2frags=16|vodgame2=https://www.youtube.com/watch?v=o5IEka4ue60
+
|map2=dm2|map2win=2|map2p1frags=4|map2p2frags=16|vodgame2=
|map3=ztndm3|map3win=1|map3p1frags=33|map3p2frags=8|vodgame3=https://www.youtube.com/watch?v=epFLHdFvKxU
+
|map3=ztndm3|map3win=1|map3p1frags=33|map3p2frags=8|vodgame3=
|map4=monsoon|map4win=2|map4p1frags=5|map4p2frags=41|vodgame4=https://www.youtube.com/watch?v=nHED-TDA3co
+
|map4=monsoon|map4win=2|map4p1frags=5|map4p2frags=41|vodgame4=
|map5=dm2|map5win=2|map5p1frags=3|map5p2frags=9|vodgame5=https://www.youtube.com/watch?v=D_5vVXgKh9s
+
|map5=dm2|map5win=2|map5p1frags=3|map5p2frags=9|vodgame5=
 
}}
 
}}
|R2W13=bps|R2W13race=|R2W13flag=se|R2W13score=3|R2W13win=1
+
|R2W13=bps|R2W13race= |R2W13flag=se |R2W13score=3|R2W13win=1
|R2W14=Hagge|R2W14race=|R2W14flag=se|R2W14score=1|R2W14win=
+
|R2W14=Hagge|R2W14race= |R2W14flag=se |R2W14score=1|R2W14win=
 
|R2G7details={{BracketMatchSummary
 
|R2G7details={{BracketMatchSummary
 
|date=2017-11-19
 
|date=2017-11-19
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm2|map1win=2|map1p1frags=14|map1p2frags=22|vodgame1=https://www.youtube.com/watch?v=ZoUpjkKxyiU
+
|map1=dm2|map1win=2|map1p1frags=14|map1p2frags=22|vodgame1=
|map2=aerowalk|map2win=1|map2p1frags=43|map2p2frags=22|vodgame2=https://www.youtube.com/watch?v=_724kgFD8NU
+
|map2=aerowalk|map2win=1|map2p1frags=43|map2p2frags=22|vodgame2=
|map3=ztndm3|map3win=1|map3p1frags=29|map3p2frags=18|vodgame3=https://www.youtube.com/watch?v=w7IoOhYfqL4
+
|map3=ztndm3|map3win=1|map3p1frags=29|map3p2frags=18|vodgame3=
|map4=dm6|map4win=1|map4p1frags=25|map4p2frags=23|vodgame4=https://www.youtube.com/watch?v=pNPrGwKq66I
+
|map4=dm6|map4win=1|map4p1frags=25|map4p2frags=23|vodgame4=
 
}}
 
}}
|R2W15=VVD|R2W15race=|R2W15flag=ru|R2W15score=2|R2W15win=
+
|R2W15=VVD|R2W15race= |R2W15flag=ru |R2W15score=2|R2W15win=
|R2W16=er|R2W16race=|R2W16flag=pl|R2W16score=3|R2W16win=1
+
|R2W16=er|R2W16race= |R2W16flag=pl |R2W16score=3|R2W16win=1
 
|R2G8details={{BracketMatchSummary
 
|R2G8details={{BracketMatchSummary
 
|date=2017-11-26
 
|date=2017-11-26
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=monsoon|map1win=1|map1p1frags=23|map1p2frags=1|vodgame1=https://www.youtube.com/watch?v=Fs85hcf0q6c
+
|map1=monsoon|map1win=1|map1p1frags=23|map1p2frags=1|vodgame1=
|map2=dm4|map2win=2|map2p1frags=6|map2p2frags=19|vodgame2=https://www.youtube.com/watch?v=NSfMp2TT-E0
+
|map2=dm4|map2win=2|map2p1frags=6|map2p2frags=19|vodgame2=
|map3=bravado|map3win=1|map3p1frags=49|map3p2frags=10|vodgame3=https://www.youtube.com/watch?v=I4ytick1--I
+
|map3=bravado|map3win=1|map3p1frags=49|map3p2frags=10|vodgame3=
|map4=aerowalk|map4win=2|map4p1frags=19|map4p2frags=29|vodgame4=https://www.youtube.com/watch?v=sOyTMsHHUlo
+
|map4=aerowalk|map4win=2|map4p1frags=19|map4p2frags=29|vodgame4=
|map5=ztndm3|map5win=2|map5p1frags=15|map5p2frags=18|vodgame5=https://www.youtube.com/watch?v=24SQY25qEvE
+
|map5=ztndm3|map5win=2|map5p1frags=15|map5p2frags=18|vodgame5=
 
}}
 
}}
|R3W1=speedball|R3W1race=|R3W1flag=fr|R3W1score=3|R3W1win=1
+
|R3W1=speedball|R3W1race= |R3W1flag=fr |R3W1score=3|R3W1win=1
|R3W2=BLooD_DoG|R3W2race=|R3W2flag=ca|R3W2score=0|R3W2win=
+
|R3W2=BLooD_DoG|R3W2race= |R3W2flag=ca |R3W2score=0|R3W2win=
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
 
|date=2017-11-30
 
|date=2017-11-30
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=1|map1p1frags=42|map1p2frags=4|vodgame1=https://www.youtube.com/watch?v=omT8MtRjHFo
+
|map1=aerowalk|map1win=1|map1p1frags=42|map1p2frags=4|vodgame1=
|map2=ztndm3|map2win=1|map2p1frags=20|map2p2frags=5|vodgame2=https://www.youtube.com/watch?v=OToma2ASUNM
+
|map2=ztndm3|map2win=1|map2p1frags=20|map2p2frags=5|vodgame2=
|map3=bravado|map3win=1|map3p1frags=25|map3p2frags=21|vodgame3=https://www.youtube.com/watch?v=Ed-q_W34t1s
+
|map3=bravado|map3win=1|map3p1frags=25|map3p2frags=21|vodgame3=
 
}}
 
}}
|R3W3=Bulat|R3W3race=|R3W3flag=ru|R3W3score=3|R3W3win=1
+
|R3W3=Bulat|R3W3race= |R3W3flag=ru |R3W3score=3|R3W3win=1
|R3W4=Macisum|R3W4race=|R3W4flag=no|R3W4score=0|R3W4win=
+
|R3W4=Macisum|R3W4race= |R3W4flag=no |R3W4score=0|R3W4win=
 
|R3G2details={{BracketMatchSummary
 
|R3G2details={{BracketMatchSummary
 
|date=2017-12-02
 
|date=2017-12-02
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=1|map1p1frags=31|map1p2frags=11
+
|map1=ztndm3|map1win=1|map1p1frags=31|map1p2frags=11|vodgame1=
|map2=bravado|map2win=1|map2p1frags=30|map2p2frags=18
+
|map2=bravado|map2win=1|map2p1frags=30|map2p2frags=18|vodgame2=
|map3=aerowalk|map3win=1|map3p1frags=32|map3p2frags=6
+
|map3=aerowalk|map3win=1|map3p1frags=32|map3p2frags=6|vodgame3=
 
}}
 
}}
|R3W5=Murz1k|R3W5race=|R3W5flag=ru|R3W5score=3|R3W5win=1
+
|R3W5=Murz1k|R3W5race= |R3W5flag=ru |R3W5score=3|R3W5win=1
|R3W6=kip|R3W6race=|R3W6flag=fi|R3W6score=0|R3W6win=
+
|R3W6=kip|R3W6race= |R3W6flag=fi |R3W6score=0|R3W6win=
 
|R3G3details={{BracketMatchSummary
 
|R3G3details={{BracketMatchSummary
 
|date=2017-12-03
 
|date=2017-12-03
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=1|map1p1frags=20|map1p2frags=10
+
|map1=ztndm3|map1win=1|map1p1frags=20|map1p2frags=10|vodgame1=
|map2=dm4|map2win=1|map2p1frags=23|map2p2frags=5
+
|map2=dm4|map2win=1|map2p1frags=23|map2p2frags=5|vodgame2=
|map3=aerowalk|map3win=1|map3p1frags=52|map3p2frags=3
+
|map3=aerowalk|map3win=1|map3p1frags=52|map3p2frags=3|vodgame3=
 
}}
 
}}
|R3W7=bps|R3W7race=|R3W7flag=se|R3W7score=3|R3W7win=1
+
|R3W7=bps|R3W7race= |R3W7flag=se |R3W7score=3|R3W7win=1
|R3W8=er|R3W8race=|R3W8flag=pl|R3W8score=0|R3W8win=
+
|R3W8=er|R3W8race= |R3W8flag=pl |R3W8score=0|R3W8win=
 
|R3G4details={{BracketMatchSummary
 
|R3G4details={{BracketMatchSummary
 
|date=2017-11-30
 
|date=2017-11-30
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm2|map1win=1|map1p1frags=10|map1p2frags=7|vodgame1=https://www.youtube.com/watch?v=laNQyUzEPWA
+
|map1=dm2|map1win=1|map1p1frags=10|map1p2frags=7|vodgame1=
|map2=aerowalk|map2win=1|map2p1frags=24|map2p2frags=10|vodgame2=https://www.youtube.com/watch?v=u89vw5VFee8
+
|map2=aerowalk|map2win=1|map2p1frags=24|map2p2frags=10|vodgame2=
|map3=ztndm3|map3win=1|map3p1frags=29|map3p2frags=12|vodgame3=https://www.youtube.com/watch?v=eejdLiv31JE
+
|map3=ztndm3|map3win=1|map3p1frags=29|map3p2frags=12|vodgame3=
 
}}
 
}}
|R4W1=speedball|R4W1race=|R4W1flag=fr|R4W1score=|R4W1win=
+
|R4W1=speedball|R4W1race= |R4W1flag=fr |R4W1score=|R4W1win=
|R4W2=Bulat|R4W2race=|R4W2flag=ru|R4W2score=|R4W2win=
+
|R4W2=Bulat|R4W2race= |R4W2flag=ru |R4W2score=|R4W2win=
 
|R4G1details={{BracketMatchSummary
 
|R4G1details={{BracketMatchSummary
 
|date=
 
|date=
Line 366: Line 366:
 
|stream=
 
|stream=
 
}}
 
}}
|R4W3=Murz1k|R4W3race=|R4W3flag=ru|R4W3score=|R4W3win=
+
|R4W3=Murz1k|R4W3race= |R4W3flag=ru |R4W3score=|R4W3win=
|R4W4=bps|R4W4race=|R4W4flag=se|R4W4score=|R4W4win=
+
|R4W4=bps|R4W4race= |R4W4flag=se |R4W4score=|R4W4win=
 
|R4G2details={{BracketMatchSummary
 
|R4G2details={{BracketMatchSummary
 
|date=
 
|date=
Line 373: Line 373:
 
|stream=
 
|stream=
 
}}
 
}}
|R5W1=|R5W1race=|R5W1flag=|R5W1score=|R5W1win=draw
+
|R5W1=|R5W1race= |R5W1flag= |R5W1score=|R5W1win=draw
|R5W2=|R5W2race=|R5W2flag=|R5W2score=|R5W2win=draw
+
|R5W2=|R5W2race= |R5W2flag= |R5W2score=|R5W2win=draw
 
|R5G1details={{BracketMatchSummary
 
|R5G1details={{BracketMatchSummary
 
|date=
 
|date=
Line 380: Line 380:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D33=|R1D33race=bye|R1D33flag=|R1D33score=|R1D33win=
+
|R1D33=|R1D33race=bye |R1D33flag= |R1D33score=|R1D33win=
|R1D34=Thor*X*|R1D34race=|R1D34flag=dk|R1D34score=W|R1D34win=1
+
