Difference between revisions of "User:Bps"
From QWiki
m |
m |
||
Line 470: | Line 470: | ||
{{Box|end}} | {{Box|end}} | ||
− | ==Div 1 | + | ==Div 1 Gold Bracket== |
{{10SEBracket | {{10SEBracket | ||
<!-- ROUND OF 10 (Ro10) --> | <!-- ROUND OF 10 (Ro10) --> | ||
Line 497: | Line 497: | ||
<!-- FINAL MATCH --> | <!-- FINAL MATCH --> | ||
− | |R4= | + | |R4=Gold Final (5 Mar) |
|R4W1= |R4W1race= |R4W1flag= |R4W1score= |R4W1win= | |R4W1= |R4W1race= |R4W1flag= |R4W1score= |R4W1win= | ||
|R4W2= |R4W2race= |R4W2flag= |R4W2score= |R4W2win= | |R4W2= |R4W2race= |R4W2flag= |R4W2score= |R4W2win= | ||
Line 506: | Line 506: | ||
}} | }} | ||
− | ==Div 1 | + | ==Div 1 Silver Bracket== |
{{10SEBracket | {{10SEBracket | ||
<!-- ROUND OF 10 (Ro10) --> | <!-- ROUND OF 10 (Ro10) --> | ||
Line 533: | Line 533: | ||
<!-- FINAL MATCH --> | <!-- FINAL MATCH --> | ||
− | |R4= | + | |R4=Silver Final (5 Mar) |
|R4W1= |R4W1race= |R4W1flag= |R4W1score= |R4W1win= | |R4W1= |R4W1race= |R4W1flag= |R4W1score= |R4W1win= | ||
|R4W2= |R4W2race= |R4W2flag= |R4W2score= |R4W2win= | |R4W2= |R4W2race= |R4W2flag= |R4W2score= |R4W2win= |
Revision as of 12:05, 29 January 2018
the BP lab.
Test of overtime
Division 1 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | The Terminator Predators | - | |||
2. | Poor Prognosis | - | |||
3. | BLER | - | |||
4. | Big dicky | - |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | AeronautS | - | |||
2. | The Velvet Saunas | - | |||
3. | Mariachi Band | - | |||
4. | BjudTrójka | - |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Rune | - | |||
2. | AGEMAND | - | |||
3. | Jägarna | - | |||
4. | FU | - |
Match details | |||
---|---|---|---|
Rune | 0 | 0 | Jägarna |
AGEMAND | 0 | 0 | FU |
Rune | 0 | 0 | FU |
AGEMAND | 0 | 0 | Jägarna |
Rune | 0 | 0 | AGEMAND |
Jägarna | 0 | 0 | FU |
Group D
Group D | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | He Need Some Milk | - | |||
2. | USAandCANADA | - | |||
3. | IBERIA | - | |||
4. | Sichovi Strilzi | - |
Group E
Group E | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Beroendeframkallande | - | |||
2. | NME | - | |||
3. | Team Lame | - | |||
4. | Not My Fault | - |
Div 1 Gold Bracket
Round of 10
RO8 (19 Feb)
Semis (26 Feb)
Gold Final (5 Mar)
Div 1 Silver Bracket
Round of 10
RO8 (19 Feb)
Semis (26 Feb)
Silver Final (5 Mar)