Difference between revisions of "Get2Gether/Div1"

From QWiki
Line 111: Line 111:
 
}}
 
}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|AeronautS|bps & locust}}</small>|flag=se}} |place=1 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|AeronautS|bps & locust}}</small>|flag=se}} |place=1 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Mariachi Band|nitemare/wimpeeh/orc}}</small>|flag=eu}} |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=3 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Velvet Saunas|razor & rst}}</small>|flag=se}} |place=2 |win_m=1 |lose_m=1 |win_g=3 |lose_g=2 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BjudTrójka|feffe/LethalWiz/rio}}</small>|flag=se}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Mariachi Band|nitemare/wimpeeh/orc}}</small>|flag=eu}} |place=3 |win_m=1 |lose_m=1 |win_g=2 |lose_g=3 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Velvet Saunas|razor & rst}}</small>|flag=se}} |place=4 |win_m=0 |lose_m=1 |win_g=1 |lose_g=2 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BjudTrójka|feffe/LethalWiz/rio}}</small>|flag=se}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 136: Line 136:
 
|player1={{Abbr|TVS|razor & rst}} |player1flag=se
 
|player1={{Abbr|TVS|razor & rst}} |player1flag=se
 
|player2={{Abbr|BjudTrójka|feffe/LethalWiz/rio}} |player2flag=se
 
|player2={{Abbr|BjudTrójka|feffe/LethalWiz/rio}} |player2flag=se
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=aerowalk|map1p1frags=92|map1p2frags=74
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm2|map2p1frags=70|map2p2frags=15
 
}}
 
}}
 
}}
 
}}

Revision as of 20:36, 6 February 2018

Division 1 Group Stage

Group A

Group A
29 January — 18 February
1. Finland The Terminator Predators 1-0 3-0
2. Sweden Poor Prognosis -
3. Poland BLER -
4. Sweden Big Dicky 0-1 0-3

Group B

Group B
29 January — 18 February
1. Sweden AeronautS 1-0 2-0
2. Sweden The Velvet Saunas 1-1 3-2
3. Europe Mariachi Band 1-1 2-3
4. Sweden BjudTrójka 0-1 0-2

Group C

Group C
29 January — 18 February
1. Sweden Rune 2-0 4-0
3. Europe AGEMAND 1-0 3-0
2. Sweden Jägarna 1-1 2-2
4. Finland FU 0-3 0-7

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk 2-0 4-1
2. United States USAandCANADA 2-1 5-2
3. Ukraine Sochovi Strilci 0-1 0-2
4. Spain IBERIA 0-2 0-4

Group E

Group E
29 January — 18 February
1. Europe Beroendeframkallande 1-0 2-0
2. Sweden NME 1-1 2-2
3. Europe Team Lame -
4. Finland Not My Fault 0-1 0-2

Division 1 Gold Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Gold Final (5 Mar)
  
  

Division 1 Silver Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Silver Final (5 Mar)