Difference between revisions of "Get2GetherSE/Div1"

From QWiki
Line 318: Line 318:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|date=20 January — 26 January  
 
|date=20 January — 26 January  
|player1={{Abbr|TTP|Milton & HENU}} |player1flag=fi
+
|player1={{Abbr|Rune|carapace & LocKtar}} |player1flag=se
|player2={{Abbr|Team English|sae & Bold Huge Crunch}} |player2flag=gb
+
|player2={{Abbr|Sichovi Striltsi|gloomy & Nidweyr}} |player2flag=ua
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 329: Line 329:
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|ANUS|bogojoker/BLooD_DoG/dev}} |player1flag=us
+
|player1={{Abbr|Team Akevitt|Rikoll & Nigve}} |player1flag=no
|player2={{Abbr|Jägarna|hlw & xero}} |player2flag=se
+
|player2={{Abbr|ROT Europe|Hammer/Mushi/orc}} |player2flag=pt
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 342: Line 342:
 
|match3={{MatchMaps
 
|match3={{MatchMaps
 
|date=27 January — 2 February
 
|date=27 January — 2 February
|player1={{Abbr|TTP|Milton & HENU}} |player1flag=fi
+
|player1={{Abbr|Rune|carapace & LocKtar}} |player1flag=se
|player2={{Abbr|Jägarna|hlw & xero}} |player2flag=se
+
|player2={{Abbr|ROT Europe|Hammer/Mushi/orc}} |player2flag=pt
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 354: Line 354:
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1={{Abbr|ANUS|bogojoker/BLooD_DoG/dev}} |player1flag=us
+
|player1={{Abbr|Team Akevitt|Rikoll & Nigve}} |player1flag=no
|player2={{Abbr|Team English|sae & Bold Huge Crunch}} |player2flag=gb
+
|player2={{Abbr|Sichovi Striltsi|gloomy & Nidweyr}} |player2flag=ua
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 367: Line 367:
 
|match5={{MatchMaps
 
|match5={{MatchMaps
 
|date=3 February — 9 February
 
|date=3 February — 9 February
|player1={{Abbr|TTP|Milton & HENU}} |player1flag=fi
+
|player1={{Abbr|Rune|carapace & LocKtar}} |player1flag=se
|player2={{Abbr|ANUS|bogojoker/BLooD_DoG/dev}} |player2flag=us
+
|player2={{Abbr|Team Akevitt|Rikoll & Nigve}} |player2flag=no
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 379: Line 379:
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Jägarna|hlw & xero}} |player1flag=se
+
|player1={{Abbr|ROT Europe|Hammer/Mushi/orc}} |player1flag=pt
|player2={{Abbr|Team English|sae & Bold Huge Crunch}} |player2flag=gb
+
|player2={{Abbr|Sichovi Striltsi|gloomy & Nidweyr}} |player2flag=ua
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=

Revision as of 20:21, 16 January 2019

Division 1 Group Stage

Group A

Group A
1. Sweden AeronautS 0-0 0-0
2. Europe Speedlame 0-0 0-0
3. Sweden Team Big Dicky 0-0 0-0
4. Poland BLER 0-0 0-0

Group B

Group B
1. Finland The Terminator Predators 0-0 0-0
2. United States ANUS 0-0 0-0
3. Sweden Jägarna 0-0 0-0
4. Great Britain Team English 0-0 0-0

Group C

Group C
1. Russia Bear Beer Balalaika 0-0 0-0
2. Sweden AGEMAND 0-0 0-0
3. Sweden Grekens Tappra Grappar 0-0 0-0
4. Finland Fraggers United 0-0 0-0

Group D

Group D
1. Sweden Rune 0-0 0-0
2. Norway Team Akevitt 0-0 0-0
3. Portugal Rebellion Of Thunder Europe 0-0 0-0
4. Ukraine Sichovi Striltsi 0-0 0-0