Difference between revisions of "Hammer Time Season 1/Rookies"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 11: Line 11:
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Rookies|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Rookies|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}}
{{GroupTableSlot|{{player|link=false|Ragga|flag=gb}} |place=1|win_m=52|lose_m=2|bg=}}
+
{{GroupTableSlot|{{player|link=false|Ragga|flag=gb}} |place=1|win_m=52|lose_m=2|bg=up}}
{{GroupTableSlot|{{player|link=false|DFUZ|flag=no}} |place=2|win_m=43|lose_m=11|bg=}}
+
{{GroupTableSlot|{{player|link=false|DFUZ|flag=no}} |place=2|win_m=43|lose_m=11|bg=stay}}
{{GroupTableSlot|{{player|link=false|Lord Reven|flag=us}} |place=3|win_m=36|lose_m=18|bg=}}
+
{{GroupTableSlot|{{player|link=false|Lord Reven|flag=us}} |place=3|win_m=36|lose_m=18|bg=down}}
{{GroupTableSlot|{{player|link=false|Abraxas|flag=no}} |place=4|win_m=31|lose_m=23|bg=}}
+
{{GroupTableSlot|{{player|link=false|[CH]MadMax|flag=pl}} |place=4|win_m=32|lose_m=22|bg=down}}
{{GroupTableSlot|{{player|link=false|Pixols|flag=gb-eng}} |place=5|win_m=28|lose_m=26|bg=}}
+
{{GroupTableSlot|{{player|link=false|Abraxas|flag=no}} |place=5|win_m=31|lose_m=23|bg=down}}
{{GroupTableSlot|{{player|link=false|[CH]MadMax|flag=pl}} |place=6|win_m=26|lose_m=22|bg=}}
+
{{GroupTableSlot|{{player|link=false|Pixols|flag=gb-eng}} |place=6|win_m=28|lose_m=26|bg=down}}
{{GroupTableSlot|{{player|link=false|Am3is|flag=pl}} |place=7|win_m=20|lose_m=34|bg=}}
+
{{GroupTableSlot|{{player|link=false|Am3is|flag=pl}} |place=7|win_m=20|lose_m=34|bg=down}}
{{GroupTableSlot|{{player|link=false|Thor&Oscar's Old Man|flag=dk}} |place=8|win_m=15|lose_m=39|bg=}}
+
{{GroupTableSlot|{{player|link=false|Thor&Oscar's Old Man|flag=dk}} |place=8|win_m=15|lose_m=39|bg=down}}
{{GroupTableSlot|{{player|link=false|All over RS|flag=ie}} |place=9|win_m=12|lose_m=42|bg=}}
+
{{GroupTableSlot|{{player|link=false|All over RS|flag=ie}} |place=9|win_m=12|lose_m=42|bg=down}}
{{GroupTableSlot|{{player|link=false|Rickard|flag=se}} |place=10|win_m=1|lose_m=5|bg=}}
+
{{GroupTableSlot|{{player|link=false|Rickard|flag=se}} |place=10|win_m=1|lose_m=11|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 54: Line 54:
 
|player1=Rickard|player1flag=se
 
|player1=Rickard|player1flag=se
 
|player2=[CH]MadMax|player2flag=pl
 
|player2=[CH]MadMax|player2flag=pl
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=6
 +
|details={{BracketMatchSummary
 +
|map1win=2|map1=dm4|map1p1frags=10|map1p2frags=19
 +
|map2win=2|map2=ztndm3|map2p1frags=14|map2p2frags=22
 +
|map3win=2|map3=aerowalk|map3p1frags=18|map3p2frags=24
 +
|map4win=2|map4=dm2|map4p1frags=7|map4p2frags=13
 +
|map5win=2|map5=dm6|map5p1frags=12|map5p2frags=27
 +
|map6win=2|map6=bravado|map6p1frags=18|map6p2frags=21
 +
}}
 
}}
 
}}
  

Revision as of 10:57, 23 March 2019

Participants

A total of 10 players play in this division.

Poland [[[CH]MadMax]] Norway Abraxas Ireland All over RS Poland Am3is
Norway DFUZ United States Lord Reven Great Britain Pixols Great Britain Ragga
Sweden Rickard Denmark Thor&Oscar's Old Man

Standings

Rookies
January 06, 2019 - 00:00UTC
1. Great Britain Ragga 52-2
2. Norway DFUZ 43-11
3. United States Lord Reven 36-18
4. Poland [CH]MadMax 32-22
5. Norway Abraxas 31-23
6. Template:Flag/gb-eng Pixols 28-26
7. Poland Am3is 20-34
8. Denmark Thor&Oscar's Old Man 15-39
9. Ireland All over RS 12-42
10. Sweden Rickard 1-11