Difference between revisions of "GetQuad2BronzeHH-XX"
From QWiki
(Created page with "|500px|right|League Logo == Introduction == * '''Competition:''' GetQuad! Draft 2 * '''Round:''' Bronzefinal (Div1) * '''Match:''' I...") |
|||
Line 9: | Line 9: | ||
== Screenshots == | == Screenshots == | ||
=== DM3 === | === DM3 === | ||
− | [[Image: | + | [[Image:hh_xx-getquad2-bronze-map1-dm3.jpg]] |
<br> | <br> | ||
<br> | <br> | ||
=== E1M2 === | === E1M2 === | ||
− | [[Image: | + | [[Image:hh_xx-getquad2-bronze-map2-e1m2.jpg]] |
<br> | <br> | ||
<br> | <br> | ||
=== DM2 === | === DM2 === | ||
− | [[Image: | + | [[Image:hh_xx-getquad2-bronze-map3-dm2.jpg]] |
<br> | <br> | ||
<br> | <br> |
Revision as of 13:15, 26 December 2019
Introduction
- Competition: GetQuad! Draft 2
- Round: Bronzefinal (Div1)
- Match: Henu's Hippos vs Xantoms Xysters
- Date: 16-12-2019
- Demos: [[1]]
Screenshots
DM3
E1M2
DM2
Links
League Seasons
Nations Quake Rank | |||
Seasons | |||
---|---|---|---|
NQR Season 1 (Spring 2001), NQR Season 2 (Spring 2002), NQR Season 3 (Fall 2002), NQR Season 4 (Spring 2003), NQR Season 5 (Fall 2003), NQR Season 6 (Spring 2004), NQR Season 7 (Fall 2004), NQR Season 8 (Spring 2005), NQR Season 9 (Spring 2006), NQR Season 10 (Spring 2007), NQR Season 11 (Winter 2008) | |||
Side seasons | |||
NQR CMT Season 1 (Spring 2003), NQR CMT Season 2 (Summer 2003), NQR Summercup (Summer 2004), NQR ICC Season 1 (Winter 2005), NQR CML Season 3 (Spring 2005), NQR CTF Season 1 (Spring 2005), NQR NA Season 1 (Spring 2005), NQR NA Season 2 (Fall 2005) |