Difference between revisions of "DM6 Duel Tournament/Playoffs A"

From QWiki
m
m
Line 114: Line 114:
 
{{GroupTableStart| Group 10 |width=300px |date=}}
 
{{GroupTableStart| Group 10 |width=300px |date=}}
 
{{GroupTableSlot| {{player|link=|Mushi|flag=pt}} |place=1 |win_m=3 |lose_m=1 |win_g=1 |lose_g=0 |diff=+2 |bg=}}
 
{{GroupTableSlot| {{player|link=|Mushi|flag=pt}} |place=1 |win_m=3 |lose_m=1 |win_g=1 |lose_g=0 |diff=+2 |bg=}}
{{GroupTableSlot| {{player|link=false|rasta|flag=nl}} |place=2 |win_m=4 |lose_m=4 |win_g=1 |lose_g=1 |diff=0 |bg=}}
+
{{GroupTableSlot| {{player|link=|Macisum|flag=no}} |place=2 |win_m=3 |lose_m=2 |win_g=1 |lose_g=0 |diff=+1 |bg=}}
{{GroupTableSlot| {{player|link=Greco|grc|flag=se}} |place=3 |win_m=1 |lose_m=3 |win_g=0 |lose_g=1 |diff=-2 |bg=}}
+
{{GroupTableSlot| {{player|link=false|rasta|flag=nl}} |place=3 |win_m=6 |lose_m=7 |win_g=1 |lose_g=2 |diff=-1 |bg=}}
{{GroupTableSlot| {{player|link=|Macisum|flag=no}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff=0 |bg=}}
+
{{GroupTableSlot| {{player|link=Greco|grc|flag=se}} |place=4 |win_m=1 |lose_m=3 |win_g=0 |lose_g=1 |diff=-2 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 142: Line 142:
 
|player1=Macisum |player1flag=no
 
|player1=Macisum |player1flag=no
 
|player2=rasta |player2flag=nl
 
|player2=rasta |player2flag=nl
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=2
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Map1 |map1p1frags= |map1p2frags=
+
|map1win=2 |map1=Map1 |map1p1frags=5 |map1p2frags=23
|map2win= |map2=Map2 |map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Map2 |map2p1frags=13 |map2p2frags=7
|map3win= |map3=Map3 |map3p1frags= |map3p2frags=
+
|map3win=1 |map3=Map3 |map3p1frags=7 |map3p2frags=2
|map4win= |map4=Map4 |map4p1frags= |map4p2frags=
+
|map4win=2 |map4=Map4 |map4p1frags=15 |map4p2frags=4
|map5win= |map5=Map5 |map5p1frags= |map5p2frags=
+
|map5win=1 |map5=Map5 |map5p1frags=13 |map5p2frags=1
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 20:44, 21 June 2020


Group 9
1. Sweden bps 6-0 2-0 +6
2. Norway nigve 3-3 1-1 0
3. France Speedball 0-0 0-0 0
4. Czech Republic Flamer 0-6 0-2 -6
Group 10
1. Portugal Mushi 3-1 1-0 +2
2. Norway Macisum 3-2 1-0 +1
3. Netherlands rasta 6-7 1-2 -1
4. Sweden grc 1-3 0-1 -2


Group 11
1. Great Britain sae 6-2 2-0 +4
2. Sweden raket 3-0 1-0 +3
3. Ireland lordlame 5-3 1-1 +2
4. Sweden lurq 0-9 0-3 -9
Group 12
1. Sweden LocKtar 9-3 3-0 +6
2. Netherlands blixem 8-3 2-1 +5
3. France Bernkaoch 3-8 1-2 -5
4. Norway Baresi 3-9 0-3 -6