Difference between revisions of "Ride My Rocket 2on2 Tour 1"
From QWiki
m (updated standings round1) |
(colorized to inspire praxismo) |
||
Line 55: | Line 55: | ||
{{GroupTableSlot|{{TeamAbbr|Mariachi Band|flag=eu|er, Wimpeeh, eb}} |place=2 |win_m=4 |lose_m=1 |win_g=12 |lose_g=5 |diff= |bg=up}} | {{GroupTableSlot|{{TeamAbbr|Mariachi Band|flag=eu|er, Wimpeeh, eb}} |place=2 |win_m=4 |lose_m=1 |win_g=12 |lose_g=5 |diff= |bg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|Late Bloomers|flag=fi|Creature, Bernkaoch}} |place=3 |win_m=3 |lose_m=2 |win_g=11 |lose_g=6 |diff= |bg=up}} | {{GroupTableSlot|{{TeamAbbr|Late Bloomers|flag=fi|Creature, Bernkaoch}} |place=3 |win_m=3 |lose_m=2 |win_g=11 |lose_g=6 |diff= |bg=up}} | ||
− | {{GroupTableSlot|{{TeamAbbr|Bootcamp|flag=eu|mads, john, yurik}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=9 |diff= |bg=}} | + | {{GroupTableSlot|{{TeamAbbr|Bootcamp|flag=eu|mads, john, yurik}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=9 |diff= |bg=stay}} |
− | {{GroupTableSlot|{{TeamAbbr|dev/null|flag=ru|.devil, nlk}} |place=5 |win_m=0 |lose_m=3 |win_g=0 |lose_g=9 |diff= |bg=}} | + | {{GroupTableSlot|{{TeamAbbr|dev/null|flag=ru|.devil, nlk}} |place=5 |win_m=0 |lose_m=3 |win_g=0 |lose_g=9 |diff= |bg=stay}} |
− | {{GroupTableSlot|{{TeamAbbr|Protectors of the Old Generation Knights|flag=dk|Valde, Memo, diehuman}} |place=6 |win_m=0 |lose_m=3 |win_g=0 |lose_g=9 |diff= |bg=}} | + | {{GroupTableSlot|{{TeamAbbr|Protectors of the Old Generation Knights|flag=dk|Valde, Memo, diehuman}} |place=6 |win_m=0 |lose_m=3 |win_g=0 |lose_g=9 |diff= |bg=stay}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Line 66: | Line 66: | ||
{{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=2 |win_m=2 |lose_m=2 |win_g=8 |lose_g=6 |diff= |bg=up}} | {{GroupTableSlot|{{TeamAbbr|RGB|flag=eu|Raket, Gamer, Bgnr}} |place=2 |win_m=2 |lose_m=2 |win_g=8 |lose_g=6 |diff= |bg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=3 |win_m=2 |lose_m=2 |win_g=9 |lose_g=7 |diff= |bg=up}} | {{GroupTableSlot|{{TeamAbbr|Demolition Crew|flag=pl|Goniec, Tom}} |place=3 |win_m=2 |lose_m=2 |win_g=9 |lose_g=7 |diff= |bg=up}} | ||
− | {{GroupTableSlot|{{TeamAbbr|Sjundeå Quakeclub|flag=fi|Diki, Kip}} |place=4 |win_m=2 |lose_m=2 |win_g=6 |lose_g=9 |diff= |bg=}} | + | {{GroupTableSlot|{{TeamAbbr|Sjundeå Quakeclub|flag=fi|Diki, Kip}} |place=4 |win_m=2 |lose_m=2 |win_g=6 |lose_g=9 |diff= |bg=stay}} |
− | {{GroupTableSlot|{{TeamAbbr|Aviators|flag=se|fgh, skurk, Link}} |place=5 |win_m=0 |lose_m=4 |win_g=1 |lose_g=12 |diff= |bg=}} | + | {{GroupTableSlot|{{TeamAbbr|Aviators|flag=se|fgh, skurk, Link}} |place=5 |win_m=0 |lose_m=4 |win_g=1 |lose_g=12 |diff= |bg=stay}} |
{{GroupTableSlot|{{TeamAbbr|Pantshitters|flag=eu|Mulzie, PernanMaistaja, Nautilus, STALKERRH}} |place=6 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=down}} | {{GroupTableSlot|{{TeamAbbr|Pantshitters|flag=eu|Mulzie, PernanMaistaja, Nautilus, STALKERRH}} |place=6 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff= |bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Line 74: | Line 74: | ||
{{GroupTableStart|Group 3|games=1|maps=1|diff=|width=600px}} | {{GroupTableStart|Group 3|games=1|maps=1|diff=|width=600px}} | ||
{{GroupTableColHeader|Team|games=1|maps=1|diff=}} | {{GroupTableColHeader|Team|games=1|maps=1|diff=}} | ||
− | {{GroupTableSlot|{{TeamAbbr|NME|flag=se|Splash, ok98}} |place=1 |win_m=3 |lose_m=0 |win_g=9 |lose_g=1 |diff= |bg=}} | + | {{GroupTableSlot|{{TeamAbbr|NME|flag=se|Splash, ok98}} |place=1 |win_m=3 |lose_m=0 |win_g=9 |lose_g=1 |diff= |bg=up}} |
− | {{GroupTableSlot|{{TeamAbbr|TheThugsTeam|flag=pl|BillyTheKid, Flamer, Samon}} |place=2 |win_m=3 |lose_m=2 |win_g=9 |lose_g=7 |diff= |bg=}} | + | {{GroupTableSlot|{{TeamAbbr|TheThugsTeam|flag=pl|BillyTheKid, Flamer, Samon}} |place=2 |win_m=3 |lose_m=2 |win_g=9 |lose_g=7 |diff= |bg=up}} |
{{GroupTableSlot|{{TeamAbbr|Last One Alive|flag=se|Shaka, mm, greco}} |place=3 |win_m=2 |lose_m=0 |win_g=6 |lose_g=0 |diff= |bg=}} | {{GroupTableSlot|{{TeamAbbr|Last One Alive|flag=se|Shaka, mm, greco}} |place=3 |win_m=2 |lose_m=0 |win_g=6 |lose_g=0 |diff= |bg=}} | ||
{{GroupTableSlot|{{TeamAbbr|Bloodline Brothers|flag=pl|Adko, Maks}} |place=4 |win_m=1 |lose_m=3 |win_g=4 |lose_g=10 |diff= |bg=}} | {{GroupTableSlot|{{TeamAbbr|Bloodline Brothers|flag=pl|Adko, Maks}} |place=4 |win_m=1 |lose_m=3 |win_g=4 |lose_g=10 |diff= |bg=}} | ||
Line 90: | Line 90: | ||
{{GroupTableSlot|{{TeamAbbr|Shub Life|flag=us|Furbison, Serp, Nico, Karnage}}|place=4|win_m=2|lose_m=1|win_g=6|lose_g=4|diff=|bg=}} | {{GroupTableSlot|{{TeamAbbr|Shub Life|flag=us|Furbison, Serp, Nico, Karnage}}|place=4|win_m=2|lose_m=1|win_g=6|lose_g=4|diff=|bg=}} | ||
{{GroupTableSlot|{{TeamAbbr|Enforcers|flag=ru|Zepp, max_power, gLAd}}|place=5|win_m=2|lose_m=3|win_g=9|lose_g=11|diff=|bg=}} | {{GroupTableSlot|{{TeamAbbr|Enforcers|flag=ru|Zepp, max_power, gLAd}}|place=5|win_m=2|lose_m=3|win_g=9|lose_g=11|diff=|bg=}} | ||
− | {{GroupTableSlot|{{TeamAbbr|Drowned Kittens|flag=eu|alice, us3}}|place=6|win_m=0|lose_m=5|win_g=0|lose_g=15|diff=|bg=}} | + | {{GroupTableSlot|{{TeamAbbr|Drowned Kittens|flag=eu|alice, us3}}|place=6|win_m=0|lose_m=5|win_g=0|lose_g=15|diff=|bg=stay}} |
{{GroupTableSlot|{{TeamAbbr|OL Team|flag=eu|Mission, 192, Infinite}}|place=7|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=|bg=down}} | {{GroupTableSlot|{{TeamAbbr|OL Team|flag=eu|Mission, 192, Infinite}}|place=7|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=|bg=down}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} |
Revision as of 17:42, 9 February 2021
Reviving the old tournament that Madmax and Empezar did back in 2002, and moving forward with the legendary name, now hosting one-map duel and 2on2 tournaments.
Rules
- Format: Groupstage 4-6 teams each group. #1 and #2 to Playoff A, #3 and #4 to Playoff B
- 10 min duels with 3 min overtime
- All rounds are BO5, pick pick pick pick toss toss. Team down 0-2 picks 3rd map
- Teams consist of 2-4 players
Group stage
Maps
dm2 | dm4 | dm6 | aerowalk | ztndm3 |
---|---|---|---|---|
New maps | |
---|---|
schloss | q1q3alrl |
Check out new q1q3alrl here |
Demos
TBD