Difference between revisions of "Hammer Time Season 3/Veterans"

From QWiki
m (result)
m (result)
Line 21: Line 21:
 
}}
 
}}
 
{{GroupTableColHeaderPoints|Player|col=3|games=|maps=1|diff=|points=1}}
 
{{GroupTableColHeaderPoints|Player|col=3|games=|maps=1|diff=|points=1}}
{{GroupTableSlot| {{player|zepp|flag=ru}} |place=1 |win_m=24|lose_m=18|diff=45|bg=}}
+
{{GroupTableSlot| {{player|speedball|flag=fr}} |place=1 |win_m=27|lose_m=3 |diff=46|bg=}}
{{GroupTableSlot| {{player|Macisum|flag=no}} |place=2 |win_m=18 |lose_m=9 |diff=40 |bg=}}
+
{{GroupTableSlot| {{player|zepp|flag=ru}} |place=2 |win_m=24|lose_m=18|diff=45|bg=}}
{{GroupTableSlot| {{player|speedball|flag=fr}} |place=3 |win_m=21|lose_m=3 |diff=39|bg=}}
+
{{GroupTableSlot| {{player|Macisum|flag=no}} |place=3 |win_m=18 |lose_m=9 |diff=40 |bg=}}
{{GroupTableSlot| {{player|bgnr|flag=pt}} |place=4 |win_m=14 |lose_m=16 |diff=33|bg=}}
+
{{GroupTableSlot| {{player|Igggy|flag=se}} |place=4 |win_m=18 |lose_m=18 |diff=38 |bg=}}
{{GroupTableSlot| {{player|raket|flag=se}} |place=5 |win_m=13 |lose_m=20 |diff=33 |bg=}}
+
{{GroupTableSlot| {{player|bgnr|flag=pt}} |place=5 |win_m=14 |lose_m=16 |diff=33|bg=}}
{{GroupTableSlot| {{player|Igggy|flag=se}} |place=6 |win_m=13 |lose_m=17 |diff=32 |bg=}}
+
{{GroupTableSlot| {{player|raket|flag=se}} |place=6 |win_m=13 |lose_m=20 |diff=33 |bg=}}
{{GroupTableSlot| {{player|Quake|flag=ru}} |place=7 |win_m=10 |lose_m=14 |diff=28 |bg=}}
+
{{GroupTableSlot| {{player|Quake|flag=ru}} |place=7 |win_m=10 |lose_m=20 |diff=29 |bg=}}
{{GroupTableSlot| {{player|kip|flag=fi}} |place=8 |win_m=4 |lose_m=20 |diff=22 |bg=}}
+
{{GroupTableSlot| {{player|kip|flag=fi}} |place=8 |win_m=5 |lose_m=25 |diff=24 |bg=}}
 
{{GroupTableSlot| {{player|sae|flag=gb}} |place=9 |win_m=0 |lose_m=0 |diff=-9 |bg=}}
 
{{GroupTableSlot| {{player|sae|flag=gb}} |place=9 |win_m=0 |lose_m=0 |diff=-9 |bg=}}
 
{{GroupTableSlot| {{player|lordlame|flag=ie}} |place=10 |win_m=0 |lose_m=0 |diff=-9 |bg=}}
 
{{GroupTableSlot| {{player|lordlame|flag=ie}} |place=10 |win_m=0 |lose_m=0 |diff=-9 |bg=}}
Line 250: Line 250:
 
|winner=draw
 
|winner=draw
 
|games1=3|games2=3
 
|games1=3|games2=3
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=speedball|player1flag=fr
 +
|player2flag=ru|player2=Quake
 +
|winner=1
 +
|games1=6|games2=0
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=kip|player1flag=fi
 +
|player2flag=se|player2=Igggy
 +
|winner=2
 +
|games1=1|games2=5
 
}}
 
}}
 
}}
 
}}

Revision as of 21:43, 22 February 2021

Veterans

Veterans
# Player Maps Points
1. France speedball 27-3 46
2. Russia zepp 24-18 45
3. Norway Macisum 18-9 40
4. Sweden Igggy 18-18 38
5. Portugal bgnr 14-16 33
6. Sweden raket 13-20 33
7. Russia Quake 10-20 29
8. Finland kip 5-25 24
9. Great Britain sae 0-0 -9
10. Ireland lordlame 0-0 -9
Macisum Norway 5 1 Sweden raket
Quake Russia 3 3 Russia zepp
kip Finland 1 5 Portugal bgnr
Igggy Sweden 2 4 Russia zepp
Macisum Norway 4 2 Russia Quake
speedball France 6 0 Portugal bgnr
Macisum Norway 4 2 Sweden Igggy
Quake Russia 3 3 Sweden raket
speedball France 6 0 Russia zepp
bgnr Portugal 5 1 Sweden Igggy
kip Finland 1 5 Russia zepp
speedball France 4 2 Sweden raket
bgnr Portugal 1 5 Russia Zepp
Igggy Sweden 4 2 Sweden raket
Macisum Norway 5 1 Finland kip
raket Sweden 2 4 Russia zepp
Quake Russia 2 4 Sweden Igggy
kip Finland 1 5 France speedball
Macisum Norway 3 3 Russia zepp
raket Sweden 3 3 Portugal bgnr
speedball France 6 0 Russia Quake
kip Finland 1 5 Sweden Igggy