Difference between revisions of "QuakeWorld Duel League Season 1/EU Div2"
From QWiki
m (Fixed bad tabs) |
(→Group stage: Added names, flags and scores.) |
||
Line 18: | Line 18: | ||
== Group stage == | == Group stage == | ||
{{LeagueTableStartQwduel}} | {{LeagueTableStartQwduel}} | ||
− | {{LeagueTableSlotQwduel||flag=|link=|place=1|gp= | + | {{LeagueTableSlotQwduel|Goniec|flag=pl|link=|place=1|gp=3|w=3|l=0|%=100|mw=6|ml=0|md=6|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=2|gp= | + | {{LeagueTableSlotQwduel|Samon|flag=pl|link=|place=2|gp=4|w=3|l=1|%=75|mw=6|ml=3|md=3|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=3|gp= | + | {{LeagueTableSlotQwduel|Gloomy|flag=ua|link=|place=3|gp=2|w=2|l=0|%=100|mw=4|ml=2|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=4|gp= | + | {{LeagueTableSlotQwduel|Anni|flag=de|link=|place=4|gp=3|w=2|l=1|%=66.67|mw=4|ml=4|md=0|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=5|gp= | + | {{LeagueTableSlotQwduel|Raket|flag=se|link=|place=5|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=6|gp= | + | {{LeagueTableSlotQwduel|Von|flag=br|link=|place=6|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=7|gp= | + | {{LeagueTableSlotQwduel|Doughboy|flag=hu|link=|place=7|gp=2|w=1|l=1|%=50|mw=3|ml=2|md=1|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=8|gp= | + | {{LeagueTableSlotQwduel|Grl|flag=pl|link=|place=8|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=9|gp= | + | {{LeagueTableSlotQwduel|Rat|flag=fi|link=|place=9|gp=2|w=1|l=1|%=50|mw=3|ml=2|md=1|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=10|gp= | + | {{LeagueTableSlotQwduel|Tumult|flag=se|link=|place=10|gp=2|w=1|l=1|%=50|mw=2|ml=2|md=0|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=11|gp= | + | {{LeagueTableSlotQwduel|X1bot|flag=br|link=|place=11|gp=3|w=1|l=2|%=33.33|mw=3|ml=4|md=-1|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=12|gp= | + | {{LeagueTableSlotQwduel|Fourier|flag=se|link=|place=12|gp=3|w=1|l=2|%=33.33|mw=2|ml=5|md=-3|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=13|gp=0|w=0|l=0|%= | + | {{LeagueTableSlotQwduel|.Devil|flag=ru|link=|place=13|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=14|gp=0|w=0|l=0|%= | + | {{LeagueTableSlotQwduel|Zalon|flag=dk|link=|place=14|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=15|gp= | + | {{LeagueTableSlotQwduel|Ncr|flag=se|link=|place=15|gp=1|w=0|l=1|%=0|mw=1|ml=2|md=-1|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=16|gp= | + | {{LeagueTableSlotQwduel|Skurk|flag=se|link=|place=16|gp=1|w=0|l=1|%=0|mw=1|ml=2|md=-1|pbg=}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=17|gp= | + | {{LeagueTableSlotQwduel|Z0det|flag=se|link=|place=17|gp=1|w=0|l=1|%=0|mw=0|ml=2|md=-2|pbg=down}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=18|gp= | + | {{LeagueTableSlotQwduel|Klice|flag=fr|link=|place=18|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=19|gp= | + | {{LeagueTableSlotQwduel|Link|flag=no|link=|place=19|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} |
− | {{LeagueTableSlotQwduel||flag=|link=|place=20|gp= | + | {{LeagueTableSlotQwduel|Dib|flag=pt|link=|place=20|gp=2|w=0|l=2|%=0|mw=0|ml=4|md=-4|pbg=down}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:QWDL #1 - Europe Div2}} | {{DISPLAYTITLE:QWDL #1 - Europe Div2}} |
Revision as of 10:41, 7 September 2021
Group stage
# | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
---|---|---|---|---|---|---|---|---|---|
1. | Goniec | 3 | 3 | 0 | 100% | 6 | 0 | 6 | |
2. | Samon | 4 | 3 | 1 | 75% | 6 | 3 | 3 | |
3. | Gloomy | 2 | 2 | 0 | 100% | 4 | 2 | 2 | |
4. | Anni | 3 | 2 | 1 | 66.67% | 4 | 4 | 0 | |
5. | Raket | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
6. | Von | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
7. | Doughboy | 2 | 1 | 1 | 50% | 3 | 2 | 1 | |
8. | Grl | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
9. | Rat | 2 | 1 | 1 | 50% | 3 | 2 | 1 | |
10. | Tumult | 2 | 1 | 1 | 50% | 2 | 2 | 0 | |
11. | X1bot | 3 | 1 | 2 | 33.33% | 3 | 4 | -1 | |
12. | Fourier | 3 | 1 | 2 | 33.33% | 2 | 5 | -3 | |
13. | .Devil | 0 | 0 | 0 | 0% | 0 | 0 | 0 | |
14. | Zalon | 0 | 0 | 0 | 0% | 0 | 0 | 0 | |
15. | Ncr | 1 | 0 | 1 | 0% | 1 | 2 | -1 | |
16. | Skurk | 1 | 0 | 1 | 0% | 1 | 2 | -1 | |
17. | Z0det | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
18. | Klice | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
19. | Link | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
20. | Dib | 2 | 0 | 2 | 0% | 0 | 4 | -4 |