Difference between revisions of "QuakeWorld Duel League Season 1/EU Div2"
From QWiki
(→Group stage: Added names, flags and scores.) |
(→Group stage: updated scores) |
||
Line 18: | Line 18: | ||
== Group stage == | == Group stage == | ||
{{LeagueTableStartQwduel}} | {{LeagueTableStartQwduel}} | ||
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Samon|flag=pl|link=|place=1|gp=6|w=5|l=1|%=83|mw=10|ml=3|md=7|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Goniec|flag=pl|link=|place=2|gp=3|w=3|l=0|%=100|mw=6|ml=0|md=6|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|.Devil|flag=ru|link=|place=3|gp=3|w=3|l=0|%=100|mw=6|ml=2|md=4|pbg=}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Raket|flag=se|link=|place=4|gp=2|w=2|l=0|%=100|mw=4|ml=1|md=3|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Doughboy|flag=hu|link=|place=5|gp=3|w=2|l=1|%=66|mw=5|ml=2|md=3|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Gloomy|flag=ua|link=|place=6|gp=2|w=2|l=0|%=100|mw=4|ml=2|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Anni|flag=de|link=|place=7|gp=4|w=2|l=2|%=50|mw=5|ml=6|md=-1|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Von|flag=br|link=|place=8|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Grl|flag=pl|link=|place=9|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Rat|flag=fi|link=|place=10|gp=3|w=1|l=2|%=33|mw=4|ml=4|md=0|pbg=}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Tumult|flag=se|link=|place=11|gp=2|w=1|l=1|%=50|mw=2|ml=2|md=0|pbg=}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Skurk|flag=se|link=|place=12|gp=3|w=1|l=2|%=33|mw=4|ml=5|md=-1|pbg=}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|X1bot|flag=br|link=|place=13|gp=3|w=1|l=2|%=33|mw=3|ml=4|md=-1|pbg=}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Fourier|flag=se|link=|place=14|gp=6|w=1|l=5|%=16|mw=2|ml=1|md=-9|pbg=}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Zalon|flag=dk|link=|place=15|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}} |
− | {{LeagueTableSlotQwduel| | + | {{LeagueTableSlotQwduel|Ncr|flag=se|link=|place=16|gp=2|w=0|l=2|%=0|mw=2|ml=4|md=-2|pbg=}} |
{{LeagueTableSlotQwduel|Z0det|flag=se|link=|place=17|gp=1|w=0|l=1|%=0|mw=0|ml=2|md=-2|pbg=down}} | {{LeagueTableSlotQwduel|Z0det|flag=se|link=|place=17|gp=1|w=0|l=1|%=0|mw=0|ml=2|md=-2|pbg=down}} | ||
{{LeagueTableSlotQwduel|Klice|flag=fr|link=|place=18|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} | {{LeagueTableSlotQwduel|Klice|flag=fr|link=|place=18|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} | ||
{{LeagueTableSlotQwduel|Link|flag=no|link=|place=19|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} | {{LeagueTableSlotQwduel|Link|flag=no|link=|place=19|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} | ||
− | {{LeagueTableSlotQwduel|Dib|flag=pt|link=|place=20|gp= | + | {{LeagueTableSlotQwduel|Dib|flag=pt|link=|place=20|gp=3|w=0|l=3|%=0|mw=0|ml=6|md=-6|pbg=down}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:QWDL #1 - Europe Div2}} | {{DISPLAYTITLE:QWDL #1 - Europe Div2}} |
Revision as of 07:51, 9 September 2021
Group stage
# | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
---|---|---|---|---|---|---|---|---|---|
1. | Samon | 6 | 5 | 1 | 83% | 10 | 3 | 7 | |
2. | Goniec | 3 | 3 | 0 | 100% | 6 | 0 | 6 | |
3. | .Devil | 3 | 3 | 0 | 100% | 6 | 2 | 4 | |
4. | Raket | 2 | 2 | 0 | 100% | 4 | 1 | 3 | |
5. | Doughboy | 3 | 2 | 1 | 66% | 5 | 2 | 3 | |
6. | Gloomy | 2 | 2 | 0 | 100% | 4 | 2 | 2 | |
7. | Anni | 4 | 2 | 2 | 50% | 5 | 6 | -1 | |
8. | Von | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
9. | Grl | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
10. | Rat | 3 | 1 | 2 | 33% | 4 | 4 | 0 | |
11. | Tumult | 2 | 1 | 1 | 50% | 2 | 2 | 0 | |
12. | Skurk | 3 | 1 | 2 | 33% | 4 | 5 | -1 | |
13. | X1bot | 3 | 1 | 2 | 33% | 3 | 4 | -1 | |
14. | Fourier | 6 | 1 | 5 | 16% | 2 | 1 | -9 | |
15. | Zalon | 0 | 0 | 0 | 0% | 0 | 0 | 0 | |
16. | Ncr | 2 | 0 | 2 | 0% | 2 | 4 | -2 | |
17. | Z0det | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
18. | Klice | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
19. | Link | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
20. | Dib | 3 | 0 | 3 | 0% | 0 | 6 | -6 |