Difference between revisions of "Brazilian-shoot-out"
From QWiki
m (Tidying up, rearranging signups, moving rules to bottom, fixing titling) |
m (Final titling fixes) |
||
Line 40: | Line 40: | ||
Following the success of [[QuakeWorld BR 2on2]], {{Player|Link|flag=no}} contacted {{Player|ohl|flag=br}} and {{Player|Frost|flag=br}} and suggested to them to make a FFA tournament for brazilians. The idea was based on the [[Australian FFA Bonanza 1]] event. | Following the success of [[QuakeWorld BR 2on2]], {{Player|Link|flag=no}} contacted {{Player|ohl|flag=br}} and {{Player|Frost|flag=br}} and suggested to them to make a FFA tournament for brazilians. The idea was based on the [[Australian FFA Bonanza 1]] event. | ||
− | ==Point system== | + | ===Point system=== |
Players final position on each map are added to calculate total points as per below: | Players final position on each map are added to calculate total points as per below: | ||
# <b>5</b> points | # <b>5</b> points | ||
Line 62: | Line 62: | ||
|p3=Cobalt|f3=br|m3=R$52,60 | |p3=Cobalt|f3=br|m3=R$52,60 | ||
|p4=|f4=|m4= | |p4=|f4=|m4= | ||
− | }}==Confirmed Signups== | + | }}===Confirmed Signups=== |
{{Box|start}} | {{Box|start}} | ||
{{playerSeed2|An1k|br}} | {{playerSeed2|An1k|br}} |
Revision as of 21:06, 7 September 2021
Following the success of QuakeWorld BR 2on2, Link contacted ohl and Frost and suggested to them to make a FFA tournament for brazilians. The idea was based on the Australian FFA Bonanza 1 event.
Point system
Players final position on each map are added to calculate total points as per below:
- 5 points
- 4 points
- 3 points
- 2 points
- 2 points
- 1 point
- 1 point
Prize Pool
Place | Prize (BRL) | Winner |
---|---|---|
1st | R$132,19 | Snoopy |
2nd | R$78,90 | Forever |
3rd | R$52,60 | Cobalt |
Confirmed Signups
Qualifier #1
Sunday 5/9, 15:00 - 16:00 BRT
# | Player | dm2 | death32c | ultrav | ztndm4 | e1m2 | dm3 | P |
---|---|---|---|---|---|---|---|---|
1. | Helm | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2. | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
3. | Tiba | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
4. | x1bot | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
5. | Fantasma | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
6. | Zampa | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7. | DoomRG | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8. | Sauron | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. | Offspring | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. | Zoan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | LessaPai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Brollyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Rise | 0 | 0 | 0 | 0 | 0 | 0 | FF |
Qualifier #2
Sunday 5/9, 16:00 - 17:00 BRT
# | Player | dm2 | death32c | ultrav | ztndm4 | e1m2 | dm3 | P |
---|---|---|---|---|---|---|---|---|
1. | Forever | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2. | Snoopy | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
3. | Cobalt | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
4. | SrHemp | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
5. | An1k | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
6. | Isimon | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
7. | Kbeça | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8. | Sh33p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Lessa | 0 | 0 | 0 | 0 | 0 | 0 | FF |
10. | Defal | 0 | 0 | 0 | 0 | 0 | 0 | FF |
11. | Homer0 | 0 | 0 | 0 | 0 | 0 | 0 | FF |
12. | Giock | 0 | 0 | 0 | 0 | 0 | 0 | FF |
Final
Sunday 5/9, 18:00 - 19:00 BRT
# | Player | dm2 | death32c | ultrav | ztndm4 | e1m2 | dm3 | P |
---|---|---|---|---|---|---|---|---|
1. | Snoopy | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2. | Forever | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
3. | Cobalt | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
4. | x1bot | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
5. | SrHemp | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
6. | Helm | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
7. | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8. | Tiba | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9. | Zampa | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. | Fantasma | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rules
- 2 Qualifiers
- Top 5 in each group advances to Grand Final
- 6 maps: TBD
- Timelimit: 10
- Powerups: ON
- DropQuad: ON
- Client: ezQuake
- Ruleset: Smackdown/Qcon
- Prizes based on donations
- Tiebrakers are based on frag count