Difference between revisions of "Qlan War Tournament 1/Div1"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 15: Line 15:
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=January 07, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=January 07, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, ganon, rst|flag=se}}|place=1|win_m=1|lose_m=1|win_g=3|lose_g=3|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=1|win_m=2|lose_m=0|win_g=4|lose_g=2|diff=2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, nit, Xterm|flag=fi}}|place=2|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, ganon, rst|flag=se}}|place=2|win_m=1|lose_m=1|win_g=3|lose_g=3|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|020|greco, mm, ok98, raket, sae, shaka|flag=se}}|place=3|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|020|greco, mm, ok98, raket, sae, shaka|flag=se}}|place=3|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=4|win_m=1|lose_m=0|win_g=2|lose_g=1|diff=1|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, nit, Xterm|flag=fi}}|place=4|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Firing Squad|blixem, fix, razor, reppie|flag=nl}}|place=5|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Fantastic Five|Goniec, iron, maCLer, maks, tom|flag=pl}}|place=5|win_m=0|lose_m=2|win_g=1|lose_g=4|diff=-3|bg=|pbg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Fantastic Five|Goniec, iron, maCLer, maks, tom|flag=pl}}|place=6|win_m=0|lose_m=1|win_g=0|lose_g=2|diff=-2|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Firing Squad|blixem, fix, razor, reppie|flag=nl}}|place=6|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=|pbg=down}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, Zeppski|flag=ru}}|place=7|win_m=0|lose_m=1|win_g=0|lose_g=2|diff=-2|bg=|pbg=down}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, Zeppski|flag=ru}}|place=7|win_m=0|lose_m=1|win_g=0|lose_g=2|diff=-2|bg=|pbg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 84: Line 84:
 
|player1={{Abbr|Slackers|Gamer,mazer,niw,ParadokS,zerohero}}|player1flag=eu
 
|player1={{Abbr|Slackers|Gamer,mazer,niw,ParadokS,zerohero}}|player1flag=eu
 
|player2={{Abbr|Fantastic Five|Goniec,iron,maCLer,maks,tom}}|player2flag=pl
 
|player2={{Abbr|Fantastic Five|Goniec,iron,maCLer,maks,tom}}|player2flag=pl
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 +
|details={{BracketMatchSummary
 +
|date=23 January 2022
 +
|map1win=2|map1=dm2|map1p1frags=184|map1p2frags=190|map1p1lineup=_ Gamer, _ mazer, _ niw, _ ParadokS|map1p2lineup=goniec, maCLer, maks, tom
 +
|map2win=1|map2=dm3|map2p1frags=292|map2p2frags=97|map2p1lineup=_ Gamer, _ mazer, _ niw, _ ParadokS|map2p2lineup=goniec, maCLer, maks, tom
 +
|map3win=1|map3=e1m2|map3p1frags=284|map3p2frags=161|map3p1lineup=_ Gamer, _ niw, _ ParadokS, _ zero|map3p2lineup=goniec, maCLer, maks, tom
 +
}}
 
}}
 
}}
  

Revision as of 22:07, 23 January 2022

Standings

Group Stage
January 07, 2022 - 00:00UTC
# Team Games Maps Diff
1. Europe SlackersGamer, mazer, niw, ParadokS, zerohero 2-0 4-2 2
2. Sweden Suddendeathbps, carapace, ganon, rst 1-1 3-3 0
3. Sweden 020greco, mm, ok98, raket, sae, shaka 1-0 2-0 2
4. Finland CommandoDiki, HENU, Milton, nit, Xterm 1-0 2-0 2
5. Poland Fantastic FiveGoniec, iron, maCLer, maks, tom 0-2 1-4 -3
6. Netherlands Firing Squadblixem, fix, razor, reppie 0-1 1-2 -1
7. Russia USSRdot, gLAd, gor, Max Power, Zeppski 0-1 0-2 -2

Playoffs

Round 1
  Group Finisher 4
  Group Finisher 5
  Group Finisher 3
  Group Finisher 6
Round 2
  Group Finisher 1
  -
  Group Finisher 2
  -
Finals
  -
  -
3rd Place Match
  -
  -