Difference between revisions of "QHLAN2022/1on1"
From QWiki
Line 1,296: | Line 1,296: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | |R3W7=bps |R3W7race= |R3W7flag=se |R3W7score= |R3W7win= | + | |R3W7=bps |R3W7race= |R3W7flag=se |R3W7score=3 |R3W7win=1 |
− | |R3W8=BLooD_DoG(D_B) |R3W8race= |R3W8flag=ca |R3W8score= |R3W8win= | + | |R3W8=BLooD_DoG(D_B) |R3W8race= |R3W8flag=ca |R3W8score=0 |R3W8win= |
|R3G4details={{BracketMatchSummary | |R3G4details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 1,325: | Line 1,325: | ||
}} | }} | ||
|R4W3=bogojoker |R4W3race= |R4W3flag=us |R4W3score= |R4W3win= | |R4W3=bogojoker |R4W3race= |R4W3flag=us |R4W3score= |R4W3win= | ||
− | |R4W4= |R4W4race= |R4W4flag= |R4W4score= |R4W4win= | + | |R4W4=bps |R4W4race= |R4W4flag=se |R4W4score= |R4W4win= |
|R4G2details={{BracketMatchSummary | |R4G2details={{BracketMatchSummary | ||
|date= | |date= |
Revision as of 18:55, 18 November 2022
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | locust | 3-0 | 6-0 | ||
2. | hyrveli | 2-1 | 4-3 | ||
3. | tumult | 1-2 | 3-4 | ||
4. | Luckyshot | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
locust | 2 | 0 | hyrveli |
Luckyshot | 0 | 2 | tumult |
Luckyshot | 0 | 2 | hyrveli |
tumult | 0 | 2 | locust |
tumult | 1 | 2 | hyrveli |
locust | 2 | 0 | Luckyshot |
Group B | |||||
---|---|---|---|---|---|
1. | bogojoker | 3-0 | 6-0 | ||
2. | baresi | 2-1 | 4-2 | ||
3. | eb | 1-2 | 2-4 | ||
4. | fix | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
bogojoker | 2 | 0 | fix |
eb | 0 | 2 | baresi |
eb | 2 | 0 | fix |
baresi | 0 | 2 | bogojoker |
baresi | 2 | 0 | fix |
bogojoker | 2 | 0 | eb |
Group C | |||||
---|---|---|---|---|---|
1. | bps | 3-0 | 6-0 | ||
3. | kip | 2-1 | 4-3 | ||
2. | dust0r | 1-2 | 3-4 | ||
4. | Predze | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
bps | 2 | 0 | Predze |
kip | 2 | 1 | dust0r |
kip | 2 | 0 | Predze |
dust0r | 0 | 2 | bps |
dust0r | 2 | 0 | Predze |
bps | 2 | 0 | kip |
Group D | |||||
---|---|---|---|---|---|
1. | reppie | 3-0 | 6-0 | ||
2. | nigve | 2-1 | 4-2 | ||
3. | Peppe | 1-2 | 2-4 | ||
4. | nico | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
reppie | 2 | 0 | Peppe |
nigve | 2 | 0 | nico |
nigve | 2 | 0 | Peppe |
nico | 0 | 2 | reppie |
nico | 0 | 2 | Peppe |
reppie | 2 | 0 | nigve |
Group E | |||||
---|---|---|---|---|---|
1. | LocKtar | 3-0 | 6-0 | ||
2. | dev | 2-1 | 4-2 | ||
3. | fourier | 1-2 | 2-5 | ||
4. | Zalon | 0-3 | 1-6 |
Show Results | |||
---|---|---|---|
LocKtar | 2 | 0 | Zalon |
dev | 2 | 0 | fourier |
dev | 2 | 0 | Zalon |
fourier | 0 | 2 | LocKtar |
fourier | 2 | 1 | Zalon |
LocKtar | 2 | 0 | dev |
Group F | |||||
---|---|---|---|---|---|
1. | BLooD_DoG(D_B) | 3-0 | 6-1 | ||
2. | greco | 2-1 | 5-2 | ||
3. | Link | 1-2 | 2-5 | ||
4. | C@TNIP | 0-3 | 1-6 |
Show Results | |||
---|---|---|---|
BLooD_DoG(D_B) | 2 | 0 | C@TNIP |
greco | 2 | 0 | Link |
greco | 2 | 0 | C@TNIP |
Link | 0 | 2 | BLooD_DoG(D_B) |
Link | 2 | 1 | C@TNIP |
BLooD_DoG(D_B) | 2 | 1 | greco |
Group G | |||||
---|---|---|---|---|---|
1. | carapace | 3-0 | 6-0 | ||
2. | goblin | 2-1 | 4-3 | ||
3. | skurk | 1-2 | 3-4 | ||
4. | raz0 | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
carapace | 2 | 0 | raz0 |
goblin | 2 | 1 | skurk |
goblin | 2 | 0 | raz0 |
skurk | 0 | 2 | carapace |
skurk | 2 | 0 | raz0 |
carapace | 2 | 0 | goblin |
Group H | |||||
---|---|---|---|---|---|
1. | razor | 3-0 | 6-1 | ||
2. | Splash | 2-1 | 5-2 | ||
3. | floc | 1-2 | 2-5 | ||
4. | ncr | 0-3 | 1-6 |
Show Results | |||
---|---|---|---|
razor | 2 | 0 | floc |
Splash | 2 | 0 | ncr |
Splash | 2 | 0 | floc |
ncr | 0 | 2 | razor |
ncr | 1 | 2 | floc |
razor | 2 | 1 | Splash |
Playoff Stage
Round of 32
locust
hyrveli
2
hyrveli
baresi
22 | |
17 | |
bravado
20 | |
8 | |
aerowalk
baresi
0
razor
reppie
LocKtar
goblin
Mutilator
1
Mutilator
kip
8 | |
13 | |
skull
19 | |
9 | |
dm6
12 | |
20 | |
dm4
kip
2
carapace
bps
raket
1
raket
nigve
17 | |
9 | |
dm2
26 | |
40 | |
ztndm3
20 | |
39 | |
bravado
nigve
2
BLooD_DoG(D_B)
greco
Round of 16
locust
2
locust
hyrveli
46 | |
7 | |
aerowalk
18 | |
-5 | |
dm2
hyrveli
0
LocKtar
2
LocKtar
goblin
51 | |
13 | |
bravado
10 | |
18 | |
dm6
49 | |
10 | |
ztndm3
goblin
1
bps
2
bps
nigve
10 | |
4 | |
dm2
9 | |
17 | |
skull
37 | |
11 | |
ztndm3
nigve
1
BLooD_DoG(D_B)
2
BLooD_DoG(D_B)
greco
5 | |
21 | |
dm4
39 | |
6 | |
skull
30 | |
10 | |
ztndm3
greco
1
Quarterfinals
reppie
0
reppie
LocKtar
16 | |
18 | |
aerowalk
16 | |
19 | |
dm4
10 | |
11 | |
dm6
LocKtar
3
bps
3
BLooD_DoG(D_B)
0
Finals
locust