Difference between revisions of "QHLAN2022/4on4"
From QWiki
Line 405: | Line 405: | ||
}} | }} | ||
|R1D3=Group D #1 |R1D3race= |R1D3flag= |R1D3score= |R1D3win= | |R1D3=Group D #1 |R1D3race= |R1D3flag= |R1D3score= |R1D3win= | ||
− | |R1D4=CRAB |R1D4race= |R1D4flag= |R1D4score= |R1D4win= | + | |R1D4={{Abbr|CRAB|BLooD_DoG, BogoJoker, Blaze, dev}} |R1D4race= |R1D4flag= |R1D4score= |R1D4win= |
|R1G2details={{BracketMatchSummary | |R1G2details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 430: | Line 430: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | |R1D7=Firing Squad |R1D7race= |R1D7flag= |R1D7score= |R1D7win= | + | |R1D7={{Abbr|Firing Squad|reppie, razor, fix, goblin}} |R1D7race= |R1D7flag= |R1D7score= |R1D7win= |
|R1D8=Group D #2 |R1D8race= |R1D8flag= |R1D8score= |R1D8win= | |R1D8=Group D #2 |R1D8race= |R1D8flag= |R1D8score= |R1D8win= | ||
|R1G4details={{BracketMatchSummary | |R1G4details={{BracketMatchSummary |
Revision as of 14:35, 19 November 2022
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Commando | 2-0 | 4-0 | ||
2. | The Axemen | 1-1 | 2-2 | ||
3. | DUCK | 0-2 | 0-4 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Commando | 0 | 0 | |
The Axemen | 2 | 0 | Damn, Ur Craving Kenya |
The Axemen | 0 | 0 | |
Damn, Ur Craving Kenya | 0 | 2 | Commando |
Damn, Ur Craving Kenya | 0 | 0 | |
Commando | 2 | 0 | The Axemen |
Group B | |||||
---|---|---|---|---|---|
1. | Suddendeath | 2-0 | 4-0 | ||
2. | Leftover Losers | 1-1 | 2-2 | ||
3. | the Suicide Quad | 0-2 | 0-4 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Suddendeath | 0 | 0 | |
Leftover Losers | 2 | 0 | the Suicide Quad |
Leftover Losers | 0 | 0 | |
the Suicide Quad | 0 | 2 | Suddendeath |
the Suicide Quad | 0 | 0 | |
Suddendeath | 2 | 0 | Leftover Losers |
Group C | |||||
---|---|---|---|---|---|
1. | Firing Squad | 3-0 | 6-0 | ||
2. | CRAB | 2-1 | 4-2 | ||
3. | Aviators | 1-2 | 2-4 | ||
4. | abc | 0-3 | 0-6 |
Show Results | |||
---|---|---|---|
Firing Squad | 2 | 0 | abc |
CRAB | 2 | 0 | Aviators |
CRAB | 2 | 0 | abc |
Aviators | 0 | 2 | Firing Squad |
Aviators | 2 | 0 | abc |
Firing Squad | 2 | 0 | CRAB |
Group D | |||||
---|---|---|---|---|---|
1. | 020 | 2-0 | 4-0 | ||
2. | Slackers | 2-0 | 4-0 | ||
3. | Fraggers United | 0-2 | 0-4 | ||
4. | LM | 0-2 | 0-4 |
Show Results | |||
---|---|---|---|
Slackers | 2 | 0 | Last Minute |
020 | 2 | 0 | Fraggers United |
020 | 2 | 0 | Last Minute |
Fraggers United | 0 | 2 | Slackers |
Fraggers United | 0 | 0 | Last Minute |
Slackers | 0 | 0 | 020 |
Playoff Stage
Quarterfinals
Group A #1
Group B #2
Group D #1
CRAB
Group B #1
Group A #2
Firing Squad
Group D #2
Semifinals
Finals