Difference between revisions of "TheChosenOne"

From QWiki
Line 39: Line 39:
 
==Achievements==
 
==Achievements==
 
{{Achievement table/intro}}
 
{{Achievement table/intro}}
 +
{{Achievement|year=2024|place=3|event=EQL cup 2|additional=4on4|mode=4on4|flag=no|team=The Axemen|prize=}}
 
{{Achievement|year=2024|place=4|event=QHLAN2024|additional=4on4|mode=4on4|flag=no|team=The Axemen|prize=}}
 
{{Achievement|year=2024|place=4|event=QHLAN2024|additional=4on4|mode=4on4|flag=no|team=The Axemen|prize=}}
 
{{Achievement|year=2024|place=9-16|event=QHLAN2024|additional=2on2|mode=2on2|flag=no|team=The Axemen|prize=}}
 
{{Achievement|year=2024|place=9-16|event=QHLAN2024|additional=2on2|mode=2on2|flag=no|team=The Axemen|prize=}}

Revision as of 01:15, 16 February 2024

Ls1 tco.gif
Player Information
Nicknames:
thechosenone, TCO, The Ch0sen One, Paine
Name:
Marius Bakken
Born:
June 26, 1982 (1982-06-26) (age 42)
Country:
First spawned:
1997
Status:
Active
Clan:
History
1999 -
2007 - 2008
2007 - 2007
2004 - 2004
2002 - 2002
2002 - 2002
2000 - 2004
2000 - 2001
1999 - 2000
1999 - 2003
1998 - 2001

brief introduction

Information


Achievements

Achievements

Year Place Event Mode With Prize
2024 A33rd EQL cup 2 4on4 4on4 Norway The Axemen
2024 A44th QHLAN2024 4on4 4on4 Norway The Axemen
2024 A99 - 16th QHLAN2024 2on2 2on2 Norway The Axemen
2023 A11st EQL cup Div 2 4on4 Norway The Axemen
2023 A55 - 8th Qlan War Tournament 5 4on4 Norway The Axemen
2023 A55 - 6th Qlan War Tournament 3 4on4 Norway The Axemen
2023 A22nd Qlan War Tournament 2 Div 2 4on4 Norway The Axemen
2022 A33rd GetQuad! Draft 6 4on4 Sweden Razor's Rangers
2022 A11st Qenya War Tournament 1 Div 2 4on4 Norway The Axemen
2022 A22nd Qlan War Tournament 1 Div 2 4on4 Norway The Axemen
2022 B111 - 12th Kombat FFA 2 FFA
2021 A77th GetQuad! Draft 5 Div 2 4on4 Norway Link's XMas
2009 A88th EQL Season 9 4on4 Norway The Axemen
2007 A11st EQL Season 5 4on4 Scandinavia Dota Allstar Guys
2007 A11st NQR Season 10 4on4 Scandinavia Dota Allstar Guys
2006 A33rd EQL Season 4 Div 2 4on4 Norway Loser Squadron
2006 A33rd EQL Season 2 Div 2 4on4 Norway Loser Squadron
2004 A11st Duelmania.no 1on1
2004 A55th NQR Season 7 4on4 Norway Game Over
2004 B111th NQR Season 6 4on4 Norway Fudoh
2003 B111th NQR Season 5 4on4 Norway The Axemen
2003 A55th NQR Season 4 4on4 Norway The Axemen
2002 A55th NQR Season 3 4on4 Sweden Tribe of Tjernobyl
2002 A33rd SD EU Season 5 4on4 Sweden Tribe of Tjernobyl
2002 A99th NQR Season 2 4on4 Norway The Axemen
2002 A11st NQR2 ranking (5198 pts) 4on4 Norway The Axemen
2001 A99th SD NEU Season 3 4on4 Norway Oh My God
2001 A55th SD NEU Season 2 4on4 Norway Oh My God
2001 A11st Cottelan 2on2 Norway Effie
2000 A99th SD NEU Season 1 4on4 Norway Airwalkers


Quotes

??

External links