Difference between revisions of "Dinosaurus&Noobs Season 1"
From QWiki
Line 88: | Line 88: | ||
|R1D9=xek |R1D9score=W |R1D9flag=ru |R1D9win=1 |R1D1race=wo | |R1D9=xek |R1D9score=W |R1D9flag=ru |R1D9win=1 |R1D1race=wo | ||
|R1D10= |R1D10score= |R1D10flag= |R1D10win= | |R1D10= |R1D10score= |R1D10flag= |R1D10win= | ||
− | |R1G5details={{BracketMatchSummary | + | |R1G5details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D11=NekiyRanger |R1D11score=W |R1D11flag=ru |R1D11win=1 |R1D1race=wo | |R1D11=NekiyRanger |R1D11score=W |R1D11flag=ru |R1D11win=1 |R1D1race=wo | ||
|R1D12= |R1D12score= |R1D12flag= |R1D12win= | |R1D12= |R1D12score= |R1D12flag= |R1D12win= | ||
− | |R1G6details={{BracketMatchSummary | + | |R1G6details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D13=BOOMER |R1D13score=W |R1D13flag=ru |R1D13win=1 |R1D1race=wo | |R1D13=BOOMER |R1D13score=W |R1D13flag=ru |R1D13win=1 |R1D1race=wo | ||
|R1D14= |R1D14score= |R1D14flag= |R1D14win= | |R1D14= |R1D14score= |R1D14flag= |R1D14win= | ||
− | |R1G7details={{BracketMatchSummary | + | |R1G7details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D15=Repentance |R1D15score=W |R1D15flag=ru |R1D15win=1 |R1D1race=wo | |R1D15=Repentance |R1D15score=W |R1D15flag=ru |R1D15win=1 |R1D1race=wo | ||
|R1D16= |R1D16score= |R1D16flag= |R1D16win= | |R1D16= |R1D16score= |R1D16flag= |R1D16win= | ||
− | |R1G8details={{BracketMatchSummary | + | |R1G8details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D17=TGA |R1D17score=W |R1D17flag=ru |R1D17win=1 |R1D1race=wo | |R1D17=TGA |R1D17score=W |R1D17flag=ru |R1D17win=1 |R1D1race=wo | ||
|R1D18= |R1D18score= |R1D18flag= |R1D18win= | |R1D18= |R1D18score= |R1D18flag= |R1D18win= | ||
− | |R1G9details={{BracketMatchSummary | + | |R1G9details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D19=ULM |R1D19score=1 |R1D19flag=ru |R1D19win= | |R1D19=ULM |R1D19score=1 |R1D19flag=ru |R1D19win= | ||
Line 140: | Line 110: | ||
|R1G10details={{BracketMatchSummary | |R1G10details={{BracketMatchSummary | ||
|date=03/10/2024 | |date=03/10/2024 | ||
− | |||
− | |||
− | |||
|map1=ztndm3 |map1win=1 |map1p1frags=15 |map1p2frags=2 | |map1=ztndm3 |map1win=1 |map1p1frags=15 |map1p2frags=2 | ||
|map2=aerowalk |map2win=2 |map2p1frags=6 |map2p2frags=7 | |map2=aerowalk |map2win=2 |map2p1frags=6 |map2p2frags=7 | ||
Line 150: | Line 117: | ||
|R1D21=Rukimichimoshi |R1D21score=W |R1D21flag=ru |R1D21win=1 |R1D1race=wo | |R1D21=Rukimichimoshi |R1D21score=W |R1D21flag=ru |R1D21win=1 |R1D1race=wo | ||
|R1D22= |R1D22score= |R1D22flag= |R1D22win= | |R1D22= |R1D22score= |R1D22flag= |R1D22win= | ||
− | |R1G11details={{BracketMatchSummary | + | |R1G11details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D23=Evil |R1D23score=W |R1D23flag=ua |R1D23win=1 |R1D1race=wo | |R1D23=Evil |R1D23score=W |R1D23flag=ua |R1D23win=1 |R1D1race=wo | ||
|R1D24= |R1D24score= |R1D24flag= |R1D24win= | |R1D24= |R1D24score= |R1D24flag= |R1D24win= | ||
− | |R1G12details={{BracketMatchSummary | + | |R1G12details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D25=multibear |R1D25score=W |R1D25flag=es |R1D25win=1 |R1D1race=wo | |R1D25=multibear |R1D25score=W |R1D25flag=es |R1D25win=1 |R1D1race=wo | ||
|R1D26= |R1D26score= |R1D26flag= |R1D26win= | |R1D26= |R1D26score= |R1D26flag= |R1D26win= | ||
− | |R1G13details={{BracketMatchSummary | + | |R1G13details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D27=NicoTheFug |R1D27score=2 |R1D27flag=ru |R1D27win=1 | |R1D27=NicoTheFug |R1D27score=2 |R1D27flag=ru |R1D27win=1 | ||
Line 182: | Line 131: | ||
|R1G14details={{BracketMatchSummary | |R1G14details={{BracketMatchSummary | ||
|date= 07/10/2024 | |date= 07/10/2024 | ||
− | |||
− | |||
− | |||
|map1=bravado |map1win=1 |map1p1frags=35 |map1p2frags=1 | |map1=bravado |map1win=1 |map1p1frags=35 |map1p2frags=1 | ||
|map2=toxicity |map2win=1 |map2p1frags=33 |map2p2frags=2 | |map2=toxicity |map2win=1 |map2p1frags=33 |map2p2frags=2 | ||
Line 191: | Line 137: | ||
|R1D29=Evil |R1D29score=W |R1D29flag=ru |R1D29win=1 |R1D1race=wo | |R1D29=Evil |R1D29score=W |R1D29flag=ru |R1D29win=1 |R1D1race=wo | ||
|R1D30= |R1D30score= |R1D30flag= |R1D30win= | |R1D30= |R1D30score= |R1D30flag= |R1D30win= | ||
− | |R1G15details={{BracketMatchSummary | + | |R1G15details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D31=kiiki |R1D31score=W |R1D31flag=ru |R1D31win=1 | |R1D31=kiiki |R1D31score=W |R1D31flag=ru |R1D31win=1 | ||
|R1D32= |R1D32score= |R1D32flag= |R1D32win= | |R1D32= |R1D32score= |R1D32flag= |R1D32win= | ||
− | |R1G16details={{BracketMatchSummary | + | |R1G16details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R2W1=Estoty Klyb |R2W1score=2 |R2W1flag=ru |R2W1win=1 | |R2W1=Estoty Klyb |R2W1score=2 |R2W1flag=ru |R2W1win=1 | ||
Line 213: | Line 147: | ||
|R2G1details={{BracketMatchSummary | |R2G1details={{BracketMatchSummary | ||
|date= 03/10/2024 | |date= 03/10/2024 | ||
− | |||
− | |||
− | |||
|map1=bravado |map1win=1 |map1p1frags=64 |map1p2frags=-2 | |map1=bravado |map1win=1 |map1p1frags=64 |map1p2frags=-2 | ||
|map2=ztndm3 |map2win=1 |map2p1frags=60 |map2p2frags=0 | |map2=ztndm3 |map2win=1 |map2p1frags=60 |map2p2frags=0 | ||
Line 243: | Line 174: | ||
|R2G4details={{BracketMatchSummary | |R2G4details={{BracketMatchSummary | ||
|date= 04/10/2024 | |date= 04/10/2024 | ||
− | |||
− | |||
− | |||
|map1=ztndm3 |map1win=1 |map1p1frags=31 |map1p2frags=6 | |map1=ztndm3 |map1win=1 |map1p1frags=31 |map1p2frags=6 | ||
|map2=dm6 |map2win=1 |map2p1frags=24 |map2p2frags=7 | |map2=dm6 |map2win=1 |map2p1frags=24 |map2p2frags=7 | ||
Line 254: | Line 182: | ||
|R2G5details={{BracketMatchSummary | |R2G5details={{BracketMatchSummary | ||
|date= 04/10/2024 | |date= 04/10/2024 | ||
− | |||
− | |||
− | |||
|map1=ztndm3 |map1win=1 |map1p1frags=29 |map1p2frags=1 | |map1=ztndm3 |map1win=1 |map1p1frags=29 |map1p2frags=1 | ||
|map2=bravado |map2win=2 |map2p1frags=10 |map2p2frags=16 | |map2=bravado |map2win=2 |map2p1frags=10 |map2p2frags=16 | ||
Line 266: | Line 191: | ||
|R2G6details={{BracketMatchSummary | |R2G6details={{BracketMatchSummary | ||
|date= 06/10/2024 | |date= 06/10/2024 | ||
− | |||
− | |||
− | |||
|map1=toxicity |map1win=1 |map1p1frags=32 |map1p2frags=5 | |map1=toxicity |map1win=1 |map1p1frags=32 |map1p2frags=5 | ||
|map2=aerowalk |map2win=2 |map2p1frags=16 |map2p2frags=23 | |map2=aerowalk |map2win=2 |map2p1frags=16 |map2p2frags=23 | ||
Line 278: | Line 200: | ||
|R2G7details={{BracketMatchSummary | |R2G7details={{BracketMatchSummary | ||
|date= 07/10/2024 | |date= 07/10/2024 | ||
− | |||
− | |||
− | |||
|map1=aerowalk |map1win=1 |map1p1frags=19 |map1p2frags=2 | |map1=aerowalk |map1win=1 |map1p1frags=19 |map1p2frags=2 | ||
|map2=bravado |map2win=1 |map2p1frags=20 |map2p2frags=9 | |map2=bravado |map2win=1 |map2p1frags=20 |map2p2frags=9 | ||
Line 289: | Line 208: | ||
|R2G8details={{BracketMatchSummary | |R2G8details={{BracketMatchSummary | ||
|date= 03/10/2024 | |date= 03/10/2024 | ||
− | |||
− | |||
− | |||
|map1=toxicity |map1win=1 |map1p1frags=33 |map1p2frags=-3 | |map1=toxicity |map1win=1 |map1p1frags=33 |map1p2frags=-3 | ||
|map2=aerowalk |map2win=1 |map2p1frags=35 |map2p2frags=-1 | |map2=aerowalk |map2win=1 |map2p1frags=35 |map2p2frags=-1 | ||
Line 300: | Line 216: | ||
|R3G1details={{BracketMatchSummary | |R3G1details={{BracketMatchSummary | ||
|date= 06/10/2024 | |date= 06/10/2024 | ||
− | |||
− | |||
− | |||
|map1=catalyst |map1win=1 |map1p1frags=16 |map1p2frags=0 | |map1=catalyst |map1win=1 |map1p1frags=16 |map1p2frags=0 | ||
|map2=shifter |map2win=1 |map2p1frags=30 |map2p2frags=4 | |map2=shifter |map2win=1 |map2p1frags=30 |map2p2frags=4 | ||
Line 311: | Line 224: | ||
|R3G2details={{BracketMatchSummary | |R3G2details={{BracketMatchSummary | ||
|date= 10/10/2024 | |date= 10/10/2024 | ||
− | |||
− | |||
− | |||
|map1=ztndm3 |map1win=1 |map1p1frags=27 |map1p2frags=8 | |map1=ztndm3 |map1win=1 |map1p1frags=27 |map1p2frags=8 | ||
|map2=dm6 |map2win=1 |map2p1frags=23 |map2p2frags=0 | |map2=dm6 |map2win=1 |map2p1frags=23 |map2p2frags=0 | ||
Line 322: | Line 232: | ||
|R3G3details={{BracketMatchSummary | |R3G3details={{BracketMatchSummary | ||
|date= 10/10/2024 | |date= 10/10/2024 | ||
− | |||
− | |||
− | |||
|map1=ztndm3 |map1win=1 |map1p1frags=12 |map1p2frags=11 | |map1=ztndm3 |map1win=1 |map1p1frags=12 |map1p2frags=11 | ||
|map2=dm6 |map2win=2 |map2p1frags=8 |map2p2frags=16 | |map2=dm6 |map2win=2 |map2p1frags=8 |map2p2frags=16 | ||
Line 334: | Line 241: | ||
|R3G4details={{BracketMatchSummary | |R3G4details={{BracketMatchSummary | ||
|date= 10/10/2024 | |date= 10/10/2024 | ||
− | |||
− | |||
− | |||
|map1=aerowalk |map1win=1 |map1p1frags=23 |map1p2frags=8 | |map1=aerowalk |map1win=1 |map1p1frags=23 |map1p2frags=8 | ||
|map2=toxicity |map2win=1 |map2p1frags=20 |map2p2frags=15 | |map2=toxicity |map2win=1 |map2p1frags=20 |map2p2frags=15 | ||
Line 345: | Line 249: | ||
|R4G1details={{BracketMatchSummary | |R4G1details={{BracketMatchSummary | ||
|date= 12/10/2024 | |date= 12/10/2024 | ||
− | |||
− | |||
− | |||
|map1=toxicity |map1win=1 |map1p1frags=38 |map1p2frags=13 | |map1=toxicity |map1win=1 |map1p1frags=38 |map1p2frags=13 | ||
|map2=dm4 |map2win=2 |map2p1frags=14 |map2p2frags=42 | |map2=dm4 |map2win=2 |map2p1frags=14 |map2p2frags=42 | ||
Line 357: | Line 258: | ||
|R4G2details={{BracketMatchSummary | |R4G2details={{BracketMatchSummary | ||
|date= 13/10/2024 | |date= 13/10/2024 | ||
− | |||
− | |||
− | |||
|map1=ztndm3 |map1win=1 |map1p1frags=14 |map1p2frags=8 | |map1=ztndm3 |map1win=1 |map1p1frags=14 |map1p2frags=8 | ||
|map2=aerowalk |map2win=2 |map2p1frags=5 |map2p2frags=28 | |map2=aerowalk |map2win=2 |map2p1frags=5 |map2p2frags=28 | ||
Line 367: | Line 265: | ||
|R1D33= |R1D33score= |R1D33flag= |R1D33win= | |R1D33= |R1D33score= |R1D33flag= |R1D33win= | ||
|R1D34=MetalDuke |R1D34score=W |R1D34flag=ru |R1D34win=1 |R1D1race=wo | |R1D34=MetalDuke |R1D34score=W |R1D34flag=ru |R1D34win=1 |R1D1race=wo | ||
− | |R1G17details={{BracketMatchSummary | + | |R1G17details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D35= |R1D35score= |R1D35flag= |R1D35win= | |R1D35= |R1D35score= |R1D35flag= |R1D35win= | ||
|R1D36= |R1D36score= |R1D36flag= |R1D36win= | |R1D36= |R1D36score= |R1D36flag= |R1D36win= | ||
− | |R1G18details={{BracketMatchSummary | + | |R1G18details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D37= |R1D37score= |R1D37flag= |R1D37win= | |R1D37= |R1D37score= |R1D37flag= |R1D37win= | ||
|R1D38= |R1D38score= |R1D38flag= |R1D38win= | |R1D38= |R1D38score= |R1D38flag= |R1D38win= | ||
− | |R1G19details={{BracketMatchSummary | + | |R1G19details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D39= |R1D39score= |R1D39flag= |R1D39win= | |R1D39= |R1D39score= |R1D39flag= |R1D39win= | ||
|R1D40= |R1D40score= |R1D40flag= |R1D40win= | |R1D40= |R1D40score= |R1D40flag= |R1D40win= | ||
− | |R1G20details={{BracketMatchSummary | + | |R1G20details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D41= |R1D41score= |R1D41flag= |R1D41win= | |R1D41= |R1D41score= |R1D41flag= |R1D41win= | ||
|R1D42=ULM |R1D42score=W |R1D42flag=ru |R1D42win=1 |R1D1race=wo | |R1D42=ULM |R1D42score=W |R1D42flag=ru |R1D42win=1 |R1D1race=wo | ||
− | |R1G21details={{BracketMatchSummary | + | |R1G21details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D43= |R1D43score= |R1D43flag= |R1D43win= | |R1D43= |R1D43score= |R1D43flag= |R1D43win= | ||
|R1D44= |R1D44score= |R1D44flag= |R1D44win= | |R1D44= |R1D44score= |R1D44flag= |R1D44win= | ||
− | |R1G22details={{BracketMatchSummary | + | |R1G22details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D45= |R1D45score= |R1D45flag= |R1D45win= | |R1D45= |R1D45score= |R1D45flag= |R1D45win= | ||
|R1D46=Igara |R1D46score=W |R1D46flag=ru |R1D46win=1 |R1D1race=wo | |R1D46=Igara |R1D46score=W |R1D46flag=ru |R1D46win=1 |R1D1race=wo | ||
− | |R1G23details={{BracketMatchSummary | + | |R1G23details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R1D47= |R1D47score= |R1D47flag= |R1D47win= | |R1D47= |R1D47score= |R1D47flag= |R1D47win= | ||
|R1D48= |R1D48score= |R1D48flag= |R1D48win= | |R1D48= |R1D48score= |R1D48flag= |R1D48win= | ||
− | |R1G24details={{BracketMatchSummary | + | |R1G24details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R2D1=Lev |R2D1score=2 |R2D1flag=ru |R2D1win=1 | |R2D1=Lev |R2D1score=2 |R2D1flag=ru |R2D1win=1 | ||
Line 477: | Line 299: | ||
|R2G9details={{BracketMatchSummary | |R2G9details={{BracketMatchSummary | ||
|date= 06/10/2024 | |date= 06/10/2024 | ||
− | |||
− | |||
− | |||
|map1=monsoon |map1win=1 |map1p1frags=22 |map1p2frags=3 | |map1=monsoon |map1win=1 |map1p1frags=22 |map1p2frags=3 | ||
|map2=ztndm3 |map2win=1 |map2p1frags=26 |map2p2frags=4 | |map2=ztndm3 |map2win=1 |map2p1frags=26 |map2p2frags=4 | ||
Line 486: | Line 305: | ||
|R2D2= |R2D2score= |R2D2flag= |R2D2win= | |R2D2= |R2D2score= |R2D2flag= |R2D2win= | ||
|R2W18=Evil |R2W18score=W |R2W18flag=ua |R2W18win=1 |R1D1race=wo | |R2W18=Evil |R2W18score=W |R2W18flag=ua |R2W18win=1 |R1D1race=wo | ||
− | |R2G10details={{BracketMatchSummary | + | |R2G10details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R2D3=NicoTheFug |R2D3score=W |R2D3flag=ru |R2D3win=1 |R1D1race=wo | |R2D3=NicoTheFug |R2D3score=W |R2D3flag=ru |R2D3win=1 |R1D1race=wo | ||
|R2W19= |R2W19score= |R2W19flag= |R2W19win= | |R2W19= |R2W19score= |R2W19flag= |R2W19win= | ||
− | |R2G11details={{BracketMatchSummary | + | |R2G11details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R2D4=kiiki |R2D4score=W |R2D4flag=ru |R2D4win=1 |R1D1race=wo | |R2D4=kiiki |R2D4score=W |R2D4flag=ru |R2D4win=1 |R1D1race=wo | ||
|R2W20= |R2W20score= |R2W20flag= |R2W20win= | |R2W20= |R2W20score= |R2W20flag= |R2W20win= | ||
− | |R2G12details={{BracketMatchSummary | + | |R2G12details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R2D5=VoZj |R2D5score=0 |R2D5flag=ru |R2D5win= | |R2D5=VoZj |R2D5score=0 |R2D5flag=ru |R2D5win= | ||
Line 530: | Line 319: | ||
|R2G13details={{BracketMatchSummary | |R2G13details={{BracketMatchSummary | ||
|date= 08/10/2024 | |date= 08/10/2024 | ||
− | |||
− | |||
− | |||
|map1=dm4 |map1win=2 |map1p1frags=7 |map1p2frags=24 | |map1=dm4 |map1win=2 |map1p1frags=7 |map1p2frags=24 | ||
|map2=ztndm3 |map2win=2 |map2p1frags=18 |map2p2frags=26 | |map2=ztndm3 |map2win=2 |map2p1frags=18 |map2p2frags=26 | ||
Line 539: | Line 325: | ||
|R2D6=filim |R2D6score=W |R2D6flag=ru |R2D6win=1 |R1D1race=wo | |R2D6=filim |R2D6score=W |R2D6flag=ru |R2D6win=1 |R1D1race=wo | ||
|R2W22= |R2W22score= |R2W22flag= |R2W22win= | |R2W22= |R2W22score= |R2W22flag= |R2W22win= | ||
− | |R2G14details={{BracketMatchSummary | + | |R2G14details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R2D7=NekiyRanger |R2D7score=2 |R2D7flag=ru |R2D7win=1 | |R2D7=NekiyRanger |R2D7score=2 |R2D7flag=ru |R2D7win=1 | ||
Line 555: | Line 331: | ||
|R2G15details={{BracketMatchSummary | |R2G15details={{BracketMatchSummary | ||
|date= 07/10/2024 | |date= 07/10/2024 | ||
− | |||
− | |||
− | |||
|map1=aerowalk |map1win=1 |map1p1frags=38 |map1p2frags=5 | |map1=aerowalk |map1win=1 |map1p1frags=38 |map1p2frags=5 | ||
|map2=toxicity |map2win=1 |map2p1frags=67 |map2p2frags=-2 | |map2=toxicity |map2win=1 |map2p1frags=67 |map2p2frags=-2 | ||
Line 564: | Line 337: | ||
|R2D8=Repentance |R2D8score=W |R2D8flag=ru |R2D8win=1 |R1D1race=wo | |R2D8=Repentance |R2D8score=W |R2D8flag=ru |R2D8win=1 |R1D1race=wo | ||
|R2W24= |R2W24score= |R2W24flag= |R2W24win= | |R2W24= |R2W24score= |R2W24flag= |R2W24win= | ||
− | |R2G16details={{BracketMatchSummary | + | |R2G16details={{BracketMatchSummary}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|R3W9=Lev |R3W9score=0 |R3W9flag=ru |R3W9win= | |R3W9=Lev |R3W9score=0 |R3W9flag=ru |R3W9win= | ||
Line 580: | Line 343: | ||
|R3G5details={{BracketMatchSummary | |R3G5details={{BracketMatchSummary | ||
|date= 08/10/2024 | |date= 08/10/2024 | ||
− | |||
− | |||
− | |||
|map1=dm6 |map1win=2 |map1p1frags=3 |map1p2frags=37 | |map1=dm6 |map1win=2 |map1p1frags=3 |map1p2frags=37 | ||
|map2=bravado |map2win=2 |map2p1frags=4 |map2p2frags=30 | |map2=bravado |map2win=2 |map2p1frags=4 |map2p2frags=30 | ||
Line 591: | Line 351: | ||
|R3G6details={{BracketMatchSummary | |R3G6details={{BracketMatchSummary | ||
|date= 09/10/2024 | |date= 09/10/2024 | ||
− | |||
− | |||
− | |||
|map1=bravado |map1win=1 |map1p1frags=29 |map1p2frags=5 | |map1=bravado |map1win=1 |map1p1frags=29 |map1p2frags=5 | ||
|map2=toxicity |map2win=1 |map2p1frags=29 |map2p2frags=8 | |map2=toxicity |map2win=1 |map2p1frags=29 |map2p2frags=8 |
Revision as of 20:26, 26 October 2024
Prize pool
$300 (USD) are spread among the players as seen below. Prizes are only handed out to teams that never lost any map on WO.
Place | Prize ($) | Winner |
---|---|---|
1st | $150 | ? |
2nd | $75 | ? |
3rd | $50 | multibear |
4th | $25 | TGA |
Double Elimination Bracket
Upper Bracket
Round 1
Estoty Klyb
W
VoZj
2
VoZj
MetalDuke
03/10/2024
24 | |
13 | |
toxicity
1 | |
-1 | |
dm2
MetalDuke
0
kara
W
filim
W
xek
W
NekiyRanger
W
BOOMER
W
Repentance
W
TGA
W
ULM
1
ULM
Lev
03/10/2024
15 | |
2 | |
ztndm3
6 | |
7 | |
aerowalk
5 | |
13 | |
shifter
Lev
2
Rukimichimoshi
W
Evil
W
multibear
W
NicoTheFug
2
NicoTheFug
Igara
07/10/2024
35 | |
1 | |
bravado
33 | |
2 | |
toxicity
Igara
0
Evil
W
kiiki
W
Round 2
Estoty Klyb
2
Estoty Klyb
VoZj
03/10/2024
64 | |
-2 | |
bravado
60 | |
0 | |
ztndm3
VoZj
0
kara
2
kara
filim
02/10/2024
29 | |
6 | |
shifter
18 | |
16 | |
toxicity
filim
0
xek
2
xek
NekiyRanger
02/10/2024
27 | |
16 | |
toxicity
33 | |
6 | |
skull
NekiyRanger
0
BOOMER
2
BOOMER
Repentance
04/10/2024
31 | |
6 | |
ztndm3
24 | |
7 | |
dm6
Repentance
0
TGA
2
TGA
Lev
04/10/2024
29 | |
1 | |
ztndm3
10 | |
16 | |
bravado
12 | |
4 | |
aerowalk
Lev
1
Rukimichimoshi
2
Rukimichimoshi
Evil
06/10/2024
32 | |
5 | |
toxicity
16 | |
23 | |
aerowalk
27 | |
12 | |
skull
Evil
1
multibear
2
multibear
NicoTheFug
07/10/2024
19 | |
2 | |
aerowalk
20 | |
9 | |
bravado
NicoTheFug
0
Evil
2
Evil
kiiki
03/10/2024
33 | |
-3 | |
toxicity
35 | |
-1 | |
aerowalk
kiiki
0
Round 3
Estoty Klyb
2
Estoty Klyb
kara
06/10/2024
16 | |
0 | |
catalyst
30 | |
4 | |
shifter
kara
0
xek
2
xek
BOOMER
10/10/2024
27 | |
8 | |
ztndm3
23 | |
0 | |
dm6
BOOMER
0
TGA
2
TGA
Rukimichimoshi
10/10/2024
12 | |
11 | |
ztndm3
8 | |
16 | |
dm6
16 | |
3 | |
dm4
Rukimichimoshi
1
multibear
2
multibear
Evil
10/10/2024
23 | |
8 | |
aerowalk
20 | |
15 | |
toxicity
Evil
0
Round 4
Estoty Klyb
2
Estoty Klyb
xek
12/10/2024
38 | |
13 | |
toxicity
14 | |
42 | |
dm4
24 | |
15 | |
ztndm3
xek
1
TGA
1
TGA
multibear
13/10/2024
14 | |
8 | |
ztndm3
5 | |
28 | |
aerowalk
8 | |
18 | |
monsoon
multibear
2
Lower Bracket
Losers Round 1
MetalDuke
W
ULM
W
Igara
W
Losers Round 2
Lev
2
Lev
MetalDuke
06/10/2024
22 | |
3 | |
monsoon
26 | |
4 | |
ztndm3
MetalDuke
0
Evil
W
NicoTheFug
W
kiiki
W
VoZj
0
VoZj
ULM
08/10/2024
7 | |
24 | |
dm4
18 | |
26 | |
ztndm3
ULM
2
filim
W
NekiyRanger
2
NekiyRanger
Igara
07/10/2024
38 | |
5 | |
aerowalk
67 | |
-2 | |
toxicity
Igara
0
Repentance
W
Losers Round 3
Lev
0
Lev
Evil
08/10/2024
3 | |
37 | |
dm6
4 | |
30 | |
bravado
Evil
2
NicoTheFug
2
NicoTheFug
kiiki
09/10/2024
29 | |
5 | |
bravado
29 | |
8 | |
toxicity
kiiki
0
ULM
2
ULM
filim
10/10/2024
15 | |
35 | |
catalyst
12 | |
1 | |
dm2
32 | |
23 | |
ztndm3
filim
1
NekiyRanger
2
NekiyRanger
Repetance
08/10/2024
21 | |
7 | |
ztndm3
22 | |
12 | |
catalyst
Repetance
0
Losers Round 4
BOOMER
1
BOOMER
Evil
13/10/2024
9 | |
14 | |
aerowalk
13 | |
4 | |
dm6
13 | |
18 | |
skull
Evil
2
kara
2
kara
NicoTheFug
13/10/2024
24 | |
-3 | |
shifter
15 | |
11 | |
aerowalk
NicoTheFug
0
Evil
2
Evil
ULM
13/10/2024
31 | |
-1 | |
toxicity
5 | |
8 | |
dm2
24 | |
7 | |
bravado
ULM
1
Rukimichimoshi
0
Rukimichimoshi
NekiyRanger
11/10/2024
13 | |
31 | |
toxicity
16 | |
20 | |
aerowalk
NekiyRanger
2
Losers Round 5
Evil
0
Evil
kara
18/10/2024
4 | |
31 | |
shifter
12 | |
36 | |
bravado
kara
2
Evil
0
Evil
NekiyRanger
18/10/2024
9 | |
12 | |
dm6
8 | |
29 | |
bravado
NekiyRanger
2
Losers Round 6
TGA
2
TGA
kara
21/10/2024
8 | |
23 | |
ztndm3
18 | |
6 | |
shifter
10 | |
14 | |
toxicity
kara
1
xek
2
xek
NekiyRanger
20/10/2024
16 | |
0 | |
dm4
25 | |
12 | |
bravado
NekiyRanger
0
Final Bracket
From Winners Bracket
Estoty Klyb
2
Estoty Klyb
multibear
19/10/2024
38 | |
0 | |
toxicity
30 | |
4 | |
aerowalk
multibear
0
From Losers Bracket
TGA
0
TGA
xek
22/10/2024
2 | |
36 | |
ztndm3
6 | |
30 | |
catalyst
xek
2
Losers Finals
multibear
0
multibear
xek
24/10/2024
3 | |
26 | |
aerowalk
1 | |
8 | |
dm2
xek
2
Grand Finals
Estoty Klub
xek
Signups
- NekiyRanger
- TGA
- kiiki
- Rukimichimoshi
- Estoty Klub
- Repentance
- Evil
- Evil
- MetalDuke
- Lev
- multibear
- NicoTheFug
- ULM
- filim
- kara
- BOOMER
- xek
- Igara
- VoZj
Rules
- 10 min map with 3 min overtime
- All rounds are BO3
- Ruleset: smackdown / qcon / thunderdome
- Allowed only russian speak players
- A team that has lost with WO in WB will automatically lose with WO in LB too.
Maps
aerowalk | bravado | catalyst | dm2 | dm4 | dm6 | monsoon | skull | shifter | toxicity |
---|---|---|---|---|---|---|---|---|---|