Difference between revisions of "MSKLAN2003"
From QWiki
Line 14: | Line 14: | ||
*[[MSKLAN1999|MSKLAN'99]] | *[[MSKLAN1999|MSKLAN'99]] | ||
{{Endflatlist}} | {{Endflatlist}} | ||
− | + | }} | |
− | }} | + | {{Tabs static |
− | + | |name1=Overview | |
+ | |link1=MSKLAN2003 | ||
+ | |name2=1on1 | ||
+ | |link2=MSKLAN2003/1on1 | ||
+ | |name3=1on1(ALT) | ||
+ | |link3=MSKLAN2003/1on1(alternative) | ||
+ | |name4=2on2 | ||
+ | |link4=MSKLAN2003/2on2 | ||
+ | |name5=4on4 | ||
+ | |link5=MSKLAN2003/4on4 | ||
+ | |This=1 | ||
+ | }} | ||
{{Infobox lan | {{Infobox lan | ||
|name=MSKLAN2003 | |name=MSKLAN2003 | ||
Line 53: | Line 64: | ||
|team_number=56 | |team_number=56 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Results=== | ===Results=== |
Revision as of 15:08, 28 October 2024
|
Results
1on1
Place | Winner |
---|---|
1st | Slam |
2nd | Delitel |
3rd/4th | DooM |
ded | |
5th-6th | gLAd |
Tyrannos | |
7th-8th | Camperoid |
CROCK |
2on2
Place | Winner |
---|---|
1st | Slam & Ded |
2nd | Delitel & Tyrannos |
3rd | Camperoid & Gorgoroth |
4th | Band & Unknown |
Signups
- DT - Death Team - Gor Camperoid Unknown ded Slam Dani
- VM - Aut Vincere Aut Mori - ya maniac doberman burn
- NW - New Wave - gLAd Green sun CROCK
- MB - Mechanical Buratinos - Vovik band B1aze DooM
- !x3! - Xyi 3HAeT - zarub zlo uzhas avanes
- CMD - Cruel Masters of Destarction - basurman viper shulz witka
- GT - Gerold Team - valpest cbarog fatb mort
- Lame - Lame - Mammoth Scom Doomer dovasco
- LT - Leader Team - ender flint VVD boomer
- RD - Reservoir Dogs - chopper small ilf heli
- R4 - Russia Forever - alex7 emp zobich bloody
- SLR - Some Lame Russians - disconnect stalker slayer karma
- UT - United Team - armadon Jarul CDM maxa
- WM - Wolosatie Mushe4ki - dao spazm ton bagz
- Z - Zvery - Delitel Tyrannos TaPaKaH KinG