Difference between revisions of "Russian QuakeWorld League Season 12"
From QWiki
Line 40: | Line 40: | ||
|map3=skull | |map3=skull | ||
|map4=q1_q3dm13 | |map4=q1_q3dm13 | ||
− | |||
− | |||
− | |||
|team_number=20 | |team_number=20 | ||
}} | }} | ||
'''RQWL12 1on1 kenya.''' | '''RQWL12 1on1 kenya.''' | ||
+ | |||
===Results=== | ===Results=== | ||
{{Box|start|padding=1em}} | {{Box|start|padding=1em}} |
Revision as of 15:36, 14 November 2024
|
Russian QuakeWorld League Season 12
League Information
Series:
Organizer:
Admin:
Mode:
1on1
Type:
Online
Format:
Seeded Double-Elimination Bracket
Start Date:
2008-02-15
End Date:
2008-03-30
Maps
Signups
Number of signups:
20
RQWL12 1on1 kenya.
Results
Place | Winner |
---|---|
1st | op3l |
2nd | msk-pupz |
3rd/4th | Sun |
witka | |
5th-6th | Admiral |
Irvin | |
7th-8th | hunter |
Singularizer |