Difference between revisions of "MSKLAN2001/4on4"

From QWiki
Line 196: Line 196:
 
{{4SEBracket
 
{{4SEBracket
 
  <!-- SEMIFINALS-->
 
  <!-- SEMIFINALS-->
|R1D1=AMD|R1D1race= |R1D1flag= |R1D1score= |R1D1win=1
+
|R1D1=AMD|R1D1race= |R1D1flag=ru |R1D1score=2 |R1D1win=1
|R1D2=VM|R1D2race= |R1D2flag= |R1D2score= |R1D2win=
+
|R1D2=VM|R1D2race= |R1D2flag=ru |R1D2score=0 |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
|date=
+
|date= March 04, 2001
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm6|map1win=1|map1p1frags=389|map1p2frags= 233
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=e3m7|map2win=1|map2p1frags=306|map2p2frags=42
|map3= |map3win= |map3p1frags= |map3p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
 
}}
 
}}
|R1D3=ADT|R1D3race= |R1D3flag= |R1D3score= |R1D3win=1
+
|R1D3=ADT|R1D3race= |R1D3flag= |R1D3score=|R1D3win=1
|R1D4=CQ|R1D4race= |R1D4flag= |R1D4score= |R1D4win=
+
|R1D4=CQ|R1D4race= |R1D4flag= |R1D4score=|R1D4win=
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
 
|date=
 
|date=
Line 222: Line 219:
  
 
  <!-- FINAL MATCH-->
 
  <!-- FINAL MATCH-->
|R2W1=AMD|R2W1race= |R2W1flag= |R2W1score= |R2W1win=1
+
|R2W1=AMD|R2W1race= |R2W1flag=ru |R2W1score=3 |R2W1win=1
|R2W2=ADT|R2W2race= |R2W2flag= |R2W2score= |R2W2win=
+
|R2W2=ADT|R2W2race= |R2W2flag=ru |R2W2score=1 |R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
|date=
+
|date= March 04, 2001
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2|map1win=2|map1p1frags=163|map1p2frags=199
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=e3m7|map2win=1|map2p1frags=272|map2p2frags=72
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=e1m2|map3win=1|map3p1frags=200|map3p2frags=183
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm3|map4win=1|map4p1frags=214|map4p2frags=60
|map5= |map5win= |map5p1frags= |map5p2frags=
 
 
}}
 
}}
  

Revision as of 07:41, 2 November 2024

Group Stage

Group A
1. Russia AmericaMustDie 2-0 4-0
2. Russia CQ 1-1 2-3
3. Russia NiB 0-2 1-4
4. TBD APAH 0-0 0-0
5. TBD CMD 0-0 0-0
Group B
2. Russia ADT 2-1 4-2
1. Russia VM 3-0 6-0
3. Russia HO 1-2 2-4
4. Russia TH+RD 0-3 0-6
4. Russia MJ 0-3 0-6

Playoff Stage

Semifinals
 Russia AMD
2
Russia AMD
VM Russia
March 04, 2001
GreenCheck.png
389 
 
NoCheck.png
 233
 
dm6
GreenCheck.png
306 
 
NoCheck.png
 42
 
e3m7
 Russia VM
0
  ADT
  CQ
Finals
 Russia AMD
3
Russia AMD
ADT Russia
March 04, 2001
NoCheck.png
163 
 
GreenCheck.png
 199
 
dm2
GreenCheck.png
272 
 
NoCheck.png
 72
 
e3m7
GreenCheck.png
200 
 
NoCheck.png
 183
 
e1m2
GreenCheck.png
214 
 
NoCheck.png
 60
 
dm3
 Russia ADT
1
3rd Place Match
 Russia VM
 Russia CQ