Difference between revisions of "DooM"
From QWiki
Line 24: | Line 24: | ||
* [[Image:flag_ru.gif]] [[4Honor]] | * [[Image:flag_ru.gif]] [[4Honor]] | ||
* [[Image:flag_ru.gif]] [[USSR]] | * [[Image:flag_ru.gif]] [[USSR]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Achievements== | ==Achievements== | ||
Line 67: | Line 37: | ||
{{Achievement|year=2006|place=2|event=UALAN|additional=4|mode=2on2|flag=Ru|team=UnKnoWn|prize=}} | {{Achievement|year=2006|place=2|event=UALAN|additional=4|mode=2on2|flag=Ru|team=UnKnoWn|prize=}} | ||
{{Achievement|year=2006|place=1|event=UALAN|additional=4|mode=1on1|flag=|team=|prize=}} | {{Achievement|year=2006|place=1|event=UALAN|additional=4|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2005|place=2|event=MSKLAN2005|mode=4on4|flag=ru|team=New Wave|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=MSKLAN2005|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=MSKLAN2005|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2005|place=2|event=NQR season 8|additional=div2|mode=4on4|flag=ru|team=4Honor|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=UALAN|additional=3|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=UALAN|additional=3|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=RQWL Season 8|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2004|place=1|event=RQWL Season 6|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2004|place=1|event=UALAN|additional=2|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2004|place=1|event=UALAN|additional=2|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2004|place=3|event=TQA 2on2|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2004|place=2|event=ASUS spring|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2004|place=3|event=ASUS spring|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2003|place=3|event=RQWL Season 5|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2003|place=4|event=RQWL Season 3|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2003|place=3|event=TQA2|mode=2on2|flag=ru|team=UnKnoWn|prize=}} | ||
+ | {{Achievement|year=2003|place=1|event=TQA2|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2003|place=4|event=NQR season 5|additional=div3|mode=4on4|flag=ru|team=Bored With Life|prize=}} | ||
+ | {{Achievement|year=2003|place=1|event=UALAN|additional=1|mode=2on2|flag=ru|team=B1aze|prize=}} | ||
+ | {{Achievement|year=2003|place=1|event=UALAN|additional=1|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2003|place=3-4|event=MSKLAN2003|mode=4on4|flag=ru|team=Mechanical Buratinos|prize=}} | ||
+ | {{Achievement|year=2003|place=3|event=MSKLAN2003|mode=1on1|flag=|team=|prize=}} | ||
{{Achievement table/outro}} | {{Achievement table/outro}} | ||
Revision as of 09:28, 5 November 2024
Ztnplayer with his crotch on fire.
Clan history
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2007 | 1st | RQWL Season 11 | 1on1 | ||
2007 | 1st | UALAN 5 | 2on2 | UnKnoWn | |
2007 | 1st | UALAN 5 | 1on1 | ||
2007 | 1st | QuakeWorld Summerjam 2007 | 1on1 | ||
2006 | 2nd | EQL div2 | 4on4 | USSR | |
2006 | 1st | MSKLAN2006 | 4on4 | New Wave | |
2006 | 3rd | MSKLAN2006 | 2on2 | UnKnoWn | |
2006 | 1st | MSKLAN2006 | 1on1 | ||
2006 | 2nd | UALAN 4 | 2on2 | UnKnoWn | |
2006 | 1st | UALAN 4 | 1on1 | ||
2005 | 2nd | MSKLAN2005 | 4on4 | New Wave | |
2005 | 1st | MSKLAN2005 | 2on2 | UnKnoWn | |
2005 | 1st | MSKLAN2005 | 1on1 | ||
2005 | 2nd | NQR season 8 div2 | 4on4 | 4Honor | |
2005 | 1st | UALAN 3 | 2on2 | UnKnoWn | |
2005 | 1st | UALAN 3 | 1on1 | ||
2005 | 1st | RQWL Season 8 | 2on2 | UnKnoWn | |
2004 | 1st | RQWL Season 6 | 1on1 | ||
2004 | 1st | UALAN 2 | 2on2 | UnKnoWn | |
2004 | 1st | UALAN 2 | 1on1 | ||
2004 | 3rd | TQA 2on2 | 2on2 | UnKnoWn | |
2004 | 2nd | ASUS spring | 2on2 | UnKnoWn | |
2004 | 3rd | ASUS spring | 1on1 | ||
2003 | 3rd | RQWL Season 5 | 1on1 | ||
2003 | 4th | RQWL Season 3 | 2on2 | UnKnoWn | |
2003 | 3rd | TQA2 | 2on2 | UnKnoWn | |
2003 | 1st | TQA2 | 1on1 | ||
2003 | 4th | NQR season 5 div3 | 4on4 | Bored With Life | |
2003 | 1st | UALAN 1 | 2on2 | B1aze | |
2003 | 1st | UALAN 1 | 1on1 | ||
2003 | 3 - 4th | MSKLAN2003 | 4on4 | Mechanical Buratinos | |
2003 | 3rd | MSKLAN2003 | 1on1 |
Quotes
External links