Difference between revisions of "UALAN2/1on1"
From QWiki
(Created page with "{{UALAN_Navbox}} {{Tabs static |name1=Overview|link1=UALAN2 |name2=1on1|link2=UALAN2/1on1 |name3=2on2|link3=UALAN2/2on2|This=2 }} ==Double Elimination Bracket==") |
|||
Line 6: | Line 6: | ||
}} | }} | ||
==Double Elimination Bracket== | ==Double Elimination Bracket== | ||
+ | {{32DEBracket | ||
+ | <!-- WINNERS BRACKET --> | ||
+ | |R1D1=Fireman |R1D1score= |R1D1flag=ua |R1D1win= | ||
+ | |R1D2=gLAd |R1D2score=1 |R1D2flag=ru |R1D2win=1 | ||
+ | |R1G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D3=Faust |R1D3score= |R1D3flag=ua |R1D3win= | ||
+ | |R1D4=Stalin |R1D4score=1 |R1D4flag=ua |R1D4win=1 | ||
+ | |R1G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D5=- |R1D5score= |R1D5flag= |R1D5win= | ||
+ | |R1D6=- |R1D6score= |R1D6flag= |R1D6win= | ||
+ | |R1G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D7=Razor |R1D7score= |R1D7flag=ua |R1D7win= | ||
+ | |R1D8=B1aze |R1D8score=1 |R1D8flag=ru |R1D8win=1 | ||
+ | |R1G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D9=dez |R1D9score= |R1D9flag=ua |R1D9win= | ||
+ | |R1D10=UnKnoWn |R1D10score=1 |R1D10flag=ru |R1D10win=1 | ||
+ | |R1G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D11=RED |R1D11score=W |R1D11flag=ua |R1D11win=1 | ||
+ | |R1D12=- |R1D12score= |R1D12flag= |R1D12win= | ||
+ | |R1G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D13=Nightwolf |R1D13score=W |R1D13flag=ua |R1D13win=1 | ||
+ | |R1D14=- |R1D14score= |R1D14flag= |R1D14win= | ||
+ | |R1G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D15=- |R1D15score= |R1D15flag= |R1D15win= | ||
+ | |R1D16=Chopper |R1D16score=W |R1D16flag=ru |R1D16win=1 | ||
+ | |R1G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D17=Soldier |R1D17score=W |R1D17flag=ua |R1D17win=1 | ||
+ | |R1D18=- |R1D18score= |R1D18flag= |R1D18win= | ||
+ | |R1G9details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D19=Manowar |R1D19score=W |R1D19flag=ua |R1D19win=1 | ||
+ | |R1D20=- |R1D20score= |R1D20flag= |R1D20win= | ||
+ | |R1G10details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D21=- |R1D21score= |R1D21flag= |R1D21win= | ||
+ | |R1D22=Ilf |R1D22score=W |R1D22flag=ru |R1D22win=1 | ||
+ | |R1G11details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D23=Bonez |R1D23score=W |R1D23flag=ua |R1D23win=1 | ||
+ | |R1D24=- |R1D24score= |R1D24flag= |R1D24win= | ||
+ | |R1G12details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D25=Hook |R1D25score=1 |R1D25flag=ua |R1D25win=1 | ||
+ | |R1D26=Uzhas |R1D26score= |R1D26flag=ru |R1D26win= | ||
+ | |R1G13details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D27=XAPOH |R1D27score= |R1D27flag=ua |R1D27win= | ||
+ | |R1D28=Small |R1D28score=1 |R1D28flag=ru |R1D28win=1 | ||
+ | |R1G14details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D29=horrigan |R1D29score=W |R1D29flag=ua |R1D29win=1 | ||
+ | |R1D30=- |R1D30score= |R1D30flag= |R1D30win= | ||
+ | |R1G15details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D31=Gloomy |R1D31score= |R1D31flag=ua |R1D31win= | ||
+ | |R1D32=DooM |R1D32score=1 |R1D32flag=ru |R1D32win=1 | ||
+ | |R1G16details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W1=gLAd |R2W1score= |R2W1flag=ru |R2W1win= | ||
+ | |R2W2=Stalin |R2W2score=1 |R2W2flag=ua |R2W2win=1 | ||
+ | |R2G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W3=- |R2W3score= |R2W3flag= |R2W3win= | ||
+ | |R2W4=B1aze |R2W4score=W |R2W4flag=ru |R2W4win=1 | ||
+ | |R2G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W5=UnKnoWn |R2W5score=1 |R2W5flag=ru |R2W5win=1 | ||
+ | |R2W6=RED |R2W6score= |R2W6flag=ua |R2W6win= | ||
+ | |R2G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W7=Nightwolf |R2W7score= |R2W7flag=ua |R2W7win= | ||
+ | |R2W8=Chopper |R2W8score=1 |R2W8flag=ru |R2W8win=1 | ||
+ | |R2G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W9=Soldier |R2W9score=1 |R2W9flag=ua |R2W9win=1 | ||
+ | |R2W10=Manowar |R2W10score= |R2W10flag=ua |R2W10win= | ||
+ | |R2G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W11=Ilf |R2W11score=1 |R2W11flag=ru |R2W11win=1 | ||
+ | |R2W12=Bonez |R2W12score= |R2W12flag=ua |R2W12win= | ||
+ | |R2G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W13=Hook |R2W13score=1 |R2W13flag=ua |R2W13win=1 | ||
+ | |R2W14=Small |R2W14score= |R2W14flag=ru |R2W14win= | ||
+ | |R2G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2W15=horrigan |R2W15score= |R2W15flag=ua |R2W15win= | ||
+ | |R2W16=DooM |R2W16score=1 |R2W16flag=ru |R2W16win=1 | ||
+ | |R2G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W1=Stalin |R3W1score= |R3W1flag=ua |R3W1win= | ||
+ | |R3W2=B1aze |R3W2score=1 |R3W2flag=ru |R3W2win=1 | ||
+ | |R3G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W3=UnKnoWn |R3W3score=1 |R3W3flag=ru |R3W3win=1 | ||
+ | |R3W4=Chopper |R3W4score= |R3W4flag=ru |R3W4win= | ||
+ | |R3G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W5=Soldier |R3W5score=1 |R3W5flag=ua |R3W5win=1 | ||
+ | |R3W6=Ilf |R3W6score= |R3W6flag=ru |R3W6win= | ||
+ | |R3G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W7=Hook |R3W7score= |R3W7flag=ua |R3W7win= | ||
+ | |R3W8=DooM |R3W8score=1 |R3W8flag=ru |R3W8win=1 | ||
+ | |R3G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4W1=B1aze |R4W1score=1 |R4W1flag=ru |R4W1win=1 | ||
+ | |R4W2=UnKnoWn |R4W2score= |R4W2flag=ru |R4W2win= | ||
+ | |R4G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4W3=Soldier |R4W3score= |R4W3flag=ua |R4W3win= | ||
+ | |R4W4=DooM |R4W4score=1 |R4W4flag=ru |R4W4win=1 | ||
+ | |R4G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D33=Fireman |R1D33score=1 |R1D33flag=ua |R1D33win=1 | ||
+ | |R1D34=Faust |R1D34score= |R1D34flag=ua |R1D34win= | ||
+ | |R1G17details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D35=- |R1D35score= |R1D35flag= |R1D35win= | ||
+ | |R1D36=Razor |R1D36score=W |R1D36flag=ua |R1D36win=1 | ||
+ | |R1G18details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D37=dez |R1D37score=W |R1D37flag=ua |R1D37win=1 | ||
+ | |R1D38=- |R1D38score= |R1D38flag= |R1D38win= | ||
+ | |R1G19details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D39=- |R1D39score= |R1D39flag= |R1D39win= | ||
+ | |R1D40=- |R1D40score= |R1D40flag= |R1D40win= | ||
+ | |R1G20details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D41=- |R1D41score= |R1D41flag= |R1D41win= | ||
+ | |R1D42=- |R1D42score= |R1D42flag= |R1D42win= | ||
+ | |R1G21details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D43=- |R1D43score= |R1D43flag= |R1D43win= | ||
+ | |R1D44=- |R1D44score= |R1D44flag= |R1D44win= | ||
+ | |R1G22details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D45=Uzhas |R1D45score=1 |R1D45flag=ru |R1D45win=1 | ||
+ | |R1D46=XAPOH |R1D46score= |R1D46flag=ua |R1D46win= | ||
+ | |R1G23details={{BracketMatchSummary}} | ||
+ | |||
+ | |R1D47=- |R1D47score= |R1D47flag= |R1D47win= | ||
+ | |R1D48=Gloomy |R1D48score=W |R1D48flag=ua |R1D48win=1 | ||
+ | |R1G24details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D1=horrigan |R2D1score= |R2D1flag=ua |R2D1win= | ||
+ | |R2W17=Fireman |R2W17score=1 |R2W17flag=ua |R2W17win=1 | ||
+ | |R2G9details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D2=Small |R2D2score=1 |R2D2flag=ru |R2D2win=1 | ||
+ | |R2W18=Razor |R2W18score= |R2W18flag=ua |R2W18win= | ||
+ | |R2G10details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D3=Bonez |R2D3score=1 |R2D3flag=ua |R2D3win=1 | ||
+ | |R2W19=dez |R2W19score= |R2W19flag=ua |R2W19win= | ||
+ | |R2G11details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D4=Manowar |R2D4score=W |R2D4flag=ua |R2D4win=1 | ||
+ | |R2W20=- |R2W20score= |R2W20flag= |R2W20win= | ||
+ | |R2G12details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D5=Nightwolf |R2D5score=W |R2D5flag=ua |R2D5win=1 | ||
+ | |R2W21=- |R2W21score= |R2W21flag= |R2W21win= | ||
+ | |R2G13details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D6=RED |R2D6score=W |R2D6flag=ua |R2D6win=1 | ||
+ | |R2W22=- |R2W22score= |R2W22flag= |R2W22win= | ||
+ | |R2G14details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D7=- |R2D7score= |R2D7flag= |R2D7win= | ||
+ | |R2W23=Uzhas |R2W23score=W |R2W23flag=ru |R2W23win=1 | ||
+ | |R2G15details={{BracketMatchSummary}} | ||
+ | |||
+ | |R2D8=gLAd |R2D8score=1 |R2D8flag=ru |R2D8win=1 | ||
+ | |R2W24=Gloomy |R2W24score= |R2W24flag=ua |R2W24win= | ||
+ | |R2G16details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W9=Fireman |R3W9score=1 |R3W9flag=ua |R3W9win=1 | ||
+ | |R3W10=Small |R3W10score= |R3W10flag=ru |R3W10win= | ||
+ | |R3G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W11=Bonez |R3W11score=1 |R3W11flag=ua |R3W11win=1 | ||
+ | |R3W12=Manowar |R3W12score= |R3W12flag=ua |R3W12win= | ||
+ | |R3G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W13=Nightwolf |R3W13score= |R3W13flag=ua |R3W13win= | ||
+ | |R3W14=RED |R3W14score=1 |R3W14flag=ua |R3W14win=1 | ||
+ | |R3G7details={{BracketMatchSummary}} | ||
+ | |||
+ | |R3W15=Uzhas |R3W15score= |R3W15flag=ru |R3W15win= | ||
+ | |R3W16=gLAd |R3W16score= |R3W16flag=ru |R3W16win=1 | ||
+ | |R3G8details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D1=Stalin |R4D1score=1 |R4D1flag=ua |R4D1win=1 | ||
+ | |R4W5=Fireman |R4W5score= |R4W5flag=ua |R4W5win= | ||
+ | |R4G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D2=Chopper |R4D2score=1 |R4D2flag=ru |R4D2win=1 | ||
+ | |R4W6=Bonez |R4W6score= |R4W6flag=ua |R4W6win= | ||
+ | |R4G4details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D3=Ilf |R4D3score=1 |R4D3flag=ru |R4D3win=1 | ||
+ | |R4W7=RED |R4W7score= |R4W7flag=ua |R4W7win= | ||
+ | |R4G5details={{BracketMatchSummary}} | ||
+ | |||
+ | |R4D4=Hook |R4D4score= |R4D4flag=ua |R4D4win= | ||
+ | |R4W8=gLAd |R4W8score=1 |R4W8flag=ru |R4W8win=1 | ||
+ | |R4G6details={{BracketMatchSummary}} | ||
+ | |||
+ | |R5W3=Stalin |R5W3score=1 |R5W3flag=ua |R5W3win=1 | ||
+ | |R5W4=Chopper |R5W4score= |R5W4flag=ru |R5W4win= | ||
+ | |R5G2details={{BracketMatchSummary}} | ||
+ | |||
+ | |R5W5=Ilf |R5W5score= |R5W5flag=ru |R5W5win= | ||
+ | |R5W6=gLAd |R5W6score=1 |R5W6flag=ru |R5W6win=1 | ||
+ | |R5G3details={{BracketMatchSummary}} | ||
+ | |||
+ | |R6W1=Stalin |R6W1score=1 |R6W1flag=ua |R6W1win=1 | ||
+ | |R6D1=Soldier |R6D1score= |R6D1flag=ua |R6D1win= | ||
+ | |R6G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R6W2=gLAd |R6W2score= |R6W2flag=ru |R6W2win= | ||
+ | |R6D2=UnKnoWn |R6D2score=1 |R6D2flag=ru |R6D2win=1 | ||
+ | |R6G2details={{BracketMatchSummary}} | ||
+ | |||
+ | <!-- FINAL BRACKET --> | ||
+ | |R5W1=B1aze |R5W1score= |R5W1flag=ru |R5W1win= | ||
+ | |R5W2=DooM |R5W2score=1 |R5W2flag=ru |R5W2win=1 | ||
+ | |R5G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R7W1=Stalin |R7W1score= |R7W1flag=ua |R7W1win= | ||
+ | |R7W2=UnKnoWn |R7W2score=1 |R7W2flag=ru |R7W2win=1 | ||
+ | |R7G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R8D1=B1zae |R8D1score= |R8D1flag=ru |R8D1win= | ||
+ | |R8W1=UnKnoWn |R8W1score=1 |R8W1flag=ru |R8W1win=1 | ||
+ | |R8G1details={{BracketMatchSummary}} | ||
+ | |||
+ | |R9W1=DooM |R9W1score=1 |R9W1flag=ru |R9W1win=1 | ||
+ | |R9W2=UnKnoWn |R9W2score= |R9W2flag=ru |R9W2win= | ||
+ | |R9W1score2= | ||
+ | |R9W2score2= | ||
+ | |R9G1details={{BracketMatchSummary | ||
+ | }} | ||
+ | }} |
Latest revision as of 13:51, 10 November 2024
|
Double Elimination Bracket
Upper Bracket
Round 1
Fireman
gLAd
1
Faust
Stalin
1
-
-
Razor
B1aze
1
dez
UnKnoWn
1
RED
W
-
Nightwolf
W
-
-
Chopper
W
Soldier
W
-
Manowar
W
-
-
Ilf
W
Bonez
W
-
Hook
1
Uzhas
XAPOH
Small
1
horrigan
W
-
Gloomy
DooM
1
Round 2
gLAd
Stalin
1
-
B1aze
W
UnKnoWn
1
RED
Nightwolf
Chopper
1
Soldier
1
Manowar
Ilf
1
Bonez
Hook
1
Small
horrigan
DooM
1
Round 3
Stalin
B1aze
1
UnKnoWn
1
Chopper
Soldier
1
Ilf
Hook
DooM
1
Round 4
B1aze
1
UnKnoWn
Soldier
DooM
1
Lower Bracket
Losers Round 1
Fireman
1
Faust
-
Razor
W
dez
W
-
-
-
-
-
-
-
Uzhas
1
XAPOH
-
Gloomy
W
Losers Round 2
horrigan
Fireman
1
Small
1
Razor
Bonez
1
dez
Manowar
W
-
Nightwolf
W
-
RED
W
-
-
Uzhas
W
gLAd
1
Gloomy
Losers Round 3
Fireman
1
Small
Bonez
1
Manowar
Nightwolf
RED
1
Uzhas
gLAd
Losers Round 4
Stalin
1
Fireman
Chopper
1
Bonez
Ilf
1
RED
Hook
gLAd
1
Losers Round 5
Stalin
1
Chopper
Ilf
gLAd
1
Losers Round 6
Soldier
Stalin
1
UnKnoWn
1
gLAd
Final Bracket
From Winners Bracket
B1aze
DooM
1
From Losers Bracket
Stalin
UnKnoWn
1
Losers Finals
B1zae
UnKnoWn
1
Grand Finals
DooM
1
UnKnoWn