Difference between revisions of "DM2 Duel Tournament/Division 2"

From QWiki
Line 483: Line 483:
  
 
{{GroupTableStart| Division 2 - F |width=250px}}
 
{{GroupTableStart| Division 2 - F |width=250px}}
{{GroupTableSlot|{{player|oddjob|flag=se}}|place=1 |win_g=3 |lose_g=1 |win_m=1 |lose_m=0 |diff=2 |bg=}}
+
{{GroupTableSlot|{{player|TheChosenOne|flag=no}}|place=1 |win_g=3 |lose_g=2 |win_m=1 |lose_m=0 |diff=1 |bg=}}
{{GroupTableSlot|{{player|TheChosenOne|flag=no}}|place=2 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|oddjob|flag=se}}|place=2 |win_g=2 |lose_g=4 |win_m=1 |lose_m=0 |diff=1 |bg=}}
 
{{GroupTableSlot|{{player|x1bot|flag=br}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
 
{{GroupTableSlot|{{player|x1bot|flag=br}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
 
{{GroupTableSlot|{{player|Link|flag=no}}|place=4 |win_g=1 |lose_g=3 |win_m=0 |lose_m=1 |diff=-2 |bg=}}
 
{{GroupTableSlot|{{player|Link|flag=no}}|place=4 |win_g=1 |lose_g=3 |win_m=0 |lose_m=1 |diff=-2 |bg=}}
Line 549: Line 549:
 
|player1=TheChosenOne|player1flag=no
 
|player1=TheChosenOne|player1flag=no
 
|player2=oddjob|player2flag=se
 
|player2=oddjob|player2flag=se
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=2
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=5 |map1p2frags=4
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=3 |map2p2frags=4
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=21 |map3p2frags=0
 +
|map4win=2 |map4=Game4|map4p1frags=1 |map4p2frags=18
 +
|map5win=1 |map5=Game5 (OT)|map5p1frags=7 |map5p2frags=5
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 08:37, 26 November 2024

Deadline December 1.

Division 2 - A
1. Portugal mushi 1-0 3-1 2
2. Poland mj23 1-1 4-3 1
3. Norway PreMortem 0-0 0-0 0
4. Latvia j0rmund 0-3 0-1 -3
Division 2 - B
1. Czech Republic Flamer 2-0 6-1 5
2. Finland nicam 1-1 4-4 0
3. Norway robin 0-0 0-0 0
4. Sweden alice 0-2 1-6 -5


Division 2 - C
1. Finland rusti 0-0 0-0 0
2. Great Britain gore 0-0 0-0 0
3. Sweden fourier 0-0 0-0 0
4. Poland fluartity 0-0 0-0 0
Division 2 - D
1. Finland wallu 0-0 0-0 0
2. Sweden slime 0-0 0-0 0
3. Sweden Hooraytio 0-0 0-0 0
4. Germany anni 0-0 0-0 0
Division 2 - E
1. Russia gLAd 2-0 6-0 6
2. Poland shamoth 0-0 0-0 0
3. Russia multibear 1-1 3-3 0
4. United States Veggie 0-2 0-6 -6
Division 2 - F
1. Norway TheChosenOne 1-0 3-2 1
2. Sweden oddjob 1-0 2-4 1
3. Brazil x1bot 0-0 0-0 0
4. Norway Link 0-1 1-3 -2