Difference between revisions of "DM2 Duel Tournament/Division 2"

From QWiki
Line 17: Line 17:
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{Box|start|padding=1em|padding-bottom=1em}}
 
{{GroupTableStart| Division 2 - A |width=250px}}
 
{{GroupTableStart| Division 2 - A |width=250px}}
{{GroupTableSlot|{{player|mushi|flag=pt}}|place=1 |win_g=6 |lose_g=1 |win_m=2 |lose_m=0 |diff=5 |bg=}}
+
{{GroupTableSlot|{{player|mushi|flag=pt}}|place=1 |win_g=9 |lose_g=1 |win_m=3 |lose_m=0 |diff=8 |bg=}}
{{GroupTableSlot|{{player|mj23|flag=pl}}|place=2 |win_g=4 |lose_g=3 |win_m=1 |lose_m=1 |diff=1 |bg=}}
+
{{GroupTableSlot|{{player|mj23|flag=pl}}|place=2 |win_g=7 |lose_g=3 |win_m=2 |lose_m=1 |diff=4 |bg=}}
{{GroupTableSlot|{{player|PreMortem|flag=no}}|place=3 |win_g=0 |lose_g=0 |win_m=0 |lose_m=0 |diff=0 |bg=}}
+
{{GroupTableSlot|{{player|j0rmund|flag=lv}}|place=3 |win_g=3 |lose_g=6 |win_m=1 |lose_m=2 |diff=-3 |bg=}}
{{GroupTableSlot|{{player|j0rmund|flag=lv}}|place=4 |win_g=0 |lose_g=6 |win_m=0 |lose_m=2 |diff=-6 |bg=}}
+
{{GroupTableSlot|{{player|PreMortem|flag=no}}|place=4 |win_g=0 |lose_g=9 |win_m=0 |lose_m=9 |diff=-9 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 44: Line 44:
 
|player1=PreMortem|player1flag=no
 
|player1=PreMortem|player1flag=no
 
|player2=mj23|player2flag=pl
 
|player2=mj23|player2flag=pl
|winner=
+
|winner=2
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=wo |map1p2frags=wo
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=wo |map2p2frags=wo
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=wo |map3p2frags=wo
 
|comment=
 
|comment=
 
}}
 
}}
Line 57: Line 57:
 
|player1=j0rmund|player1flag=lv
 
|player1=j0rmund|player1flag=lv
 
|player2=PreMortem|player2flag=no
 
|player2=PreMortem|player2flag=no
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=wo |map1p2frags=wo
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=wo |map2p2frags=wo
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=wo |map3p2frags=wo
 
|comment=
 
|comment=
 
}}
 
}}
Line 84: Line 84:
 
|player1=PreMortem|player1flag=no
 
|player1=PreMortem|player1flag=no
 
|player2=mushi|player2flag=pt
 
|player2=mushi|player2flag=pt
|winner=
+
|winner=2
|games1= |games2=
+
|games1=0 |games2=3
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=2 |map1=Game1|map1p1frags=wo |map1p2frags=wo
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=2 |map2=Game2|map2p1frags=wo |map2p2frags=wo
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=2 |map3=Game3|map3p1frags=wo |map3p2frags=wo
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 08:24, 2 December 2024

Deadline December 1.

Division 2 - A
1. Portugal mushi 3-0 9-1 8
2. Poland mj23 2-1 7-3 4
3. Latvia j0rmund 1-2 3-6 -3
4. Norway PreMortem 0-9 0-9 -9
Division 2 - B
1. Czech Republic Flamer 3-0 9-1 8
2. Finland nicam 2-1 7-6 1
3. Norway robin 0-2 2-6 -4
4. Sweden alice 0-2 1-6 -5


Division 2 - C
1. Poland fluartity 2-1 8-5 3
2. Great Britain gore 2-1 8-5 3
3. Finland rusti 2-1 8-5 3
4. Sweden fourier 0-3 0-9 -9
Division 2 - D
1. Sweden slime 3-0 9-2 7
2. Finland wallu 2-1 8-3 5
3. Germany anni 1-2 3-6 -3
4. Sweden Hooraytio 0-3 0-9 -9
Division 2 - E
1. Russia gLAd 2-0 6-0 6
2. Poland shamoth 0-0 0-0 0
3. Russia multibear 1-1 3-3 0
4. United States Veggie 0-2 0-6 -6
Division 2 - F
1. Sweden oddjob 2-1 8-4 4
2. Norway TheChosenOne 1-0 3-2 1
4. Norway Link 0-1 1-3 -2
3. Brazil x1bot 0-1 0-3 -3