Difference between revisions of "Rikoll"
From QWiki
m |
m (→Achievements) |
||
Line 52: | Line 52: | ||
==Achievements== | ==Achievements== | ||
{{Achievement table/intro}} | {{Achievement table/intro}} | ||
− | {{Achievement|year=2017|place=2|event=QHLAN2017|mode=1on1|flag=|team=|prize= | + | {{Achievement|year=2017|place=2|event=QHLAN2017|mode=1on1|flag=|team=|prize=3300 SEK}} |
− | {{Achievement|year=2017|place=1|event=QHLAN2017|mode=2on2|flag=|team=Ragnarök|prize= | + | {{Achievement|year=2017|place=1|event=QHLAN2017|mode=2on2|flag=|team=Ragnarök|prize=2200 SEK }} |
− | {{Achievement|year=2017|place=1|event=QHLAN2017|mode=4on4|flag=se|team=Suddendeath|prize= | + | {{Achievement|year=2017|place=1|event=QHLAN2017|mode=4on4|flag=se|team=Suddendeath|prize= }} |
{{Achievement|year=2016|place=1|event=QuakeCon 2016|mode=1on1|flag=|team=|prize= trophy}} | {{Achievement|year=2016|place=1|event=QuakeCon 2016|mode=1on1|flag=|team=|prize= trophy}} | ||
− | {{Achievement|year=2016|place=1|event=QuakeCon 2016|mode=2on2|flag=|team=Ragnarök|prize= $6000 }} | + | {{Achievement|year=2016|place=1|event=QuakeCon 2016|mode=2on2|flag=|team=Ragnarök|prize=$6000 }} |
{{Achievement|year=2016|place=1|event=Thunderdome Season 6 Div0|mode=1on1|flag=|team=|prize= }} | {{Achievement|year=2016|place=1|event=Thunderdome Season 6 Div0|mode=1on1|flag=|team=|prize= }} | ||
{{Achievement|year=2015|place=1|event=Thunderdome Season 5 Div0|mode=1on1|flag=|team=|prize= }} | {{Achievement|year=2015|place=1|event=Thunderdome Season 5 Div0|mode=1on1|flag=|team=|prize= }} |
Revision as of 04:47, 25 March 2017
Player Information
Nicknames:
zyntifox, jinxd
Name:
Håkon Rikoll Solberg
Born:
1984
Country:
First spawned:
1998
Status:
Active
Clan:
Links
History
2015 - Present
2014 - 2014
2013 - 2013
2012 - 2012
2011 - 2012
2009 - 2011
2009 - 2009
2007 - 2008
2007 - 2007
1999 - 1999
1999 - 1999
1998 - 1998
Mouse settings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Effective DPI | cm/360 | in/360 | DPI | In-game sens. | Windows sens. | Zoom sens. | Inv. mouse? | Yaw | Accel. | Raw input? | Rate | Mousepad |
Roccat Savu | 3200 | 13 | 5.1 | 800 | 4 | 6/11/11 | No | No | 0.022 | No | yes | 1000 Hz Hz | Razer Golathus |