Difference between revisions of "QHLAN 3"
From QWiki
m (→4on4) |
m (→2on2) |
||
Line 73: | Line 73: | ||
# [[Image:flag_se.gif]] [[Striker]] & [[Image:flag_se.gif]] [[Space]] | # [[Image:flag_se.gif]] [[Striker]] & [[Image:flag_se.gif]] [[Space]] | ||
# [[Image:flag_se.gif]] [[Griffin]] & [[Image:flag_se.gif]] [[Mrlame]] | # [[Image:flag_se.gif]] [[Griffin]] & [[Image:flag_se.gif]] [[Mrlame]] | ||
+ | |||
+ | |||
+ | {{8SEBracket | ||
+ | <!-- QUARTERFINALS --> | ||
+ | |R1D1= |R1D1race= |R1D1flag= |R1D1score= |R1D1win= | ||
+ | |R1D2= |R1D2race= |R1D2flag= |R1D2score= |R1D2win= | ||
+ | |R1D3= |R1D3race= |R1D3flag= |R1D3score= |R1D3win= | ||
+ | |R1D4= |R1D4race= |R1D4flag= |R1D4score= |R1D4win= | ||
+ | |R1D5= |R1D5race= |R1D5flag= |R1D5score= |R1D5win= | ||
+ | |R1D6= |R1D6race= |R1D6flag= |R1D6score= |R1D6win= | ||
+ | |R1D7= |R1D7race= |R1D7flag= |R1D7score= |R1D7win= | ||
+ | |R1D8= |R1D8race= |R1D8flag= |R1D8score= |R1D8win= | ||
+ | |||
+ | <!-- SEMIFINALS--> | ||
+ | |R2W1= |R2W1race= |R2W1flag= |R2W1score= |R2W1win= | ||
+ | |R2W2= |R2W2race= |R2W2flag= |R2W2score= |R2W2win= | ||
+ | |R2W3= |R2W3race= |R2W3flag= |R2W3score= |R2W3win= | ||
+ | |R2W4= |R2W4race= |R2W4flag= |R2W4score= |R2W4win= | ||
+ | |||
+ | <!-- FINAL MATCH--> | ||
+ | |R3W1=Striker & space |R3W1race=p |R3W1flag=se |R3W1score= |R3W1win=1 | ||
+ | |R3W2=Griffin & Mrlame |R3W2race= |R3W2flag=se |R3W2score= |R3W2win= | ||
+ | |||
+ | <!-- 3RD PLACE (optional) --> | ||
+ | |R3D1= |R3D1race= |R3D1flag= |R3D1score= |R3D1win= | ||
+ | |R3D2= |R3D2race= |R3D2flag= |R3D2score= |R3D2win= | ||
+ | }} | ||
===4on4=== | ===4on4=== |
Revision as of 14:18, 15 May 2017
|
About
- Website: http://www.qhlan.org/qhlan3/
- Pictures: http://pics.qhlan.org/qhlan3/
- Demos: http://demo.qhlan.org/qhlan3/
Tournaments
1on1 Bracket
Round of 16

0

2

2

0

2

1

2

0

1

2

1

2

2

0

2

1
Quarterfinals

0

2

1

2

2

1

0

2
Semifinals

2

0

2

1
Finals

1

Griffin 

2002-01-06, 00:00

4 | |

5 | |
dm2

6 | |

3 | |
dm4

0 | |

13 | |
dm6

2
3rd Place Match


2on2
Quarterfinals
Semifinals
Finals


4on4
- 1st place:
Slackers (Paradoks, Striker, Space, Xalibur)
- 2nd place:
HellFire (Mutilator, Drejfus, Mrlame, Madmax)
- 3rd place (tied):
Orkney Clan (Dag, Piglet, Thug, Smyg)
- 3rd place (tied):
Lithium (White, Effie, Hellman, Sib?)
- 5th place (tied):
The Viper Squad (Ihminen, Blaze, Mirage, Rock)
- 5th place (tied):
Paranoia (Jackal, Jupe, Lavos, Zicol)
- 5th place (tied):
Tribe of Tjernobyl (Oddjob, Psycho_Dad, Slabby, Lethal)
- 5th place (tied):
Enslaved (Valla, Znappe, Cyklop, and ?)
Quarterfinals

0

2

2

0

1

2

0

2
Semifinals

2

1

0

2
Finals

0

Slackers 

2002-01-06, 00:00

104 | |

172 | |
dm2

147 | |

161 | |
e1m2

2
3rd Place Match


Prizes
Quakeworld 1on1
Quakeworld 2on2
- 1st place: Space & Striker -> 2x MEMOREX CD-RW 24X/10X/40X
- 2nd place: Griffin & Mrlame -> 2x NETGEAR FS105GE FAST ETHERNET SWITCH 5-PORT
Quakeworld 4on4
Counterstrike 2on2
- 1st place: SpiX & Mooz -> 2000 SEK + LABTEC PULSE 424 (loudspeaker kit)
- 2nd place: Kelvin & TheChosenOne -> 2x NETGEAR FS105GE FAST ETHERNET SWITCH 5-PORT
Wrestling
- 1st/2nd place: Summ3L/jackass
- 3rd place: Fremen
Prepayment
- The lucky winner of a PALM M105 is razor.