Difference between revisions of "User:Bps/janne"

From QWiki
Line 193: Line 193:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|{{Abbr|Rune|LocKtar & carapace}}|flag=se}} |place=1 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|{{Abbr|Oblivion|Tummen/nas/diehuman}}|flag=eu}} |place=1 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|{{Abbr|AGEMAND|niw & mazer}}|flag=eu}} |place=2 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|{{Abbr|Lietuvos Akvalangininkai (yoba)|Empwnz & eThad}}|flag=eu}} |place=2 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|{{Abbr|Jägarna|xero & hlw}}|flag=se}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|{{Abbr|zzzzz|DOG_SACRIFICE/pixelSSSSSSSSSSS/TeaBiscuitz}}|flag=eu}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|{{Abbr|FU|kip & anza}}|flag=fi}} |place=4 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|{{Abbr|Blind Against The Machine|glinski & Sven}}|flag=pl}} |place=4 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 206: Line 206:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|date=29 January — 4 February
 
|date=29 January — 4 February
|player1={{Abbr|Rune|LocKtar & carapace}} |player1flag=se
+
|player1={{Abbr|Oblivion|Tummen/nas/diehuman}} |player1flag=eu
|player2={{Abbr|Jägarna|xero & hlw}} |player2flag=se
+
|player2={{Abbr|zzzzz|DOG_SACRIFICE/pixelSSSSSSSSSSS/TeaBiscuitz}} |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 217: Line 217:
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|AGEMAND|niw & mazer}} |player1flag=eu
+
|player1={{Abbr|YOBA|Empwnz & eThad}} |player1flag=eu
|player2={{Abbr|FU|kip & anza}} |player2flag=fi
+
|player2={{Abbr|BATM|glinski & Sven}} |player2flag=pl
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 229: Line 229:
 
|match3={{MatchMaps
 
|match3={{MatchMaps
 
|date=5 February — 11 February
 
|date=5 February — 11 February
|player1={{Abbr|Rune|LocKtar & carapace}} |player1flag=se
+
|player1={{Abbr|Oblivion|Tummen/nas/diehuman}} |player1flag=eu
|player2={{Abbr|FU|kip & anza}} |player2flag=fi
+
|player2={{Abbr|BATM|glinski & Sven}} |player2flag=pl
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 240: Line 240:
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1={{Abbr|AGEMAND|niw & mazer}} |player1flag=eu
+
|player1={{Abbr|YOBA|Empwnz & eThad}} |player1flag=eu
|player2={{Abbr|Jägarna|xero & hlw}} |player2flag=se
+
|player2={{Abbr|zzzzz|DOG_SACRIFICE/pixelSSSSSSSSSSS/TeaBiscuitz}} |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 252: Line 252:
 
|match5={{MatchMaps
 
|match5={{MatchMaps
 
|date=12 February — 18 February
 
|date=12 February — 18 February
|player1={{Abbr|Rune|LocKtar & carapace}} |player1flag=se
+
|player1={{Abbr|Oblivion|Tummen/nas/diehuman}} |player1flag=eu
|player2={{Abbr|AGEMAND|niw & mazer}} |player2flag=eu
+
|player2={{Abbr|YOBA|Empwnz & eThad}} |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 263: Line 263:
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Jägarna|xero & hlw}} |player1flag=se
+
|player1={{Abbr|zzzzz|DOG_SACRIFICE/pixelSSSSSSSSSSS/TeaBiscuitz}} |player1flag=eu
|player2={{Abbr|FU|kip & anza}} |player2flag=fi
+
|player2={{Abbr|BATM|glinski & Sven}} |player2flag=pl
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=

Revision as of 09:40, 29 January 2018

Division 2 Group Stage

Group A

Group A
29 January — 18 February
1. Finland Paras -
2. Europe Friend, Fiend, Feind Z -
3. Europe StairMaster 6000 -
4. Sweden Skoterraggarna -

Group B

Group B
29 January — 18 February
1. Spain Vortex -
2. Europe Division Ninenty Nine -
3. Germany Team haedsmasherz -
4. Europe Team Six -

Group C

Group C
29 January — 18 February
1. Europe Oblivion -
2. Europe Lietuvos Akvalangininkai (yoba) -
3. Europe zzzzz -
4. Poland Blind Against The Machine -

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk -
2. United States USAandCANADA -
3. Spain IBERIA -
4. Ukraine Sichovi Strilzi -

Group E

Group E
29 January — 18 February
1. Europe Beroendeframkallande -
2. Sweden NME -
3. Europe Team Lame -
4. Finland Not My Fault -

Div 1 Upper Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Upper Final (5 Mar)
  
  

Div 1 Lower Bracket

Round of 10
  
  
  
  
RO8 (19 Feb)
  
  
  
  
  
  
  
  
Semis (26 Feb)
  
  
  
  
Lower Final (5 Mar)