Difference between revisions of "Get2Gether/Div2"
From QWiki
m (→Group C) |
m (→Group D) |
||
Line 295: | Line 295: | ||
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Magnum 44|samon & chmielu}}</small>|flag=pl}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |pbg=up}} | {{GroupTableSlot| {{player|link=false|<small>{{Abbr|Magnum 44|samon & chmielu}}</small>|flag=pl}} |place=1 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |pbg=up}} | ||
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FNDx|Zigg1Zagg1/RGHST/Robin}}</small>|flag=eu}} |place=2 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |pbg=up}} | {{GroupTableSlot| {{player|link=false|<small>{{Abbr|FNDx|Zigg1Zagg1/RGHST/Robin}}</small>|flag=eu}} |place=2 |win_m=2 |lose_m=0 |win_g=4 |lose_g=0 |pbg=up}} | ||
− | {{GroupTableSlot| {{player|link=false|<small>{{Abbr|cpm22|Nutter & Onion}}</small>|flag=gb}} |place=3 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 | | + | {{GroupTableSlot| {{player|link=false|<small>{{Abbr|cpm22|Nutter & Onion}}</small>|flag=gb}} |place=3 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |pbg=down}} |
− | {{GroupTableSlot| {{player|link=false|<small>{{Abbr|Suicide Club|Player_Legend & gnomesmurf}}</small>|flag=us}} |place=4 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 | | + | {{GroupTableSlot| {{player|link=false|<small>{{Abbr|Suicide Club|Player_Legend & gnomesmurf}}</small>|flag=us}} |place=4 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |pbg=down}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Revision as of 22:16, 12 February 2018
Division 2 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Paras | 2-0 | 4-1 | ||
2. | FNDz | 2-0 | 4-1 | ||
3. | StairMaster 6000 | 0-2 | 2-4 | ||
4. | Skoterraggarna | 0-2 | 0-4 |
Match details | |||
---|---|---|---|
Paras | 2 | 1 | sm6k |
FNDz | 2 | 0 | Skoter |
Paras | 2 | 0 | Skoter |
FNDz | 2 | 1 | sm6k |
Paras | 0 | 0 | FNDz |
sm6k | 0 | 0 | Skoter |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | TH | 2-0 | 4-1 | ||
2. | D99 | 1-1 | 3-3 | ||
3. | Team Six | 0-1 | 1-2 | ||
4. | Vortex | 0-1 | 0-2 |
Match details | |||
---|---|---|---|
Vortex | 0 | 2 | TH |
D99 | 2 | 1 | Team Six |
Vortex | 0 | 0 | Team Six |
D99 | 1 | 2 | TH |
Vortex | 0 | 0 | D99 |
TH | 0 | 0 | Team Six |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Oblivion | 2-0 | 5-0 | ||
2. | YOBA | 2-0 | 4-0 | ||
3. | zzzzz | 0-2 | 0-4 | ||
4. | BATM | 0-2 | 0-5 |
Match details | |||
---|---|---|---|
Oblivion | 2 | 0 | zzzzz |
YOBA | 2 | 0 | BATM |
Oblivion | 3 | 0 | BATM |
YOBA | 2 | 0 | zzzzz |
Oblivion | 0 | 0 | YOBA |
zzzzz | 0 | 0 | BATM |
Division 2 Gold Bracket
RO8 (19 Feb)
Semis (26 Feb)
Gold Final (5 Mar)
3rd Place Match
tbd
tbd
Division 2 Silver Bracket
RO8 (19 Feb)
Semis (26 Feb)
Gold Final (5 Mar)
3rd Place Match
tbd
tbd