Difference between revisions of "Get2Gether/Div1"
From QWiki
Line 515: | Line 515: | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
− | |R2= | + | |R2=Quarters |
|R2D1= |R2D1race= |R2D1flag= |R2D1score= |R2D1win= | |R2D1= |R2D1race= |R2D1flag= |R2D1score= |R2D1win= | ||
|R2D2= |R2D2race= |R2D2flag= |R2D2score= |R2D2win= | |R2D2= |R2D2race= |R2D2flag= |R2D2score= |R2D2win= | ||
Line 526: | Line 526: | ||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
− | |R3=Semis | + | |R3=Semis |
|R3W1= |R3W1race= |R3W1flag= |R3W1score= |R3W1win= | |R3W1= |R3W1race= |R3W1flag= |R3W1score= |R3W1win= | ||
|R3W2= |R3W2race= |R3W2flag= |R3W2score= |R3W2win= | |R3W2= |R3W2race= |R3W2flag= |R3W2score= |R3W2win= | ||
Line 533: | Line 533: | ||
<!-- FINAL MATCH --> | <!-- FINAL MATCH --> | ||
− | |R4=Silver | + | |R4=Silver Finals |
|R4W1= |R4W1race= |R4W1flag= |R4W1score= |R4W1win= | |R4W1= |R4W1race= |R4W1flag= |R4W1score= |R4W1win= | ||
|R4W2= |R4W2race= |R4W2flag= |R4W2score= |R4W2win= | |R4W2= |R4W2race= |R4W2flag= |R4W2score= |R4W2win= |
Revision as of 07:23, 19 February 2018
Division 1 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | The Terminator Predators | 2-0 | 5-0 | ||
2. | Poor Prognosis | 1-0 | 2-1 | ||
3. | Big Dicky | 1-1 | 3-5 | ||
4. | BLER | 0-3 | 3-7 |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | AeronautS | 2-0 | 4-0 | ||
2. | The Velvet Saunas | 1-1 | 3-2 | ||
3. | Mariachi Band | 1-1 | 2-3 | ||
4. | BjudTrójka | 0-2 | 0-4 |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Rune | 2-0 | 4-0 | ||
3. | AGEMAND | 1-0 | 3-0 | ||
2. | Jägarna | 1-1 | 2-2 | ||
4. | FU | 0-3 | 0-7 |
Match details | |||
---|---|---|---|
Rune | 2 | 0 | Jägarna |
AGEMAND | 3 | 0 | FU |
Rune | 2 | 0 | FU |
AGEMAND | 0 | 0 | Jägarna |
Rune | 0 | 0 | AGEMAND |
Jägarna | 2 | 0 | FU |
Group D
Group D | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | He Need Some Milk | 2-0 | 4-1 | ||
2. | USAandCANADA | 2-1 | 5-2 | ||
3. | Sochovi Strilci | 0-1 | 0-2 | ||
4. | IBERIA | 0-2 | 0-4 |
Group E
Group E | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Team Lame | 2-1 | 5-2 | ||
2. | Beroendeframkallande | 2-1 | 4-2 | ||
3. | NME | 2-1 | 4-3 | ||
4. | Not My Fault | 0-3 | 0-6 |
Division 1 Gold Bracket
Round of 10
Quarters
Semis
Gold Finals
Division 1 Silver Bracket
Round of 10
Quarters
Semis
Silver Finals